Ourbit is the ultimate degen crypto exchange, built by the ex-founding team of top-tier exchanges with deep roots across memecoin ecosystems like SPX6900, HarryPotterObamaSonic10Inu, RETARDIO and many more. Delivering the no.1 liquidity for memecoins and prophetic listings of high-performing cryptos for spot & futures trading up to 200x leverage, Ourbit is purpose-built to empower the degen economy with the highest liquidity, leverage and first-move advantage to pursue meme-ionaire dreams.
Ourbit exchange is established in 2020 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $686,434,936. There are 675 coins and 710 trading pairs are available on the exchange. Ourbit exchangee secured Rank 27 in the cryptocurrency exchange market.
Live Ourbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2020
British Virgin Islands
675
710
$686,434,936
6,507 BTC$1,939,473,333
18,384 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Solana | SOL/USDT | $152.14 | $17,175,050 | |
2 | Ripple | XRP/USDT | $2.16 | $7,976,708 | |
3 | Binancecoin | BNB/USDT | $646.17 | $7,839,398 | |
4 | Pax Gold | PAXG/USDT | $3,485.49 | $5,459,032 | |
5 | Usd1 Wlfi | USD1/USDT | $1.00 | $21,943,027 | |
6 | Uniswap | UNI/USDT | $7.07 | $4,323,556 | |
7 | Tether Gold | XAUT/USDT | $3,460.42 | $4,110,814 | |
8 | Aave | AAVE/USDT | $271.85 | $2,809,300 | |
9 | Lagrange | LA/USDT | $0.805 | $3,946,312 | |
10 | Avalanche 2 | AVAX/USDT | $19.02 | $5,350,446 | |
11 | Virtual Protocol | VIRTUAL/USDT | $1.83 | $1,083,602 | |
12 | Arbitrum | ARB/USDT | $0.325 | $2,241,446 | |
13 | Compound Governance Token | COMP/USDT | $51.70 | $1,516,198 | |
14 | Render Token | RENDER/USDT | $3.43 | $2,153,223 | |
15 | Aptos | APT/USDT | $4.49 | $1,262,886 | |
16 | Ondo Finance | ONDO/USDT | $0.786 | $1,699,158 | |
17 | Axelar | AXL/USDT | $0.429 | $1,320,325 | |
18 | Floki | FLOKI/USDT | $0.0000774300 | $464,113 | |
19 | Curve Dao Token | CRV/USDT | $0.586 | $643,315 | |
20 | Bonk | BONK/USDT | $0.0000149100 | $3,052,087 | |
21 | Polyhedra Network | ZKJ/USDT | $0.304 | $5,535,207 | |
22 | Mantle | MNT/USDT | $0.621 | $696,849 | |
23 | Pudgy Penguins | PENGU/USDT | $0.009829 | $378,887 | |
24 | Arpa | ARPA/USDT | $0.0202 | $2,370,765 | |
25 | Vaulta | A/USDT | $0.523 | $532,903 | |
26 | Bondex | BDXN/USDT | $0.0337 | $1,039,423 | |
27 | Livepeer | LPT/USDT | $6.85 | $348,517 | |
28 | Tellor | TRB/USDT | $40.77 | $505,587 | |
29 | Kaia | KAIA/USDT | $0.150 | $1,667,022 | |
30 | Skate | SKATE/USDT | $0.0460 | $1,005,715 | |
31 | Cudis | CUDIS/USDT | $0.0920 | $1,512,989 | |
32 | Tezos | XTZ/USDT | $0.553 | $353,815 | |
33 | Optimism | OP/USDT | $0.581 | $3,243,191 | |
34 | Chiliz | CHZ/USDT | $0.0359 | $529,549 | |
35 | Spx6900 | SPX/USDT | $1.47 | $681,647 | |
36 | Jito Governance Token | JTO/USDT | $2.21 | $1,821,533 | |
37 | Pancakeswap Token | CAKE/USDT | $2.31 | $1,129,341 | |
38 | Dexe | DEXE/USDT | $8.75 | $378,838 | |
39 | Threshold Network Token | T/USDT | $0.0171 | $2,088,283 | |
40 | Ether Fi | ETHFI/USDT | $1.06 | $2,250,565 | |
41 | Thena | THE/USDT | $0.262 | $563,004 | |
42 | Maker | MKR/USDT | $2,090.14 | $1,644,641 | |
43 | Lido Dao | LDO/USDT | $0.803 | $1,147,136 | |
44 | Wax | WAXP/USDT | $0.0215 | $529,888 | |
45 | Celo | CELO/USDT | $0.292 | $339,817 | |
46 | 0x | ZRX/USDT | $0.228 | $431,803 | |
47 | Book Of Meme | BOME/USDT | $0.001602 | $502,226 | |
48 | Orbs | ORBS/USDT | $0.0213 | $494,129 | |
49 | Alchemy Pay | ACH/USDT | $0.0191 | $451,001 | |
50 | Decentraland | MANA/USDT | $0.260 | $334,801 | |
51 | Saros Finance | SAROS/USDT | $0.206 | $739,769 | |
52 | Prometeus | PROM/USDT | $5.38 | $164,739 | |
53 | Mocaverse | MOCA/USDT | $0.0745 | $276,538 | |
54 | Chill Guy | CHILLGUY/USDT | $0.0538 | $317,929 | |
55 | Shiba Inu Treat | TREAT/USDT | $0.002082 | $432,911 | |
56 | Blockstack | STX/USDT | $0.613 | $1,062,762 | |
57 | Banana For Scale 2 | BANANAS31/USDT | $0.005912 | $103,935 | |
58 | Bubblemaps | BMT/USDT | $0.125 | $954,377 | |
59 | Kyber Network Crystal | KNC/USDT | $0.324 | $200,933 | |
60 | Rocket Pool | RPL/USDT | $6.31 | $1,893,639 | |
61 | Lista | LISTA/USDT | $0.203 | $615,894 | |
62 | Vine | VINE/USDT | $0.0312 | $351,727 | |
63 | Elderglade | ELDE/USDT | $0.0360 | $705,049 | |
64 | Home | HOME/USDT | $0.0265 | $366,435 | |
65 | Ankr | ANKR/USDT | $0.0153 | $354,850 | |
66 | Fetch Ai | FET/USDT | $0.692 | $1,710,395 | |
67 | Superfarm | SUPER/USDT | $0.613 | $122,181 | |
68 | Zerebro | ZEREBRO/USDT | $0.0284 | $792,311 | |
69 | Kamino | KMNO/USDT | $0.0676 | $182,232 | |
70 | Uma | UMA/USDT | $1.20 | $345,675 | |
71 | Meet48 | IDOL/USDT | $0.0150 | $2,829,831 | |
72 | Odos | ODOS/USDT | $0.005362 | $189,069 | |
73 | Cookie | COOKIE/USDT | $0.193 | $457,755 | |
74 | Aethir | ATH/USDT | $0.0382 | $170,036 | |
75 | Stablr Usd | USDR/USDT | $0.999 | $702,781 | |
76 | Quantoz Usdq | USDQ/USDT | $0.999 | $703,365 | |
77 | Gnosis | GNO/USDT | $116.01 | $394,549 | |
78 | Iotex | IOTX/USDT | $0.0221 | $159,723 | |
79 | Raydium | RAY/USDT | $2.13 | $425,894 | |
80 | Funfair | FUN/USDT | $0.003484 | $215,081 | |
81 | Monero | XMR/USDT | $313.25 | $382,969 | |
82 | Amp Token | AMP/USDT | $0.003767 | $177,797 | |
83 | Trust Wallet Token | TWT/USDT | $0.770 | $126,599 | |
84 | Fartcoin | FARTCOIN/USDT | $1.21 | $1,520,906 | |
85 | Toshi | TOSHI/USDT | $0.00051356 | $215,657 | |
86 | Quant Network | QNT/USDT | $106.71 | $258,182 | |
87 | Storj | STORJ/USDT | $0.249 | $110,537 | |
88 | Aerodrome Finance | AERO/USDT | $0.725 | $1,244,039 | |
89 | Sophon | SOPH/USDT | $0.0439 | $117,078 | |
90 | Carv | CARV/USDT | $0.289 | $108,434 | |
91 | My Neighbor Alice | ALICE/USDT | $0.390 | $114,522 | |
92 | Dark Eclipse | DARK/USDT | $0.005853 | $1,096,959 | |
93 | Zilliqa | ZIL/USDT | $0.0109 | $200,758 | |
94 | Seraph | SERAPH/USDT | $0.179 | $300,785 | |
95 | Quickswap | QUICK/USDT | $0.0262 | $279,567 | |
96 | Haedal | HAEDAL/USDT | $0.0988 | $95,871 | |
97 | Biconomy | BICO/USDT | $0.0925 | $243,707 | |
98 | Coti | COTI/USDT | $0.0519 | $108,132 | |
99 | Lazio Fan Token | LAZIO/USDT | $0.824 | $307,673 | |
100 | Metacene | MAK/USDT | $0.006834 | $795,910 |
Ripple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read MoreThe cryptocurrency market will have numerous catalysts this week, including the Federal Reserve and Bank of England interest rate decisions, the ongoing Iran and Israel crisis, and potential Bitcoin and Ethereum ETF inflows. This article explores the top three cryptocurrencies…...
Read MoreThe Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read More