# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
46 | ![]() | $34.31 | $27,627,484 | 20.62% |
119 | ![]() | $2.21 | $80,631,189 | 14.76% |
16 | ![]() | $463.38 | $317,810,732 | 9.19% |
78 | ![]() | $1.48 | $73,350,105 | 8.51% |
236 | ![]() | $1.76 | $2,307,502 | 6.73% |
80 | ![]() | $0.432 | $34,532,023 | 6.7% |
174 | ![]() | $0.433 | $38,966,796 | 6.69% |
15 | ![]() | $3.03 | $657,763,256 | 6.57% |
49 | ![]() | $184.57 | $34,005,918 | 6.06% |
117 | ![]() | $198.38 | $7,634,952 | 6.05% |
6 | ![]() | $152.58 | $3,448,891,580 | 6.04% |
115 | ![]() | $170.27 | $3,020,899 | 6.04% |
79 | ![]() | $161.30 | $2,281,387 | 5.94% |
219 | ![]() | $165.93 | $635,805 | 5.92% |
82 | ![]() | $1.22 | $186,604,416 | 5.88% |
64 | ![]() | $0.695 | $108,032,581 | 5.79% |
193 | ![]() | $0.004125 | $1,853,303 | 5.44% |
137 | ![]() | $2.14 | $35,360,994 | 5.26% |
224 | ![]() | $0.322 | $30,767,000 | 5.25% |
206 | ![]() | $0.167 | $797,179 | 5.13% |
101 | ![]() | $0.0147 | $118,418,380 | 5.08% |
134 | ![]() | $41.18 | $10,425,093 | 4.89% |
12 | ![]() | $41.16 | $182,139,431 | 4.77% |
170 | ![]() | $0.0454 | $23,317,406 | 4.71% |
163 | ![]() | $41.18 | $1,165,839 | 4.67% |
205 | ![]() | $0.140 | $13,780,809 | 4.66% |
198 | ![]() | $0.003701 | $8,035,139 | 4.41% |
227 | ![]() | $0.0000015400 | $4,672,823 | 4.39% |
133 | ![]() | $0.463 | $17,927,856 | 4.33% |
230 | ![]() | $116.60 | $10,438,019 | 4.1% |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More