# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
205 | ![]() | $0.867 | $36,882,117 | 9.58% |
190 | ![]() | $0.525 | $864,129 | 5.46% |
151 | ![]() | $0.205 | $7,175,163 | 2.94% |
153 | ![]() | $0.662 | $28,606,310 | 2.66% |
196 | ![]() | $0.145 | $16,926,220 | 2.17% |
192 | ![]() | $0.0385 | $17,729,761 | 2.15% |
91 | ![]() | $3.52 | $9,319,315 | 2.02% |
184 | ![]() | $0.335 | $5,486,234 | 2.01% |
54 | ![]() | $0.626 | $109,251,053 | 1.76% |
37 | ![]() | $7.14 | $237,286,188 | 1.7% |
68 | ![]() | $0.328 | $161,998,754 | 1.56% |
86 | ![]() | $1.76 | $53,305,768 | 1.56% |
211 | ![]() | $1.39 | $32,447,150 | 1.5% |
90 | ![]() | $0.331 | $53,939,909 | 1.44% |
181 | ![]() | $0.0000202200 | $9,472,777 | 1.4% |
99 | ![]() | $0.616 | $18,771,065 | 1.17% |
8 | ![]() | $0.175 | $687,349,190 | 1.13% |
36 | ![]() | $0.604 | $85,376,234 | 1.05% |
93 | ![]() | $0.587 | $131,791,478 | 1.05% |
43 | ![]() | $5.43 | $61,455,432 | 0.98% |
81 | ![]() | $0.0181 | $3,462,849 | 0.98% |
168 | ![]() | $0.175 | $1,490,135 | 0.96% |
118 | ![]() | $2.32 | $56,449,280 | 0.89% |
160 | ![]() | $8.73 | $10,721,105 | 0.88% |
182 | ![]() | $0.400 | $13,375,179 | 0.81% |
163 | ![]() | $51.86 | $35,424,861 | 0.8% |
186 | ![]() | $5.97 | $18,233,741 | 0.76% |
74 | ![]() | $0.175 | $43,436,788 | 0.73% |
166 | ![]() | $2.48 | $4,847,935 | 0.68% |
131 | ![]() | $0.262 | $36,472,312 | 0.63% |
Ripple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read MoreThe cryptocurrency market will have numerous catalysts this week, including the Federal Reserve and Bank of England interest rate decisions, the ongoing Iran and Israel crisis, and potential Bitcoin and Ethereum ETF inflows. This article explores the top three cryptocurrencies…...
Read MoreThe Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read More