Bitcoin Cash current market price is $461.07 with a 24 hour trading volume of $332.57M. The total available supply of Bitcoin Cash is 19.88M BCH with a maximum supply of 21.00M BCH. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.17B. The BCH price is 0.74% down in the last one hour.
The high price of the Bitcoin Cash is $466.61 and low price is $422.59 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$461.07
$9.17B 9.21%
$9.17B
$332.57M
19.88M BCH
19.88M BCH
21.00M BCH
$466.61
$422.59
$3,785.82 87.81%
20 Dec 2017
$76.93 500.06%
16 Dec 2018
Want to convert more cryptocurrencies?
0.74%
9.11%
10.83%
13.69%
15.07%
43.3%
11.08%
7.05%
Historical data of Bitcoin Cash past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-06-10 | $9,349,603,218.23 | $195,576,559.03 | $474.39 |
2024-06-11 | $9,236,736,820.39 | $228,763,268.76 | $468.86 |
2024-06-12 | $8,798,673,248.41 | $350,808,165.58 | $446.24 |
2024-06-13 | $8,955,693,901.01 | $278,151,575.27 | $454.33 |
2024-06-14 | $8,517,185,673.75 | $258,955,283.58 | $431.22 |
2024-06-15 | $8,312,903,759.13 | $252,728,745.87 | $422.63 |
2024-06-16 | $8,467,296,904.08 | $151,399,592.33 | $429.61 |
2024-06-17 | $8,439,907,962.50 | $125,599,807.56 | $428.17 |
2024-06-18 | $8,271,385,280.42 | $234,088,378.82 | $420.03 |
2024-06-19 | $7,656,119,336.47 | $371,558,670.00 | $389.37 |
2024-06-20 | $7,646,291,282.25 | $168,788,402.72 | $388.31 |
2024-06-21 | $7,696,436,946.93 | $180,183,239.20 | $389.82 |
2024-06-22 | $7,552,404,061.67 | $206,790,734.21 | $382.76 |
2024-06-23 | $7,734,039,088.24 | $133,878,170.73 | $392.12 |
2024-06-24 | $7,544,066,840.29 | $127,601,026.18 | $381.17 |
2024-06-25 | $7,227,164,901.01 | $325,370,718.89 | $364.41 |
2024-06-26 | $7,656,347,820.33 | $286,309,341.62 | $388.60 |
2024-06-27 | $7,369,224,356.71 | $190,045,978.33 | $373.43 |
2024-06-28 | $7,665,333,273.23 | $194,519,202.90 | $388.62 |
2024-06-29 | $7,602,993,875.49 | $243,140,816.33 | $385.45 |
2024-06-30 | $7,498,215,537.67 | $109,667,248.90 | $380.31 |
2024-07-01 | $7,758,691,284.41 | $136,004,983.32 | $393.76 |
2024-07-02 | $7,574,504,615.04 | $159,060,875.30 | $384.05 |
2024-07-03 | $7,541,565,113.80 | $141,118,197.64 | $381.60 |
2024-07-04 | $7,356,766,333.36 | $275,942,478.83 | $373.13 |
2024-07-05 | $6,560,230,864.18 | $283,426,190.60 | $331.67 |
2024-07-06 | $6,430,457,521.85 | $451,991,405.15 | $325.95 |
2024-07-07 | $6,751,001,419.73 | $196,269,495.06 | $342.86 |
2024-07-08 | $6,144,446,625.35 | $160,453,676.37 | $312.15 |
2024-07-09 | $6,570,581,838.99 | $270,088,346.17 | $333.22 |
2024-07-10 | $6,539,579,956.55 | $171,345,928.73 | $330.95 |
2024-07-11 | $6,727,742,248.73 | $180,250,330.69 | $340.77 |
2024-07-12 | $6,847,363,885.85 | $250,261,790.32 | $347.39 |
2024-07-13 | $7,264,481,646.61 | $198,805,630.71 | $368.41 |
2024-07-14 | $7,420,987,326.28 | $221,817,195.75 | $376.10 |
2024-07-15 | $7,450,958,761.49 | $227,311,651.51 | $377.23 |
2024-07-16 | $7,895,643,697.79 | $270,256,945.73 | $400.67 |
2024-07-17 | $7,642,725,278.26 | $343,869,396.67 | $387.40 |
2024-07-18 | $7,425,915,574.32 | $274,308,152.34 | $375.31 |
2024-07-19 | $7,558,203,294.00 | $217,122,242.64 | $382.99 |
2024-07-20 | $7,721,358,719.50 | $278,967,752.54 | $391.52 |
2024-07-21 | $7,804,569,045.09 | $162,688,316.72 | $395.57 |
2024-07-22 | $7,904,317,379.20 | $200,400,173.47 | $400.37 |
2024-07-23 | $7,610,863,996.98 | $340,768,225.50 | $385.81 |
2024-07-24 | $7,238,195,226.00 | $287,625,481.81 | $366.57 |
2024-07-25 | $7,147,603,942.09 | $195,559,652.16 | $362.21 |
2024-07-26 | $7,137,598,847.85 | $273,663,360.29 | $361.58 |
2024-07-27 | $7,450,052,629.07 | $195,429,613.39 | $377.45 |
2024-07-28 | $7,748,795,245.22 | $290,393,875.00 | $392.52 |
2024-07-29 | $8,217,907,660.91 | $358,301,706.12 | $416.50 |
2024-07-30 | $8,673,298,414.24 | $512,564,792.23 | $439.64 |
2024-07-31 | $8,539,408,308.67 | $361,167,429.77 | $432.63 |
2024-08-01 | $8,200,163,359.18 | $292,029,952.22 | $414.95 |
2024-08-02 | $8,154,660,766.65 | $297,195,360.55 | $413.45 |
2024-08-03 | $7,496,833,826.25 | $262,279,054.00 | $380.51 |
2024-08-04 | $7,192,323,375.98 | $271,450,478.70 | $364.56 |
2024-08-05 | $6,536,384,422.11 | $311,364,160.46 | $331.23 |
2024-08-06 | $6,120,247,049.00 | $780,212,627.54 | $310.51 |
2024-08-07 | $6,205,248,105.46 | $353,404,619.60 | $314.33 |
2024-08-08 | $6,170,311,875.74 | $249,465,595.42 | $312.40 |
2024-08-09 | $6,994,276,814.02 | $346,852,359.63 | $354.57 |
2024-08-10 | $6,872,616,387.48 | $329,923,859.17 | $348.07 |
2024-08-11 | $7,001,708,458.94 | $149,185,931.44 | $354.47 |
2024-08-12 | $6,518,728,744.64 | $153,342,664.68 | $330.44 |
2024-08-13 | $6,996,071,291.10 | $270,934,107.80 | $354.16 |
2024-08-14 | $6,954,522,997.29 | $250,444,568.61 | $352.23 |
2024-08-15 | $6,674,666,245.25 | $194,700,018.30 | $338.01 |
2024-08-16 | $6,601,126,927.92 | $195,852,642.58 | $334.44 |
2024-08-17 | $6,675,826,415.26 | $253,375,649.89 | $338.14 |
2024-08-18 | $6,731,535,407.55 | $131,311,828.61 | $340.92 |
2024-08-19 | $6,580,352,282.80 | $129,252,180.79 | $332.93 |
2024-08-20 | $6,684,972,601.42 | $136,921,322.92 | $338.36 |
2024-08-21 | $6,624,734,618.24 | $188,028,172.10 | $335.33 |
2024-08-22 | $6,896,419,445.06 | $241,862,846.95 | $349.17 |
2024-08-23 | $6,842,883,865.02 | $135,711,715.06 | $346.47 |
2024-08-24 | $7,201,002,471.97 | $200,459,722.18 | $365.25 |
2024-08-25 | $7,172,523,701.17 | $163,069,591.10 | $363.70 |
2024-08-26 | $7,027,517,318.73 | $197,903,634.60 | $355.84 |
2024-08-27 | $6,759,642,673.73 | $211,773,145.29 | $342.13 |
2024-08-28 | $6,408,700,869.46 | $214,241,490.16 | $324.37 |
2024-08-29 | $6,367,782,803.78 | $226,894,597.81 | $322.25 |
2024-08-30 | $6,360,576,861.47 | $153,887,182.43 | $322.21 |
2024-08-31 | $6,424,106,591.47 | $160,680,136.01 | $325.20 |
2024-09-01 | $6,362,122,812.19 | $86,041,008.87 | $322.12 |
2024-09-02 | $6,180,572,338.56 | $128,097,148.93 | $312.49 |
2024-09-03 | $6,391,638,801.86 | $175,776,852.76 | $323.66 |
2024-09-04 | $6,120,943,919.10 | $232,336,962.63 | $309.07 |
2024-09-05 | $6,226,943,674.46 | $213,500,995.94 | $315.20 |
2024-09-06 | $6,075,888,543.38 | $174,553,420.93 | $307.39 |
2024-09-07 | $5,830,012,958.76 | $231,032,521.89 | $294.79 |
2024-09-08 | $5,918,400,287.22 | $144,351,592.74 | $299.73 |
2024-09-09 | $6,028,210,821.69 | $131,304,724.00 | $305.16 |
2024-09-10 | $6,366,223,973.78 | $191,221,092.61 | $322.25 |
2024-09-11 | $6,508,927,148.21 | $186,645,173.16 | $329.50 |
2024-09-12 | $6,669,989,171.86 | $222,502,926.62 | $337.56 |
2024-09-13 | $6,583,975,666.04 | $204,289,127.45 | $333.06 |
2024-09-14 | $6,638,878,026.16 | $179,187,508.90 | $335.86 |
2024-09-15 | $6,464,390,445.44 | $233,006,243.43 | $327.16 |
2024-09-16 | $6,256,823,384.25 | $173,667,482.25 | $316.69 |
2024-09-17 | $6,164,062,235.66 | $210,101,392.17 | $311.89 |
2024-09-18 | $6,210,794,442.19 | $189,019,362.89 | $314.23 |
2024-09-19 | $6,329,452,236.82 | $203,563,945.46 | $323.78 |
2024-09-20 | $6,722,879,479.44 | $420,548,796.65 | $340.26 |
2024-09-21 | $6,631,599,638.79 | $245,305,663.06 | $335.62 |
2024-09-22 | $6,845,209,891.99 | $168,612,715.75 | $345.64 |
2024-09-23 | $6,779,597,473.84 | $170,302,941.50 | $343.02 |
2024-09-24 | $6,767,526,639.14 | $215,116,012.55 | $342.50 |
2024-09-25 | $6,873,171,164.64 | $239,065,400.74 | $347.72 |
2024-09-26 | $6,776,935,466.36 | $245,551,180.15 | $343.53 |
2024-09-27 | $6,956,864,661.80 | $249,535,764.37 | $351.96 |
2024-09-28 | $7,091,946,982.18 | $274,174,301.68 | $358.98 |
2024-09-29 | $6,988,948,365.63 | $212,333,520.89 | $353.37 |
2024-09-30 | $6,976,343,465.87 | $193,268,046.44 | $352.85 |
2024-10-01 | $6,673,593,606.25 | $238,874,789.94 | $337.64 |
2024-10-02 | $6,286,218,944.65 | $341,434,558.01 | $317.94 |
2024-10-03 | $6,250,025,657.53 | $233,714,968.08 | $316.16 |
2024-10-04 | $6,327,139,522.48 | $248,832,177.37 | $319.99 |
2024-10-05 | $6,421,311,554.13 | $200,362,785.53 | $324.76 |
2024-10-06 | $6,357,152,612.59 | $114,357,384.11 | $321.71 |
2024-10-07 | $6,409,079,896.49 | $115,396,269.45 | $324.21 |
2024-10-08 | $6,406,919,535.45 | $251,417,844.87 | $323.83 |
2024-10-09 | $6,501,646,491.65 | $209,497,009.14 | $328.74 |
2024-10-10 | $6,336,067,657.12 | $166,526,024.22 | $320.46 |
2024-10-11 | $6,373,333,575.61 | $171,499,463.57 | $322.82 |
2024-10-12 | $6,459,861,470.03 | $156,519,941.93 | $326.71 |
2024-10-13 | $6,513,616,734.11 | $138,399,184.77 | $329.40 |
2024-10-14 | $6,350,751,878.08 | $129,512,631.24 | $321.17 |
2024-10-15 | $7,253,424,780.50 | $487,816,345.47 | $366.81 |
2024-10-16 | $7,008,784,351.06 | $680,675,882.48 | $354.71 |
2024-10-17 | $7,220,622,318.38 | $457,825,075.87 | $365.46 |
2024-10-18 | $7,304,872,153.77 | $320,626,522.10 | $369.39 |
2024-10-19 | $7,261,404,633.37 | $326,125,735.70 | $367.07 |
2024-10-20 | $7,191,971,792.75 | $166,076,794.84 | $363.69 |
2024-10-21 | $7,296,401,879.11 | $223,831,286.94 | $369.08 |
2024-10-22 | $7,195,405,402.77 | $271,410,537.01 | $363.85 |
2024-10-23 | $7,063,390,329.91 | $211,417,285.45 | $357.10 |
2024-10-24 | $6,884,965,348.19 | $214,583,921.99 | $348.17 |
2024-10-25 | $7,267,335,534.37 | $329,442,066.34 | $367.28 |
2024-10-26 | $6,861,945,687.83 | $397,072,479.23 | $348.04 |
2024-10-27 | $6,883,072,967.00 | $169,849,670.56 | $347.99 |
2024-10-28 | $6,961,167,750.22 | $130,013,622.25 | $351.93 |
2024-10-29 | $7,230,747,164.89 | $291,954,619.20 | $365.60 |
2024-10-30 | $7,615,570,421.63 | $486,421,128.58 | $385.95 |
2024-10-31 | $7,322,741,749.89 | $365,129,428.82 | $369.93 |
2024-11-01 | $7,085,439,260.41 | $402,260,445.37 | $358.14 |
2024-11-02 | $6,919,950,876.90 | $282,554,564.33 | $349.81 |
2024-11-03 | $6,986,751,089.02 | $198,682,712.96 | $353.27 |
2024-11-04 | $6,752,092,197.10 | $296,052,238.84 | $340.56 |
2024-11-05 | $6,506,411,695.47 | $274,802,532.72 | $329.12 |
2024-11-06 | $6,775,049,990.84 | $256,776,235.43 | $342.46 |
2024-11-07 | $7,484,972,115.26 | $762,344,556.21 | $378.34 |
2024-11-08 | $7,471,189,959.78 | $371,491,206.30 | $377.59 |
2024-11-09 | $7,471,823,699.80 | $414,630,942.75 | $377.65 |
2024-11-10 | $8,007,855,295.08 | $468,106,257.07 | $404.51 |
2024-11-11 | $8,743,005,870.19 | $1,296,070,888.71 | $442.30 |
2024-11-12 | $9,369,153,233.20 | $1,032,413,810.48 | $472.91 |
2024-11-13 | $8,627,796,091.02 | $1,139,281,237.56 | $436.65 |
2024-11-14 | $8,702,152,241.81 | $981,388,809.27 | $439.33 |
2024-11-15 | $8,189,679,440.28 | $688,140,184.75 | $414.46 |
2024-11-16 | $8,527,312,650.43 | $442,226,609.81 | $431.07 |
2024-11-17 | $9,143,047,517.40 | $773,862,791.99 | $462.38 |
2024-11-18 | $8,540,397,244.38 | $799,507,490.78 | $431.71 |
2024-11-19 | $8,944,481,941.48 | $603,191,588.92 | $452.01 |
2024-11-20 | $8,845,617,907.89 | $463,946,021.10 | $446.94 |
2024-11-21 | $8,735,223,075.57 | $429,858,505.77 | $441.39 |
2024-11-22 | $9,627,446,288.29 | $2,223,853,906.82 | $486.75 |
2024-11-23 | $9,686,850,822.67 | $829,245,757.91 | $489.51 |
2024-11-24 | $10,068,690,725.15 | $1,862,153,249.38 | $509.12 |
2024-11-25 | $10,204,007,446.30 | $944,296,292.42 | $515.51 |
2024-11-26 | $9,717,469,544.56 | $1,022,777,272.13 | $491.64 |
2024-11-27 | $9,734,707,769.09 | $700,331,300.59 | $491.74 |
2024-11-28 | $10,296,978,712.88 | $801,374,292.35 | $520.07 |
2024-11-29 | $10,129,033,634.86 | $700,677,190.72 | $512.14 |
2024-11-30 | $10,266,851,071.77 | $442,420,692.58 | $518.76 |
2024-12-01 | $10,389,846,743.98 | $818,058,563.28 | $524.71 |
2024-12-02 | $10,500,184,849.15 | $650,459,389.23 | $531.04 |
2024-12-03 | $10,647,526,858.59 | $1,673,642,383.82 | $537.81 |
2024-12-04 | $11,593,616,253.90 | $1,802,172,461.90 | $583.16 |
2024-12-05 | $11,528,189,452.85 | $1,511,044,093.38 | $582.56 |
2024-12-06 | $11,673,275,008.22 | $1,963,429,743.10 | $590.07 |
2024-12-07 | $12,264,076,301.09 | $1,072,429,116.59 | $619.30 |
2024-12-08 | $12,075,357,595.67 | $621,294,849.29 | $609.61 |
2024-12-09 | $12,350,039,350.71 | $645,149,389.02 | $624.79 |
2024-12-10 | $10,922,896,259.59 | $1,255,260,273.61 | $552.45 |
2024-12-11 | $10,205,555,523.33 | $1,050,361,713.35 | $515.46 |
2024-12-12 | $10,832,586,446.42 | $644,625,883.16 | $546.68 |
2024-12-13 | $10,678,626,210.43 | $515,014,828.68 | $539.32 |
2024-12-14 | $10,695,418,259.28 | $399,672,218.98 | $540.28 |
2024-12-15 | $10,582,005,106.75 | $366,514,732.98 | $533.94 |
2024-12-16 | $10,870,113,988.15 | $374,719,752.61 | $548.84 |
2024-12-17 | $10,673,996,221.66 | $519,123,475.91 | $538.63 |
2024-12-18 | $10,477,271,778.97 | $404,425,613.27 | $528.77 |
2024-12-19 | $9,520,713,238.35 | $623,664,992.13 | $480.75 |
2024-12-20 | $8,744,199,926.67 | $683,609,066.95 | $441.28 |
2024-12-21 | $8,881,369,021.30 | $652,834,162.15 | $449.02 |
2024-12-22 | $8,998,694,842.36 | $390,950,020.33 | $455.04 |
2024-12-23 | $8,814,088,898.84 | $301,236,893.78 | $444.83 |
2024-12-24 | $9,115,171,857.34 | $357,953,402.27 | $460.11 |
2024-12-25 | $9,314,559,323.38 | $272,324,090.46 | $470.99 |
2024-12-26 | $9,206,101,277.00 | $219,251,450.73 | $465.01 |
2024-12-27 | $8,663,286,707.19 | $227,781,368.46 | $437.26 |
2024-12-28 | $8,711,821,600.76 | $249,677,293.90 | $439.86 |
2024-12-29 | $8,941,384,450.06 | $146,742,460.76 | $451.14 |
2024-12-30 | $8,690,019,154.56 | $160,540,530.31 | $438.75 |
2024-12-31 | $8,777,211,092.65 | $278,620,814.47 | $443.15 |
2025-01-01 | $8,606,386,915.68 | $205,280,682.98 | $434.27 |
2025-01-02 | $8,894,711,299.88 | $234,755,587.20 | $448.98 |
2025-01-03 | $9,135,698,120.39 | $260,331,733.98 | $461.14 |
2025-01-04 | $9,365,231,931.58 | $244,243,531.84 | $472.67 |
2025-01-05 | $9,472,041,211.43 | $293,468,799.41 | $478.78 |
2025-01-06 | $9,329,016,037.23 | $194,482,079.98 | $470.96 |
2025-01-07 | $9,561,355,276.10 | $287,609,823.20 | $482.60 |
2025-01-08 | $8,674,787,951.73 | $341,543,591.01 | $437.93 |
2025-01-09 | $8,614,603,235.21 | $290,942,142.21 | $434.21 |
2025-01-10 | $8,360,916,423.06 | $255,099,186.77 | $421.39 |
2025-01-11 | $8,913,374,586.40 | $310,389,476.93 | $449.80 |
2025-01-12 | $8,738,594,281.67 | $155,107,098.46 | $440.79 |
2025-01-13 | $8,863,374,597.21 | $250,393,705.40 | $447.50 |
2025-01-14 | $8,486,094,731.15 | $291,595,142.74 | $428.31 |
2025-01-15 | $8,687,105,196.63 | $167,030,422.76 | $438.34 |
2025-01-16 | $9,145,761,932.24 | $223,858,766.38 | $461.38 |
2025-01-17 | $9,151,520,868.72 | $307,975,582.05 | $461.96 |
2025-01-18 | $9,703,724,269.12 | $374,623,066.54 | $489.64 |
2025-01-19 | $9,237,847,147.81 | $308,766,646.28 | $466.14 |
2025-01-20 | $8,520,934,087.89 | $370,851,419.15 | $428.84 |
2025-01-21 | $8,526,587,508.41 | $492,011,522.80 | $429.91 |
2025-01-22 | $8,845,515,041.64 | $251,501,298.21 | $447.11 |
2025-01-23 | $8,607,968,468.01 | $161,424,763.96 | $434.26 |
2025-01-24 | $8,667,134,107.93 | $285,431,688.72 | $437.30 |
2025-01-25 | $8,534,671,395.27 | $198,160,293.36 | $431.42 |
2025-01-26 | $8,835,306,248.51 | $191,670,532.79 | $445.57 |
2025-01-27 | $8,432,612,197.27 | $118,874,006.66 | $424.97 |
2025-01-28 | $8,456,771,836.25 | $351,373,921.58 | $426.67 |
2025-01-29 | $8,128,911,122.28 | $159,564,575.74 | $410.28 |
2025-01-30 | $8,238,556,529.95 | $177,679,558.06 | $415.34 |
2025-01-31 | $8,617,199,180.52 | $194,889,443.52 | $434.74 |
2025-02-01 | $8,402,501,401.44 | $218,732,315.78 | $424.12 |
2025-02-02 | $8,023,814,764.38 | $192,779,213.46 | $404.15 |
2025-02-03 | $7,091,728,596.04 | $417,674,003.52 | $358.34 |
2025-02-04 | $6,995,839,076.92 | $795,722,242.53 | $352.83 |
2025-02-05 | $6,550,111,808.10 | $280,693,502.30 | $330.74 |
2025-02-06 | $6,500,931,258.32 | $178,283,106.34 | $327.87 |
2025-02-07 | $6,247,497,682.67 | $167,452,212.24 | $315.76 |
2025-02-08 | $6,302,610,679.36 | $181,968,208.79 | $318.45 |
2025-02-09 | $6,412,324,923.91 | $97,110,676.73 | $323.43 |
2025-02-10 | $6,437,391,753.37 | $133,574,294.74 | $325.01 |
2025-02-11 | $6,519,674,509.49 | $157,350,918.65 | $328.81 |
2025-02-12 | $6,571,879,102.02 | $155,931,651.44 | $331.28 |
2025-02-13 | $6,794,446,147.27 | $200,802,780.28 | $343.09 |
2025-02-14 | $6,647,316,340.29 | $172,500,668.05 | $335.21 |
2025-02-15 | $6,769,484,371.91 | $162,350,962.37 | $341.58 |
2025-02-16 | $6,598,337,384.96 | $100,731,402.82 | $332.76 |
2025-02-17 | $6,470,515,866.70 | $93,256,716.26 | $326.31 |
2025-02-18 | $6,413,600,068.17 | $174,349,189.74 | $323.46 |
2025-02-19 | $6,265,553,624.50 | $159,948,586.89 | $316.04 |
2025-02-20 | $6,392,653,660.72 | $122,946,463.09 | $322.39 |
2025-02-21 | $6,464,682,531.84 | $112,679,857.58 | $326.06 |
2025-02-22 | $6,226,049,275.75 | $184,982,724.22 | $313.80 |
2025-02-23 | $6,366,020,659.44 | $117,360,728.66 | $320.98 |
2025-02-24 | $6,509,807,854.29 | $152,360,123.11 | $328.33 |
2025-02-25 | $5,754,530,187.90 | $327,790,893.83 | $290.09 |
2025-02-26 | $5,788,419,220.82 | $493,352,318.18 | $291.82 |
2025-02-27 | $5,830,347,481.90 | $307,512,214.32 | $293.76 |
2025-02-28 | $5,886,008,059.33 | $204,950,146.62 | $296.75 |
2025-03-01 | $6,275,957,971.99 | $486,166,962.61 | $316.14 |
2025-03-02 | $6,170,033,040.75 | $181,429,286.18 | $311.27 |
2025-03-03 | $6,624,192,693.81 | $350,645,800.12 | $334.04 |
2025-03-04 | $6,361,842,477.37 | $544,689,520.30 | $320.65 |
2025-03-05 | $6,350,858,842.18 | $360,664,720.16 | $320.18 |
2025-03-06 | $7,802,481,412.20 | $927,773,961.04 | $392.47 |
2025-03-07 | $7,821,607,711.27 | $561,772,506.93 | $394.68 |
2025-03-08 | $7,728,403,435.84 | $545,074,743.15 | $389.18 |
2025-03-09 | $7,646,992,669.37 | $231,772,178.23 | $385.46 |
2025-03-10 | $7,108,151,866.12 | $236,830,206.82 | $358.07 |
2025-03-11 | $6,596,600,127.67 | $322,581,057.50 | $332.24 |
2025-03-12 | $6,752,517,268.57 | $263,178,264.69 | $340.31 |
2025-03-13 | $7,022,040,092.71 | $307,577,245.00 | $353.97 |
2025-03-14 | $6,474,193,169.38 | $202,616,098.22 | $326.30 |
2025-03-15 | $6,550,237,473.09 | $201,738,413.87 | $330.09 |
2025-03-16 | $6,806,602,747.21 | $380,799,478.18 | $342.97 |
2025-03-17 | $6,613,940,915.25 | $145,371,162.59 | $333.31 |
2025-03-18 | $6,699,111,005.78 | $149,817,978.61 | $337.41 |
2025-03-19 | $6,652,448,253.25 | $170,559,260.43 | $335.19 |
2025-03-20 | $6,866,578,426.10 | $224,008,090.90 | $346.07 |
2025-03-21 | $6,613,040,894.19 | $194,515,285.55 | $333.40 |
2025-03-22 | $6,419,179,721.17 | $148,358,591.02 | $323.30 |
2025-03-23 | $6,386,715,465.31 | $113,728,645.11 | $321.84 |
2025-03-24 | $6,455,329,629.49 | $137,533,061.96 | $325.08 |
2025-03-25 | $6,584,964,288.04 | $183,772,081.25 | $332.07 |
2025-03-26 | $6,667,265,530.71 | $160,327,107.10 | $335.91 |
2025-03-27 | $6,629,181,586.59 | $274,677,293.58 | $334.33 |
2025-03-28 | $6,444,102,139.38 | $189,508,908.28 | $324.84 |
2025-03-29 | $6,101,840,877.89 | $177,107,855.44 | $307.58 |
2025-03-30 | $6,007,113,557.74 | $114,340,271.30 | $303.13 |
2025-03-31 | $5,925,968,340.40 | $106,019,189.64 | $298.83 |
2025-04-01 | $6,010,090,320.89 | $185,457,151.63 | $303.07 |
2025-04-02 | $6,127,145,352.33 | $137,641,229.79 | $308.68 |
2025-04-03 | $5,844,846,592.69 | $237,506,569.71 | $294.38 |
2025-04-04 | $5,978,340,106.52 | $216,650,831.70 | $300.74 |
2025-04-05 | $5,977,904,074.55 | $177,295,991.11 | $301.22 |
2025-04-06 | $6,021,904,063.68 | $84,891,257.70 | $303.98 |
2025-04-07 | $5,400,785,126.24 | $186,021,577.37 | $271.73 |
2025-04-08 | $5,473,457,157.19 | $294,427,654.65 | $275.27 |
2025-04-09 | $5,338,745,364.65 | $156,475,046.11 | $268.92 |
2025-04-10 | $6,028,107,873.36 | $305,743,566.19 | $303.32 |
2025-04-11 | $5,775,199,482.58 | $149,892,547.08 | $290.78 |
2025-04-12 | $6,208,534,388.08 | $207,777,257.38 | $312.77 |
2025-04-13 | $6,850,666,303.48 | $231,575,216.08 | $344.98 |
2025-04-14 | $6,797,976,734.53 | $173,772,962.76 | $342.45 |
2025-04-15 | $6,429,130,012.55 | $278,500,878.25 | $323.87 |
2025-04-16 | $6,338,577,213.78 | $175,996,353.94 | $319.18 |
2025-04-17 | $6,409,183,264.92 | $127,397,411.60 | $322.52 |
2025-04-18 | $6,616,856,168.60 | $161,225,848.77 | $333.21 |
2025-04-19 | $6,662,586,986.58 | $128,576,285.90 | $335.17 |
2025-04-20 | $6,659,081,970.21 | $79,730,146.67 | $335.37 |
2025-04-21 | $6,669,965,995.05 | $107,079,094.23 | $335.87 |
2025-04-22 | $6,843,386,568.36 | $178,541,097.27 | $344.63 |
2025-04-23 | $7,210,913,886.04 | $286,992,060.89 | $362.98 |
2025-04-24 | $7,105,140,252.10 | $228,910,513.31 | $357.78 |
2025-04-25 | $7,078,980,992.76 | $258,236,576.67 | $356.45 |
2025-04-26 | $7,422,036,784.71 | $352,896,097.17 | $373.60 |
2025-04-27 | $7,074,018,287.69 | $184,196,932.01 | $356.16 |
2025-04-28 | $6,870,376,319.49 | $154,412,077.08 | $345.96 |
2025-04-29 | $7,264,839,198.06 | $204,504,642.44 | $364.17 |
2025-04-30 | $7,216,624,932.87 | $284,447,578.79 | $363.53 |
2025-05-01 | $7,272,200,133.39 | $167,871,777.93 | $366.11 |
2025-05-02 | $7,173,748,466.43 | $157,382,129.38 | $361.15 |
2025-05-03 | $7,601,705,471.02 | $224,754,813.68 | $382.69 |
2025-05-04 | $7,215,692,640.60 | $157,589,629.04 | $363.24 |
2025-05-05 | $7,073,028,895.54 | $148,034,079.18 | $356.16 |
2025-05-06 | $7,022,523,424.36 | $120,534,080.37 | $353.48 |
2025-05-07 | $7,403,732,465.31 | $230,342,043.07 | $372.53 |
2025-05-08 | $7,606,945,253.78 | $311,302,215.56 | $382.93 |
2025-05-09 | $8,378,186,188.65 | $615,931,998.51 | $421.67 |
2025-05-10 | $8,144,611,786.96 | $417,318,849.88 | $410.19 |
2025-05-11 | $8,545,692,106.79 | $268,485,432.37 | $430.35 |
2025-05-12 | $8,107,829,145.93 | $256,520,977.94 | $408.07 |
2025-05-13 | $8,162,624,264.93 | $311,600,875.78 | $410.85 |
2025-05-14 | $8,163,855,112.65 | $198,717,364.99 | $410.93 |
2025-05-15 | $7,991,121,349.41 | $176,161,729.29 | $402.32 |
2025-05-16 | $7,847,094,551.07 | $214,099,729.35 | $395.15 |
2025-05-17 | $7,890,990,322.20 | $155,813,356.08 | $396.93 |
2025-05-18 | $7,783,228,244.36 | $151,985,958.85 | $391.70 |
2025-05-19 | $8,039,109,159.29 | $186,257,988.96 | $404.98 |
2025-05-20 | $7,805,875,634.97 | $199,951,282.36 | $392.96 |
2025-05-21 | $7,831,580,013.50 | $144,493,902.17 | $394.07 |
2025-05-22 | $8,097,644,962.77 | $246,382,160.06 | $407.47 |
2025-05-23 | $8,838,714,480.94 | $489,938,266.68 | $444.72 |
2025-05-24 | $8,508,154,475.86 | $458,087,937.50 | $428.01 |
2025-05-25 | $8,378,200,696.34 | $174,918,974.57 | $421.60 |
2025-05-26 | $8,398,206,183.33 | $176,496,165.63 | $422.59 |
2025-05-27 | $8,249,590,518.72 | $156,270,896.80 | $415.22 |
2025-05-28 | $8,234,014,768.99 | $180,237,168.60 | $414.35 |
2025-05-29 | $8,324,986,722.59 | $165,684,601.77 | $418.75 |
2025-05-30 | $8,147,450,949.39 | $195,985,159.38 | $409.83 |
2025-05-31 | $7,953,196,315.95 | $206,257,469.34 | $400.12 |
2025-06-01 | $8,240,469,066.14 | $230,937,853.72 | $414.51 |
2025-06-02 | $8,042,234,751.59 | $129,916,368.06 | $404.43 |
2025-06-03 | $8,030,477,631.36 | $121,165,623.52 | $403.99 |
2025-06-04 | $7,989,542,681.60 | $143,263,261.80 | $401.86 |
2025-06-05 | $7,975,114,687.94 | $135,840,606.36 | $401.22 |
2025-06-06 | $7,665,983,347.59 | $216,487,320.57 | $385.69 |
2025-06-07 | $7,881,563,651.13 | $198,190,332.81 | $396.43 |
2025-06-08 | $8,141,268,694.30 | $188,324,266.54 | $409.50 |
2025-06-09 | $8,182,946,655.46 | $154,125,028.88 | $411.60 |
