Bondex current market price is $0.0367 with a 24 hour trading volume of $11.26M. The total available supply of Bondex is 1.00B BDXN with a maximum supply of 1.00B BDXN. It has secured Rank 2114 in the cryptocurrency market with a marketcap of $5,893.55K. The BDXN price is 0.06% up in the last one hour.
The high price of the Bondex is $0.0370 and low price is $0.0317 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2114
$0.0367
$5,893.55K 13.54%
$36.83M
$11.26M
160.00M BDXN
1.00B BDXN
1.00B BDXN
$0.0370
$0.0317
$0.423 91.28%
03 Jun 2025
$0.0280 32.04%
23 Jun 2025
Want to convert more cryptocurrencies?
0.06%
13.15%
13.79%
4.71%
14.87%
0%
0%
0%
No historical data available for .
Compare live prices of Bondex on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | BDXN/USDT | $0.0366 | $4,247,027 | ||
Bitget | BDXN/USDT | $0.0365 | $2,546,453 | ||
Toobit | BDXN/USDT | $0.0368 | $450,993 | ||
Bybit | BDXN/USDT | $0.0366 | $616,468 | ||
MEXC | BDXN/USDT | $0.0368 | $469,413 | ||
DigiFinex | BDXN/USDT | $0.0366 | $546,188 | ||
PancakeSwap V3 (BSC) | 0X1036B2379F506761F237FBA7463857924EF21CE3/0X55D398326F99059FF775485246999027B3197955 | $0.0368 | $760,760 | ||
BitMart | BDXN/USDT | $0.0369 | $681,445 | ||
XT.COM | BDXN/USDT | $0.0369 | $282,058 | ||
KCEX | BDXN/USDT | $0.0369 | $193,227 | ||
Ourbit | BDXN/USDT | $0.0368 | $68,491 | ||
Phemex | BDXN/USDT | $0.0368 | $142,681 | ||
BitKan | BDXN/USDT | $0.0368 | $42,555 | ||
Tapbit | BDXN/USDT | $0.0370 | $92,006 | ||
MEXC | BDXN/USDC | $0.0368 | $61,240 | ||
WEEX | BDXN/USDT | $0.0368 | $1,056 | ||
Kraken | BDXN/EUR | $0.0370 | $9,271 | ||
Bitrue | BDXN/USDT | $0.0368 | $9,096 | ||
Bit2Me | BDXN/EUR | $0.0370 | $8,527 | ||
Hibt | BDXN/USDT | $0.0368 | $23,897 | ||
Kraken | BDXN/USD | $0.0364 | $4,121 | ||
Mudrex | BDXN/USDT | $0.0367 | $583 | ||
Bitunix | BDXN/USDT | $0.0323 | $269,413 | ||
BingX | BDXN/USDT | $0.0361 | $852 | ||
Uniswap V4 (Ethereum) | 0XBDBDBDD0C22888E63CB9098AD6D68439197CB091/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.0317 | $216 |
Bondex is a web 3.0 professional network where users own part of the ecosystem earn rewards and monetise their network.