What is CoinTR? : CoinTR, founded in 2022, is a fully regulated local cryptocurrency exchange headquartered in Istanbul, Türkiye, dedicated to providing users in Türkiye with secure and compliant trading services. The exchange boasts a team of experts with a wealth of knowledge from a variety of top crypto exchanges and is committed to fostering the growth of local crypto-oriented and Web3 industries. CoinTR also actively collaborates with several industry partners to continuously create new opportunities for regional economic growth. Ali Eselioglu, former Deputy Executive Director of the Central Bank of the Republic of Türkiye, is currently serving as the CEO of CoinTR. Şakir Ercan GÜL, the former Deputy Minister of Finance, as well as the former Chairman of the Savings Deposit Insurance Fund, is currently serving as the Chairman of the Board at CoinTR. Ergun AKINCI, currently Chief Adviser to the Central Bank of Türkiye, and Mehmet Emin KARAAGAC, former Deputy Governor of Vakifbank, serves as CoinTR Board Members. Yakup DEMİR, BDDK Senior Banking Former Chief Expert, Manager, Deputy Head of Department, serves as CoinTR's Compliance Officer. CoinTR designed and developed the 3rd generation trading system, focusing on providing users the most secure and stable trading experience. In addition to providing diverse tools including Spot Trading, Launchpad, Launchpool and fiat on-ramp; CoinTR offers over 150+ cryptocurrencies for users to buy, sell, and trade. CoinTR lists 10 new tokens with both USDT and TRY (if available) trading pairs weekly on average to keep users up-to-date with the global market trends.
CoinTR exchange is established in 2022 and is registered in Turkey. The exchange 24 hours trading volume is $132,301,169. There are 294 coins and 585 trading pairs are available on the exchange. CoinTR exchangee secured Rank 57 in the cryptocurrency exchange market.
Live CoinTR exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Turkey
294
585
$132,301,169
1,254 BTC$95,922,052
909 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Usd Coin | USDC/USDT | $1.000 | $4,886,178 | |
2 | Ethereum | ETH/USDT | $2,544.77 | $2,077,247 | |
3 | Binancecoin | BNB/USDT | $647.11 | $637,574 | |
4 | Sui | SUI/USDT | $3.03 | $807,457 | |
5 | Tron | TRX/TRY | $0.273 | $1,531,456 | |
6 | Ripple | XRP/TRY | $2.17 | $1,500,096 | |
7 | Avalanche 2 | AVAX/TRY | $19.16 | $776,619 | |
8 | Chainlink | LINK/TRY | $13.21 | $604,561 | |
9 | Dogecoin | DOGE/TRY | $0.175 | $839,396 | |
10 | Solana | SOL/TRY | $153.08 | $1,217,657 | |
11 | Ethena | ENA/TRY | $0.301 | $692,880 | |
12 | Polkadot | DOT/USDT | $3.79 | $279,185 | |
13 | Thorchain | RUNE/USDT | $1.51 | $2,008,869 | |
14 | Cardano | ADA/TRY | $0.632 | $598,995 | |
15 | Bonk | BONK/TRY | $0.0000150700 | $651,620 | |
16 | Crypto Com Chain | CRO/USDT | $0.0907 | $1,274,298 | |
17 | Sui | SUI/TRY | $3.04 | $471,177 | |
18 | Cow Protocol | COW/USDT | $0.340 | $1,538,580 | |
19 | Cosmos | ATOM/USDT | $4.06 | $282,981 | |
20 | Floki | FLOKI/USDT | $0.0000778900 | $264,000 | |
21 | Uniswap | UNI/USDT | $7.13 | $329,261 | |
22 | Gunz | GUN/USDT | $0.0272 | $91,838 | |
23 | Near | NEAR/USDT | $2.20 | $292,580 | |
24 | Cow Protocol | COW/TRY | $0.342 | $1,239,114 | |
25 | Worldcoin Wld | WLD/TRY | $0.978 | $326,261 | |
26 | Filecoin | FIL/USDT | $2.40 | $228,518 | |
27 | Arpa | ARPA/USDT | $0.0204 | $93,084 | |
28 | Bitcoin Cash | BCH/USDT | $462.66 | $385,025 | |
29 | Storj | STORJ/USDT | $0.250 | $136,007 | |
30 | Sei Network | SEI/USDT | $0.176 | $427,980 | |
31 | Ethereum Classic | ETC/USDT | $16.58 | $234,903 | |
32 | Grass | GRASS/USDT | $1.61 | $326,597 | |
33 | Bittensor | TAO/USDT | $369.75 | $1,025,261 | |
34 | Across Protocol | ACX/USDT | $0.169 | $468,494 | |
35 | Orca | ORCA/USDT | $2.26 | $553,001 | |
36 | Litecoin | LTC/TRY | $86.29 | $121,361 | |
37 | Peanut The Squirrel | PNUT/TRY | $0.231 | $519,369 | |
38 | Vaulta | A/USDT | $0.525 | $267,680 | |
39 | Arkham | ARKM/TRY | $0.468 | $244,456 | |
40 | Official Trump | TRUMP/TRY | $10.01 | $239,088 | |
41 | Movement | MOVE/TRY | $0.145 | $349,351 | |
42 | Quant Network | QNT/USDT | $106.71 | $119,969 | |
43 | Gala | GALA/TRY | $0.0149 | $120,132 | |
44 | Amp Token | AMP/USDT | $0.003783 | $175,385 | |
45 | Peanut The Squirrel | PNUT/USDT | $0.229 | $281,104 | |
46 | Tether Gold | XAUT/TRY | $3,467.61 | $135,636 | |
47 | Apecoin | APE/TRY | $0.661 | $255,499 | |
48 | Initia | INIT/TRY | $0.530 | $361,532 | |
49 | Axelar | AXL/USDT | $0.432 | $214,774 | |
50 | Neiro 3 | NEIRO/TRY | $0.00039960 | $328,510 | |
51 | Space And Time | SXT/TRY | $0.0762 | $357,599 | |
52 | Aave | AAVE/TRY | $273.50 | $146,653 | |
53 | Babylon | BABY/USDT | $0.0558 | $165,541 | |
54 | The Graph | GRT/TRY | $0.0867 | $233,461 | |
55 | Official Trump | TRUMP/USDT | $9.99 | $305,237 | |
56 | Mask Network | MASK/TRY | $1.39 | $177,540 | |
57 | Neiro 3 | NEIRO/USDT | $0.00039831 | $149,850 | |
58 | Grass | GRASS/TRY | $1.62 | $171,066 | |
59 | Pyth Network | PYTH/USDT | $0.106 | $276,884 | |
60 | Thena | THE/USDT | $0.264 | $283,418 | |
61 | Dar Open Network | D/TRY | $0.0325 | $433,622 | |
62 | Amp Token | AMP/TRY | $0.003793 | $279,372 | |
63 | Vaulta | A/TRY | $0.526 | $111,456 | |
64 | Stellar | XLM/TRY | $0.258 | $178,440 | |
65 | Bittensor | TAO/TRY | $372.13 | $227,778 | |
66 | Livepeer | LPT/TRY | $6.84 | $169,185 | |
67 | Saga 2 | SAGA/USDT | $0.248 | $169,063 | |
68 | Fetch Ai | FET/USDT | $0.699 | $319,964 | |
69 | Walrus 2 | WAL/TRY | $0.465 | $158,311 | |
70 | Illuvium | ILV/USDT | $11.78 | $228,763 | |
71 | Arbitrum | ARB/TRY | $0.328 | $191,689 | |
72 | Injective Protocol | INJ/TRY | $11.50 | $178,785 | |
73 | Eigenlayer | EIGEN/TRY | $1.26 | $144,850 | |
74 | Wayfinder | PROMPT/TRY | $0.151 | $168,220 | |
75 | Jasmycoin | JASMY/USDT | $0.0131 | $275,929 | |
76 | Based Brett | BRETT/USDT | $0.0455 | $151,731 | |
77 | Trust Wallet Token | TWT/USDT | $0.776 | $77,504 | |
78 | Dogwifcoin | WIF/USDT | $0.848 | $303,330 | |
79 | Sei Network | SEI/TRY | $0.177 | $158,609 | |
80 | Ondo Finance | ONDO/USDT | $0.790 | $197,718 | |
81 | Sun Token | SUN/TRY | $0.0178 | $154,261 | |
82 | Io | IO/TRY | $0.678 | $207,909 | |
83 | Initia | INIT/USDT | $0.529 | $85,420 | |
84 | Across Protocol | ACX/TRY | $0.170 | $448,786 | |
85 | Crypto Com Chain | CRO/TRY | $0.0907 | $159,380 | |
86 | Ravencoin | RVN/TRY | $0.0192 | $171,315 | |
87 | Aptos | APT/USDT | $4.52 | $133,590 | |
88 | Quant Network | QNT/TRY | $107.11 | $152,551 | |
89 | Trust Wallet Token | TWT/TRY | $0.777 | $163,370 | |
90 | Mantra Dao | OM/USDT | $0.261 | $161,160 | |
91 | Vechain | VET/TRY | $0.0222 | $182,438 | |
92 | Adventure Gold | AGLD/TRY | $0.736 | $199,391 | |
93 | Walrus 2 | WAL/USDT | $0.463 | $147,323 | |
94 | Thena | THE/TRY | $0.265 | $207,403 | |
95 | Kaito | KAITO/TRY | $1.39 | $119,798 | |
96 | Floki | FLOKI/TRY | $0.0000783000 | $163,350 | |
97 | Filecoin | FIL/TRY | $2.40 | $158,284 | |
98 | Kaito | KAITO/USDT | $1.39 | $91,671 | |
99 | Pancakeswap Token | CAKE/TRY | $2.31 | $159,121 | |
100 | Spell Token | SPELL/TRY | $0.00048465 | $158,275 |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More