The mission of FMFW.io is to empower people from all over the world to trade cryptocurrencies with ease and confidence, from first-time traders to advanced trading professionals. With high liquidity, 24/7 multilingual support and dozens of trading pairs, complemented with a high level of security, we offer an attractive platform for trading any cryptocurrency. Within one year since launch, on average, our exchange has been visited by more than 500K active traders per month, and this number continues to grow as you read this sentence.Key Features:- Enjoy more than 130 available trading pairs- Cutting-edge matching engine technologies- Up 5x and 10x leverage for more than 29 markets- Deep liquidity- User-friendly trading terminal- Tight spreads- Consistent trading competitions and giveaways
FMFW.io exchange is established in 2019 and is registered in Bahamas. The exchange 24 hours trading volume is $111,294,944. There are 169 coins and 332 trading pairs are available on the exchange. FMFW.io exchangee secured Rank 96 in the cryptocurrency exchange market.
Live FMFW.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2019
Bahamas
169
332
$111,294,944
1,054 BTC$66,879,449
634 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Cardano | ADA/USDT | $0.631 | $7,823,464 | |
2 | Aave | AAVE/USDT | $272.93 | $16,205,234 | |
3 | Pancakeswap Token | CAKE/USDT | $2.32 | $452,851 | |
4 | Ethereum Name Service | ENS/USDT | $20.34 | $707,605 | |
5 | Mask Network | MASK/USDT | $1.40 | $518,828 | |
6 | Arpa | ARPA/USDT | $0.0204 | $420,705 | |
7 | Iostoken | IOST/USDT | $0.003445 | $196,589 | |
8 | Thorchain | RUNE/USDT | $1.50 | $315,831 | |
9 | Sushi | SUSHI/USDT | $0.615 | $359,974 | |
10 | Origin Protocol | OGN/USDT | $0.0528 | $247,984 | |
11 | Storj | STORJ/USDT | $0.250 | $160,508 | |
12 | Qtum | QTUM/USDT | $2.02 | $158,940 | |
13 | Ankr | ANKR/USDT | $0.0154 | $173,707 | |
14 | Bakerytoken | BAKE/USDT | $0.103 | $79,540 | |
15 | Bitcoin | BTC/USDT | $105,509.00 | $19,152,897 | |
16 | Tether | USDT/USDC | $1.00 | $958,925 | |
17 | Solana | SOL/USDT | $152.72 | $7,997,523 | |
18 | Bitcoin | BTC/USDC | $105,480.00 | $8,299,863 | |
19 | Ripple | XRP/USDT | $2.17 | $2,273,202 | |
20 | Binancecoin | BNB/USDT | $647.53 | $502,799 | |
21 | Ethereum | ETH/USDC | $2,549.01 | $2,485,031 | |
22 | Solana | SOL/BTC | $152.69 | $472,811 | |
23 | Ethereum | ETH/BTC | $2,550.49 | $668,315 | |
24 | Tron | TRX/USDT | $0.273 | $1,574,712 | |
25 | Solana | SOL/USDC | $152.16 | $255 | |
26 | Stellar | XLM/USDT | $0.257 | $1,039,482 | |
27 | Litecoin | LTC/USDT | $85.94 | $212,749 | |
28 | Binancecoin | BNB/BTC | $648.12 | $25,866 | |
29 | Binancecoin | BNB/ETH | $647.70 | $55,748 | |
30 | Hedera Hashgraph | HBAR/USDT | $0.153 | $2,920,231 | |
31 | Bitcoin Cash | BCH/USDT | $462.36 | $3,711,898 | |
32 | Tron | TRX/BTC | $0.273 | $33,106 | |
33 | Cardano | ADA/BTC | $0.631 | $34,183 | |
34 | Tron | TRX/ETH | $0.273 | $8,331 | |
35 | Avalanche 2 | AVAX/USDT | $19.09 | $992,822 | |
36 | Uniswap | UNI/USDT | $7.15 | $1,389,740 | |
37 | Cardano | ADA/ETH | $0.631 | $95,337 | |
38 | Chainlink | LINK/USDT | $13.17 | $275,743 | |
39 | Bitcoin | BTC/TUSD | $105,449.00 | $15,077 | |
40 | Polkadot | DOT/USDT | $3.79 | $494,411 | |
41 | Dogecoin | DOGE/USDT | $0.176 | $97 | |
42 | Litecoin | LTC/BTC | $85.99 | $21,900 | |
43 | Shiba Inu | SHIB/USDT | $0.0000119700 | $230,795 | |
44 | Near | NEAR/USDT | $2.21 | $248,150 | |
45 | Curve Dao Token | CRV/USDT | $0.587 | $554,905 | |
46 | Gala | GALA/USDT | $0.0149 | $540,585 | |
47 | Filecoin | FIL/USDT | $2.40 | $372,195 | |
48 | Stellar | XLM/BTC | $0.257 | $16 | |
49 | Wrapped Bitcoin | WBTC/BTC | $105,420.00 | $153,353 | |
50 | Stellar | XLM/ETH | $0.257 | $1,771 | |
51 | Cosmos | ATOM/USDT | $4.06 | $240,441 | |
52 | Chainlink | LINK/ETH | $13.18 | $6,881 | |
53 | Maker | MKR/USDT | $2,105.93 | $496,606 | |
54 | Avalanche 2 | AVAX/BTC | $19.08 | $43,485 | |
55 | Dydx | DYDX/USDT | $0.515 | $153,357 | |
56 | Algorand | ALGO/USDT | $0.175 | $178,691 | |
57 | The Graph | GRT/USDT | $0.0866 | $279,219 | |
58 | Uniswap | UNI/BTC | $7.16 | $19,263 | |
59 | The Sandbox | SAND/USDT | $0.262 | $177,921 | |
60 | Compound Governance Token | COMP/USDT | $51.84 | $166,565 | |
61 | Vechain | VET/BTC | $0.0222 | $16,964 | |
62 | Optimism | OP/USDT | $0.591 | $183 | |
63 | Monero | XMR/USDT | $312.55 | $122,740 | |
64 | Hedera Hashgraph | HBAR/BTC | $0.153 | $19,293 | |
65 | 1inch | 1INCH/USDT | $0.193 | $186,739 | |
66 | Chiliz | CHZ/USDT | $0.0362 | $224,551 | |
67 | Vechain | VET/USDT | $0.0222 | $98,940 | |
68 | Near | NEAR/BTC | $2.21 | $7,636 | |
69 | Chiliz | CHZ/BTC | $0.0362 | $179,698 | |
70 | Tezos | XTZ/USDT | $0.556 | $125,237 | |
71 | Bitcoin Cash | BCH/BTC | $462.56 | $31,160 | |
72 | Elrond Erd 2 | EGLD/USDT | $13.84 | $181,296 | |
73 | Curve Dao Token | CRV/BTC | $0.588 | $4,007 | |
74 | Yearn Finance | YFI/USDT | $5,089.29 | $136,007 | |
75 | Theta Token | THETA/USDT | $0.694 | $205,180 | |
76 | Zcash | ZEC/USDT | $43.82 | $191,079 | |
77 | Decentraland | MANA/USDT | $0.262 | $74,491 | |
78 | Neo | NEO/USDT | $5.49 | $189,284 | |
79 | Algorand | ALGO/BTC | $0.175 | $39,412 | |
80 | Monero | XMR/BTC | $312.77 | $1,873 | |
81 | Maker | MKR/BTC | $2,104.83 | $43,896 | |
82 | Dash | DASH/USDT | $20.28 | $68,775 | |
83 | Basic Attention Token | BAT/USDT | $0.126 | $60,215 | |
84 | Kyber Network Crystal | KNC/USDT | $0.326 | $59,239 | |
85 | Ontology | ONT/USDT | $0.127 | $52,792 | |
86 | Axie Infinity | AXS/USDT | $2.31 | $58,321 | |
87 | Havven | SNX/USDT | $0.605 | $5,942 | |
88 | Yield Guild Games | YGG/USDT | $0.169 | $100,348 | |
89 | Elrond Erd 2 | EGLD/BTC | $13.84 | $9,168 | |
90 | Theta Token | THETA/BTC | $0.692 | $400 | |
91 | My Neighbor Alice | ALICE/USDT | $0.393 | $90,263 | |
92 | Winklink Bsc | WIN/BTC | $0.0000506300 | $460 | |
93 | Dodo | DODO/USDT | $0.0411 | $64,381 | |
94 | Zcash | ZEC/BTC | $44.02 | $38,723 | |
95 | Reserve Rights Token | RSR/USDT | $0.006404 | $18,857 | |
96 | Coin98 | C98/USDT | $0.0488 | $52,899 | |
97 | Alien Worlds | TLM/USDT | $0.004422 | $53,268 | |
98 | Tezos | XTZ/BTC | $0.556 | $3,821 | |
99 | Holotoken | HOT/USDT | $0.00089152 | $44,988 | |
100 | Pancakeswap Token | CAKE/BTC | $2.33 | $2,215 |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More