Established in 2018, Bitget is the world's leading cryptocurrency exchange and Web3 company. Serving over 100 million users in 150+ countries and regions, the Bitget exchange is committed to helping users trade smarter with its pioneering copy trading feature and other trading solutions, while offering real-time access to Bitcoin price, Ethereum price, and other cryptocurrency prices. Formerly known as BitKeep, Bitget Wallet is a world-class multi-chain crypto wallet that offers an array of comprehensive Web3 solutions and features including wallet functionality, token swap, NFT Marketplace, DApp browser, and more. Bitget is at the forefront of driving crypto adoption through strategic partnerships, such as its role as the Official Crypto Partner of the World's Top Football League, LALIGA, in EASTERN, SEA and LATAM market, as well as a global partner of Turkish National athletes Buse Tosun Çavuşoğlu (Wrestling world champion), Samet Gümüş (Boxing gold medalist) and İlkin Aydın (Volleyball national team), to inspire the global community to embrace the future of cryptocurrency.
Bitget exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,813,317,754. There are 678 coins and 776 trading pairs are available on the exchange. Bitget exchangee secured Rank 2 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
678
776
$1,813,317,754
17,188 BTC$3,749,213,308
35,538 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,535.65 | $223,183,231 | |
2 | Bitcoin | BTC/USDT | $105,274.00 | $200,391,573 | |
3 | Solana | SOL/USDT | $152.32 | $224,221,432 | |
4 | Ripple | XRP/USDT | $2.16 | $80,731,429 | |
5 | Bitcoin | BTC/USDC | $105,257.00 | $53,877,806 | |
6 | Sui | SUI/USDT | $3.02 | $28,288,643 | |
7 | Bitget Token | BGB/USDT | $4.52 | $40,096,634 | |
8 | Wayfinder | PROMPT/USDT | $0.150 | $35,638,970 | |
9 | Ethereum | ETH/USDC | $2,535.11 | $11,105,798 | |
10 | Fartcoin | FARTCOIN/USDT | $1.21 | $22,566,654 | |
11 | Pi Network | PI/USDT | $0.603 | $17,739,374 | |
12 | Dogecoin | DOGE/USDT | $0.174 | $10,719,701 | |
13 | Newton Project | AB/USDT | $0.0147 | $79,033,151 | |
14 | Uniswap | UNI/USDT | $7.06 | $7,945,283 | |
15 | Virtual Protocol | VIRTUAL/USDT | $1.84 | $6,416,993 | |
16 | Home | HOME/USDT | $0.0267 | $10,865,002 | |
17 | Hyperliquid | HYPE/USDT | $40.94 | $13,648,638 | |
18 | Litecoin | LTC/USDT | $86.01 | $5,485,129 | |
19 | Bitcoin Cash | BCH/USDT | $461.25 | $11,103,267 | |
20 | Cudis | CUDIS/USDT | $0.0919 | $5,449,693 | |
21 | Nexpace | NXPC/USDT | $1.25 | $4,434,953 | |
22 | Cardano | ADA/USDT | $0.629 | $5,152,092 | |
23 | Solidus Aitech | AITECH/USDT | $0.0538 | $12,500,651 | |
24 | Four | FORM/USDT | $2.63 | $3,733,905 | |
25 | Official Trump | TRUMP/USDT | $9.97 | $8,212,686 | |
26 | Pepe | PEPE/USDT | $0.0000110000 | $26,426,844 | |
27 | Bubblemaps | BMT/USDT | $0.127 | $8,639,490 | |
28 | Ondo Finance | ONDO/USDT | $0.786 | $2,973,141 | |
29 | Grass | GRASS/USDT | $1.63 | $2,537,010 | |
30 | Lagrange | LA/USDT | $0.804 | $31,244,022 | |
31 | Kaia | KAIA/USDT | $0.150 | $3,591,738 | |
32 | Meet48 | IDOL/USDT | $0.0149 | $15,019,541 | |
33 | Aave | AAVE/USDT | $272.29 | $4,507,964 | |
34 | Vine | VINE/USDT | $0.0313 | $6,507,131 | |
35 | Project Ailey | ALE/USDT | $0.558 | $3,637,620 | |
36 | Jito Governance Token | JTO/USDT | $2.21 | $8,322,125 | |
37 | Arbitrum | ARB/USDT | $0.326 | $4,665,212 | |
38 | Huma Finance | HUMA/USDT | $0.0411 | $4,154,586 | |
39 | Coredaoorg | CORE/USDT | $0.582 | $2,554,213 | |
40 | Connect Token Wct | WCT/USDT | $0.377 | $1,567,819 | |
41 | Dogwifcoin | WIF/USDT | $0.844 | $16,071,618 | |
42 | Tether Gold | XAUT/USDT | $3,461.00 | $1,432,136 | |
43 | X Empire | X/USDT | $0.0000581700 | $12,886,425 | |
44 | Resolv | RESOLV/USDT | $0.245 | $9,374,763 | |
45 | Babylon | BABY/USDT | $0.0556 | $2,504,970 | |
46 | Avalanche 2 | AVAX/USDT | $19.08 | $4,912,641 | |
47 | Drift Protocol | DRIFT/USDT | $0.461 | $2,072,183 | |
48 | Roam Token | ROAM/USDT | $0.148 | $6,586,169 | |
49 | Ethereum | ETH/USDE | $2,537.60 | $5,014,834 | |
50 | Mubarak | MUBARAK/USDT | $0.0341 | $2,559,491 | |
51 | Polkadot | DOT/USDT | $3.78 | $1,783,648 | |
52 | Velodrome Finance | VELODROME/USDT | $0.0504 | $1,623,038 | |
53 | Near | NEAR/USDT | $2.20 | $3,131,377 | |
54 | Shiba Inu Treat | TREAT/USDT | $0.002082 | $4,083,624 | |
55 | Neiro 3 | NEIROCTO/USDT | $0.00039744 | $1,880,180 | |
56 | Pudgy Penguins | PENGU/USDT | $0.009817 | $802,689 | |
57 | Bittensor | TAO/USDT | $368.84 | $2,026,504 | |
58 | Sign Global | SIGN/USDT | $0.0673 | $2,272,070 | |
59 | Hedera Hashgraph | HBAR/USDT | $0.153 | $3,750,952 | |
60 | Jelly My Jelly | JELLYJELLY/USDT | $0.0304 | $2,494,117 | |
61 | Livepeer | LPT/USDT | $6.87 | $930,461 | |
62 | Bondex | BDXN/USDT | $0.0338 | $9,911,867 | |
63 | Bitcoin | BTC/USDE | $105,317.00 | $5,670,309 | |
64 | Crypto Com Chain | CRO/USDT | $0.0902 | $6,896,146 | |
65 | Initia | INIT/USDT | $0.528 | $4,207,669 | |
66 | New Xai Gork | GORK/USDT | $0.007381 | $8,292,282 | |
67 | Mocaverse | MOCA/USDT | $0.0747 | $3,913,530 | |
68 | Apecoin | APE/USDT | $0.660 | $804,034 | |
69 | Skate | SKATE/USDT | $0.0463 | $7,544,152 | |
70 | Platon Network | LAT/USDT | $0.003917 | $1,332,501 | |
71 | Kaito | KAITO/USDT | $1.39 | $2,562,512 | |
72 | Moo Deng | MOODENG/USDT | $0.158 | $2,842,637 | |
73 | Morpho | MORPHO/USDT | $1.41 | $721,145 | |
74 | Worldcoin Wld | WLD/USDT | $0.972 | $4,222,225 | |
75 | Ai16z | AI16Z/USDT | $0.182 | $2,290,705 | |
76 | Lido Dao | LDO/USDT | $0.807 | $5,197,202 | |
77 | Aethir | ATH/USDT | $0.0382 | $1,005,264 | |
78 | Zora | ZORA/USDT | $0.008741 | $4,907,272 | |
79 | Aptos | APT/USDT | $4.49 | $9,066,467 | |
80 | Vaulta | A/USDT | $0.524 | $1,879,236 | |
81 | Vana | VANA/USDT | $5.21 | $1,430,767 | |
82 | Vechain | VET/USDT | $0.0221 | $1,796,028 | |
83 | Alchemist Ai | ALCH/USDT | $0.126 | $2,556,737 | |
84 | Ethena | ENA/USDC | $0.299 | $1,249,085 | |
85 | Official Trump | TRUMP/USDC | $9.96 | $5,147,444 | |
86 | Well3 | WELL/USDT | $0.00029343 | $1,360,859 | |
87 | Arpa | ARPA/USDT | $0.0203 | $1,820,855 | |
88 | Thena | THE/USDT | $0.263 | $1,385,322 | |
89 | Cookie | COOKIE/USDT | $0.194 | $1,123,137 | |
90 | Sui | SUI/USDC | $3.02 | $4,089,633 | |
91 | Haedal | HAEDAL/USDT | $0.0990 | $1,103,716 | |
92 | Celestia | TIA/USDT | $1.75 | $2,054,539 | |
93 | Algorand | ALGO/USDT | $0.174 | $1,849,837 | |
94 | Kaspa | KAS/USDT | $0.0734 | $4,772,222 | |
95 | Particle Network | PARTI/USDT | $0.240 | $1,456,501 | |
96 | Memefi 2 | MEMEFI/USDT | $0.001477 | $6,851,544 | |
97 | Sudeng | HIPPO/USDT | $0.001788 | $10,848,300 | |
98 | Sweatcoin | SWEAT/USDT | $0.002833 | $1,124,580 | |
99 | Solv Protocol | SOLV/USDT | $0.0456 | $658,421 | |
100 | Build On | B/USD1 | $0.347 | $7,302,795 |
Ripple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read MoreThe cryptocurrency market will have numerous catalysts this week, including the Federal Reserve and Bank of England interest rate decisions, the ongoing Iran and Israel crisis, and potential Bitcoin and Ethereum ETF inflows. This article explores the top three cryptocurrencies…...
Read MoreThe Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read More