Bitso is a pioneering cryptocurrency exchange, recognized as the first platform to allow trading against the Mexican peso. With a strong emphasis on security and regulatory compliance, Bitso aims to enhance financial inclusion by providing accessible cryptocurrency services in Latin America.
Bitso exchange is established in 2014 and is registered in Gibraltar. The exchange 24 hours trading volume is $6,376,755. There are 66 coins and 97 trading pairs are available on the exchange. Bitso exchangee secured Rank 41 in the cryptocurrency exchange market.
Live Bitso exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Gibraltar
66
97
$6,376,755
60 BTC$31,410,031
298 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.17 | $370,123 | |
2 | Tether | USDT/BRL | $1.01 | $188,818 | |
3 | Tron | TRX/USD | $0.273 | $42,373 | |
4 | Bitcoin Cash | BCH/MXN | $464.75 | $167,011 | |
5 | Bitcoin Cash | BCH/USD | $465.48 | $77,198 | |
6 | Gala | GALA/USD | $0.0150 | $19,569 | |
7 | Sushi | SUSHI/USD | $0.616 | $25,445 | |
8 | Bitcoin | BTC/DAI | $105,689.00 | $16,068 | |
9 | Omisego | OMG/USD | $0.191 | $24,232 | |
10 | Bitcoin | BTC/USDT | $105,540.00 | $266,038 | |
11 | Ethereum | ETH/USDT | $2,546.44 | $81,760 | |
12 | Bitcoin | BTC/USD | $105,560.00 | $286,122 | |
13 | Ethereum | ETH/USD | $2,548.30 | $186,553 | |
14 | Ripple | XRP/USD | $2.17 | $227,559 | |
15 | Solana | SOL/USD | $153.20 | $133,659 | |
16 | Solana | SOL/USDT | $153.34 | $141,886 | |
17 | Ethereum | ETH/MXN | $2,554.19 | $75,881 | |
18 | Pepe | PEPE/USD | $0.0000110800 | $167,752 | |
19 | Solana | SOL/MXN | $152.71 | $79,374 | |
20 | Bitcoin | BTC/BRL | $106,154.00 | $15,068 | |
21 | Cosmos | ATOM/USD | $4.07 | $78,583 | |
22 | Dogecoin | DOGE/USD | $0.175 | $55,991 | |
23 | Ethereum | ETH/BRL | $2,565.95 | $6,569 | |
24 | Cardano | ADA/USD | $0.630 | $38,988 | |
25 | Aave | AAVE/USD | $272.77 | $29,704 | |
26 | Uniswap | UNI/USD | $7.15 | $43,309 | |
27 | Stellar | XLM/USD | $0.257 | $17,512 | |
28 | Tron | TRX/MXN | $0.274 | $18,354 | |
29 | Chainlink | LINK/USD | $13.17 | $13,999 | |
30 | Polygon Ecosystem Token | POL/USD | $0.198 | $13,298 | |
31 | Dogwifcoin | WIF/USD | $0.846 | $34,091 | |
32 | Virtual Protocol | VIRTUAL/USD | $1.85 | $43,174 | |
33 | Avalanche 2 | AVAX/MXN | $19.05 | $8,678 | |
34 | Neiro 3 | NEIRO/USD | $0.00039737 | $54,980 | |
35 | Pax Gold | PAXG/USD | $3,483.70 | $42,330 | |
36 | Litecoin | LTC/USD | $85.82 | $34,447 | |
37 | Avalanche 2 | AVAX/USD | $19.09 | $15,440 | |
38 | Shiba Inu | SHIB/USD | $0.0000119600 | $6,011 | |
39 | Fetch Ai | FET/USD | $0.700 | $36,898 | |
40 | Chiliz | CHZ/USD | $0.0362 | $7,789 | |
41 | Near | NEAR/USD | $2.21 | $14,686 | |
42 | Apecoin | APE/USD | $0.662 | $11,223 | |
43 | Render Token | RENDER/USD | $3.45 | $5,459 | |
44 | Polkadot | DOT/USD | $3.79 | $12,636 | |
45 | The Sandbox | SAND/USD | $0.264 | $4,092 | |
46 | Lido Dao | LDO/USD | $0.809 | $12,936 | |
47 | True Usd | TUSD/MXN | $1.00 | $879 | |
48 | Arbitrum | ARB/USD | $0.327 | $8,242 | |
49 | Quant Network | QNT/USD | $106.33 | $10,468 | |
50 | Litecoin | LTC/MXN | $86.17 | $14,683 | |
51 | Bitcoin Cash | BCH/BRL | $462.22 | $16,433 | |
52 | Sonic 3 | S/USD | $0.332 | $11,838 | |
53 | Decentraland | MANA/USD | $0.261 | $4,583 | |
54 | Maker | MKR/USD | $2,109.07 | $17,801 | |
55 | Decentraland | MANA/MXN | $0.262 | $16,459 | |
56 | Algorand | ALGO/USD | $0.175 | $10,876 | |
57 | Solana | SOL/BRL | $151.93 | $3,246 | |
58 | Ondo Finance | ONDO/USD | $0.794 | $11,033 | |
59 | Basic Attention Token | BAT/USD | $0.125 | $4,117 | |
60 | Floki | FLOKI/USD | $0.0000781100 | $2,490 | |
61 | Compound Governance Token | COMP/USD | $52.05 | $3,553 | |
62 | Havven | SNX/USD | $0.607 | $809 | |
63 | True Usd | TUSD/BTC | $0.997 | $432 | |
64 | Ethereum | ETH/BTC | $2,546.62 | $44,050 | |
65 | Dydx | DYDX/USD | $0.516 | $2,095 | |
66 | The Graph | GRT/USD | $0.0868 | $1,629 | |
67 | Basic Attention Token | BAT/MXN | $0.126 | $1,967 | |
68 | Loopring | LRC/USD | $0.0788 | $3,525 | |
69 | Curve Dao Token | CRV/USD | $0.586 | $1,104 | |
70 | Axie Infinity | AXS/USD | $2.30 | $2,117 | |
71 | Paris Saint Germain Fan Token | PSG/USD | $1.80 | $4,648 | |
72 | Balancer | BAL/USD | $1.06 | $432 | |
73 | Fc Barcelona Fan Token | BAR/USD | $1.27 | $811 | |
74 | Matic Network | MATIC/USD | $0.198 | $118 | |
75 | Tigres Fan Token | TIGRES/USD | $0.159 | $3,395 | |
76 | Ripple | XRP/MXN | $2.17 | $233,294 | |
77 | Ripple Usd | RLUSD/MXN | $1.00 | $26,115 | |
78 | Litecoin | LTC/BRL | $86.61 | $2,052 | |
79 | Yearn Finance | YFI/USD | $5,127.70 | $420 | |
80 | Tether | USDT/MXN | $1.00 | $2,064,302 | |
81 | Bitcoin | BTC/MXN | $105,796.00 | $315,476 | |
82 | Tether | USDT/ARS | $1.02 | $261,127 | |
83 | Ripple | XRP/BRL | $2.18 | $192 | |
84 | Bitcoin | BTC/ARS | $107,841.00 | $6,610 | |
85 | Cardano | ADA/BRL | $0.634 | $874 | |
86 | Dai | DAI/MXN | $0.997 | $181 | |
87 | Enjincoin | ENJ/USD | $0.0932 | $9,155 | |
88 | Ethereum | ETH/ARS | $2,579.03 | $316 | |
89 | Dogecoin | DOGE/BRL | $0.179 | $297 |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More