HTX (previously Huobi) is a leading cryptocurrency exchange recognized for its strong security measures and a wide range of trading options. With a user-friendly interface and high liquidity, it caters to both novice and experienced traders while offering various incentives like staking and referral programs.
HTX exchange is established in 2013 and is registered in Seychelles. The exchange 24 hours trading volume is $1,523,070,487. There are 689 coins and 711 trading pairs are available on the exchange. HTX exchangee secured Rank 9 in the cryptocurrency exchange market.
Live HTX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2013
Seychelles
689
711
$1,523,070,487
14,474 BTC$3,871,507,079
36,793 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,307.00 | $98,011,366 | |
2 | Ethereum | ETH/USDT | $2,536.73 | $75,574,451 | |
3 | Sui | SUI/USDT | $3.02 | $46,633,800 | |
4 | Ripple | XRP/USDT | $2.16 | $33,359,064 | |
5 | Bitcoin Cash | BCH/USDT | $461.55 | $43,854,759 | |
6 | Cardano | ADA/USDT | $0.630 | $22,098,306 | |
7 | Solana | SOL/USDT | $152.21 | $24,806,742 | |
8 | Pepe | PEPE/USDT | $0.0000110100 | $25,840,009 | |
9 | Hedera Hashgraph | HBAR/USDT | $0.153 | $15,013,652 | |
10 | Binancecoin | BNB/USDT | $646.59 | $22,403,195 | |
11 | Whitebit | WBT/USDT | $39.42 | $16,180,689 | |
12 | Avalanche 2 | AVAX/USDT | $19.09 | $11,465,416 | |
13 | Tron | TRX/USDT | $0.272 | $10,138,674 | |
14 | Filecoin | FIL/USDT | $2.39 | $28,108,176 | |
15 | Dogecoin | DOGE/USDT | $0.174 | $7,473,740 | |
16 | Cosmos | ATOM/USDT | $4.05 | $13,816,046 | |
17 | Dai | DAI/USDT | $0.999 | $7,354,436 | |
18 | Aave V3 Usdt | AETHUSDT/USDT | $1.00 | $14,714,941 | |
19 | Gala | GALA/USDT | $0.0149 | $14,252,484 | |
20 | Monero | XMR/USDT | $311.55 | $10,434,969 | |
21 | Aave | AAVE/USDT | $273.05 | $28,285,796 | |
22 | Newton Project | AB/USDT | $0.0146 | $30,349,688 | |
23 | Just | JST/USDT | $0.0326 | $8,667,321 | |
24 | Usd1 Wlfi | USD1/USDT | $1.00 | $22,651,675 | |
25 | The Open Network | TON/USDT | $2.98 | $14,307,540 | |
26 | Bubblemaps | BMT/USDT | $0.127 | $12,618,756 | |
27 | Stellar | XLM/USDT | $0.256 | $13,251,333 | |
28 | Bonk | BONK/USDT | $0.0000149500 | $20,193,227 | |
29 | Optimism | OP/USDT | $0.584 | $8,061,469 | |
30 | Tether Gold | XAUT/USDT | $3,461.51 | $4,138,244 | |
31 | Paypal Usd | PYUSD/USDT | $0.999 | $3,872,385 | |
32 | Quantoz Usdq | USDQ/USDT | $1.00 | $13,209,973 | |
33 | Fartcoin | FARTCOIN/USDT | $1.20 | $13,194,402 | |
34 | Mocaverse | MOCA/USDT | $0.0745 | $4,824,515 | |
35 | Arpa | ARPA/USDT | $0.0202 | $8,636,144 | |
36 | Litecoin | LTC/USDT | $86.03 | $1,297,896 | |
37 | Big Time | BIGTIME/USDT | $0.0537 | $4,683,692 | |
38 | Pendle | PENDLE/USDT | $3.65 | $10,864,382 | |
39 | Plume | PLUME/USDT | $0.0988 | $4,707,895 | |
40 | Chiliz | CHZ/USDT | $0.0360 | $3,347,617 | |
41 | Chainlink | LINK/USDT | $13.14 | $2,771,924 | |
42 | Polkadot | DOT/USDT | $3.78 | $6,515,110 | |
43 | Turbo | TURBO/USDT | $0.003708 | $5,866,515 | |
44 | Adventure Gold | AGLD/USDT | $0.730 | $6,414,292 | |
45 | Arbitrum | ARB/USDT | $0.326 | $2,623,290 | |
46 | Story 2 | IP/USDT | $3.52 | $3,276,192 | |
47 | Bitcoin Cash Sv | BSV/USDT | $31.19 | $4,025,570 | |
48 | Dogwifcoin | WIF/USDT | $0.843 | $4,486,151 | |
49 | Neiro 3 | NEIROCTO/USDT | $0.00039779 | $2,458,538 | |
50 | Xdce Crowd Sale | XDC/USDT | $0.0592 | $5,257,638 | |
51 | Tellor | TRB/USDT | $41.00 | $3,245,149 | |
52 | The Graph | GRT/USDT | $0.0861 | $1,538,075 | |
53 | Algorand | ALGO/USDT | $0.174 | $3,686,877 | |
54 | Akash Network | AKT/USDT | $1.22 | $1,570,701 | |
55 | Conflux Token | CFX/USDT | $0.0740 | $4,982,151 | |
56 | Qtum | QTUM/USDT | $2.01 | $4,264,371 | |
57 | Cow Protocol | COW/USDT | $0.339 | $3,531,239 | |
58 | Bitcoin | BTC/USDD | $105,265.00 | $2,909,394 | |
59 | Peanut The Squirrel | PNUT/USDT | $0.229 | $7,682,859 | |
60 | Pancakeswap Token | CAKE/USDT | $2.32 | $2,006,469 | |
61 | Ethena | ENA/USDT | $0.300 | $947,826 | |
62 | Decentraland | MANA/USDT | $0.260 | $2,135,021 | |
63 | Alchemy Pay | ACH/USDT | $0.0192 | $4,350,273 | |
64 | Injective Protocol | INJ/USDT | $11.38 | $2,174,220 | |
65 | Ethereum Name Service | ENS/USDT | $20.22 | $2,553,538 | |
66 | Grass | GRASS/USDT | $1.63 | $2,607,905 | |
67 | Official Trump | TRUMP/USDT | $9.97 | $638,910 | |
68 | Mask Network | MASK/USDT | $1.39 | $4,456,203 | |
69 | Iostoken | IOST/USDT | $0.003446 | $2,958,559 | |
70 | Act I The Ai Prophecy | ACTSOL/USDT | $0.0462 | $3,003,714 | |
71 | Constitutiondao | PEOPLE/USDT | $0.0185 | $3,973,278 | |
72 | Render Token | RENDER/USDT | $3.43 | $2,577,175 | |
73 | Solv Protocol | SOLV/USDT | $0.0457 | $1,759,258 | |
74 | Raydium | RAY/USDT | $2.14 | $5,810,859 | |
75 | Vechain | VET/USDT | $0.0221 | $1,393,130 | |
76 | Bitcoin | BTC/USDC | $105,286.00 | $602,935 | |
77 | Curve Dao Token | CRV/USDT | $0.587 | $3,779,167 | |
78 | Liquity | LQTY/USDT | $0.917 | $3,058,493 | |
79 | Cat In A Dogs World | MEW/USDT | $0.002863 | $3,386,636 | |
80 | Initia | INIT/USDT | $0.529 | $6,088,399 | |
81 | Celestia | TIA/USDT | $1.74 | $1,899,642 | |
82 | Chaingpt | CGPT/USDT | $0.0909 | $2,338,271 | |
83 | Eigenlayer | EIGEN/USDT | $1.26 | $2,518,088 | |
84 | Berachain Bera | BERA/USDT | $2.04 | $4,213,665 | |
85 | Virtual Protocol | VIRTUAL/USDT | $1.84 | $3,982,456 | |
86 | Kaito | KAITO/USDT | $1.39 | $2,746,457 | |
87 | Biswap | BSW/USDT | $0.0224 | $6,597,730 | |
88 | Aergo | AERGO/USDT | $0.107 | $1,775,194 | |
89 | Polygon Ecosystem Token | POL/USDT | $0.198 | $1,349,951 | |
90 | Aethir | ATH/USDT | $0.0383 | $2,092,142 | |
91 | Jito Governance Token | JTO/USDT | $2.20 | $3,449,432 | |
92 | Apecoin | APE/USDT | $0.660 | $1,154,994 | |
93 | Drift Protocol | DRIFT/USDT | $0.460 | $2,762,209 | |
94 | Maker | MKR/USDT | $2,096.26 | $2,413,779 | |
95 | Uma | UMA/USDT | $1.20 | $2,529,881 | |
96 | Myshell | SHELL/USDT | $0.142 | $1,753,729 | |
97 | Sushi | SUSHI/USDT | $0.612 | $3,203,309 | |
98 | Syrup | SYRUP/USDT | $0.478 | $6,484,241 | |
99 | Theta Token | THETA/USDT | $0.691 | $4,698,873 | |
100 | Popcat | POPCAT/USDT | $0.321 | $1,414,535 |
Ripple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read MoreThe cryptocurrency market will have numerous catalysts this week, including the Federal Reserve and Bank of England interest rate decisions, the ongoing Iran and Israel crisis, and potential Bitcoin and Ethereum ETF inflows. This article explores the top three cryptocurrencies…...
Read MoreThe Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read More