EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $34,820,375. There are 91 coins and 234 trading pairs are available on the exchange. EXMO exchangee secured Rank 69 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
91
234
$34,820,375
330 BTC$68,335,785
648 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,376.00 | $2,990,509 | |
2 | Tether | USDT/UAH | $1.03 | $96,150 | |
3 | Bitcoin | BTC/EUR | $105,329.00 | $2,314,709 | |
4 | Bitcoin Cash | BCH/USDT | $462.28 | $160,692 | |
5 | The Open Network | TON/USDT | $2.98 | $279,183 | |
6 | Bitcoin | BTC/DAI | $105,339.00 | $166,481 | |
7 | Aave | AAVE/USDC | $272.89 | $114,990 | |
8 | Ethereum | ETH/DAI | $2,546.58 | $69,291 | |
9 | Chainlink | LINK/USDT | $13.19 | $139,544 | |
10 | Render Token | RENDER/USDT | $3.49 | $114,721 | |
11 | Uniswap | UNI/USDT | $7.20 | $121,501 | |
12 | Sui | SUI/USDT | $3.03 | $81,910 | |
13 | Neo | NEO/USDT | $5.55 | $56,928 | |
14 | Tron | TRX/USDT | $0.273 | $118,633 | |
15 | Bitcoin Cash | BCH/EUR | $462.95 | $474,470 | |
16 | Cardano | ADA/USDC | $0.632 | $75,658 | |
17 | Tezos | XTZ/USDT | $0.561 | $74,717 | |
18 | Ripple | XRP/ETH | $2.17 | $135,280 | |
19 | Bitcoin | BTC/PLN | $105,642.00 | $742,261 | |
20 | Gas | GAS/USDT | $2.96 | $63,322 | |
21 | Zksync | ZK/USDT | $0.0503 | $22,682 | |
22 | Tether | USDT/EUR | $1.00 | $189,892 | |
23 | Ethereum | ETH/EUR | $2,548.25 | $230,195 | |
24 | Near | NEAR/USDT | $2.21 | $81,551 | |
25 | Exmo Coin | EXM/USDT | $0.009050 | $155,619 | |
26 | Lido Dao | LDO/USDT | $0.816 | $42,416 | |
27 | Immutable X | IMX/USDT | $0.457 | $27,260 | |
28 | Algorand | ALGO/USDT | $0.175 | $21,868 | |
29 | Optimism | OP/USDT | $0.586 | $23,694 | |
30 | Zcash | ZEC/USDT | $44.17 | $87,515 | |
31 | Fartcoin | FARTCOIN/USDT | $1.22 | $38,412 | |
32 | Kamino | KMNO/USDT | $0.0685 | $79,678 | |
33 | Algorand | ALGO/USDC | $0.175 | $6,755 | |
34 | Pudgy Penguins | PENGU/USDT | $0.009981 | $8,118 | |
35 | Just | JST/USDC | $0.0326 | $61,210 | |
36 | Kaspa | KAS/USDT | $0.0738 | $24,828 | |
37 | Tether | USDT/DAI | $1.00 | $40,138 | |
38 | Goatseus Maximus | GOAT/USDT | $0.103 | $8,487 | |
39 | Dogecoin | DOGE/EUR | $0.175 | $47,613 | |
40 | Near | NEAR/USDC | $2.20 | $4,915 | |
41 | Ethena | ENA/USDT | $0.301 | $10,700 | |
42 | Tether Eurt | EURT/USDT | $1.12 | $34,777 | |
43 | Mantra Dao | OM/USDC | $0.260 | $2,122 | |
44 | Mantra Dao | OM/USDT | $0.261 | $2,189 | |
45 | Melania Meme | MELANIA/USDT | $0.265 | $2,038 | |
46 | Neo | NEO/BTC | $5.50 | $5,279 | |
47 | Near | NEAR/BTC | $2.21 | $1,133 | |
48 | Usd Coin | USDC/USDT | $1.000 | $3,367 | |
49 | Bitcoin | BTC/USDC | $105,493.00 | $722 | |
50 | Tether | USDT/GBP | $1.02 | $30,126 | |
51 | Aave | AAVE/USDT | $272.73 | $39,320 | |
52 | Ripple | XRP/USDC | $2.16 | $135,372 | |
53 | Maker | MKR/USDT | $2,094.89 | $57,581 | |
54 | Dogecoin | DOGE/USDT | $0.175 | $59,204 | |
55 | Yearn Finance | YFI/USDT | $5,083.63 | $8,302 | |
56 | Virtual Protocol | VIRTUAL/USDT | $1.85 | $73,522 | |
57 | Lido Dao | LDO/USDC | $0.808 | $22,025 | |
58 | Just | JST/USDT | $0.0327 | $200,914 | |
59 | Litecoin | LTC/EUR | $86.13 | $228,854 | |
60 | Tether | USDT/USD | $1.01 | $5,730 | |
61 | Immutable X | IMX/USDC | $0.457 | $25,375 | |
62 | Polkadot | DOT/USDC | $3.79 | $6,826 | |
63 | Bitcoin Cash | BCH/ETH | $465.26 | $422,911 | |
64 | Solana | SOL/BTC | $152.95 | $63,603 | |
65 | Ripple | XRP/EUR | $2.17 | $87,733 | |
66 | The Sandbox | SAND/USDT | $0.262 | $10,748 | |
67 | Tezos | XTZ/USDC | $0.555 | $7,904 | |
68 | Alchemist Ai | ALCH/USDT | $0.127 | $8,875 | |
69 | Usd Coin | USDC/EUR | $0.999 | $45,838 | |
70 | Qtum | QTUM/USDT | $2.02 | $8,047 | |
71 | Arbitrum | ARB/USDC | $0.327 | $6,581 | |
72 | Notcoin | NOT/USDT | $0.002080 | $17,505 | |
73 | Ondo Finance | ONDO/USDT | $0.792 | $14,061 | |
74 | Tron | TRX/BTC | $0.272 | $40,945 | |
75 | Cosmos | ATOM/USDC | $4.07 | $4,650 | |
76 | Dash | DASH/BTC | $20.38 | $38,848 | |
77 | Sun Token | SUN/USDC | $0.0178 | $33,592 | |
78 | Tether | USDT/PLN | $1.00 | $41,728 | |
79 | Decentraland | MANA/USDT | $0.262 | $5,954 | |
80 | Litecoin | LTC/BTC | $86.05 | $4,725 | |
81 | Berachain Bera | BERA/USDT | $2.05 | $8,892 | |
82 | Hamster Kombat | HMSTR/USDT | $0.00091524 | $4,236 | |
83 | Usd Coin | USDC/PLN | $1.01 | $44,053 | |
84 | Ethereum | ETH/PLN | $2,559.03 | $24,552 | |
85 | Dogecoin | DOGE/BTC | $0.175 | $11,870 | |
86 | Degen Base | DEGEN/USDC | $0.003698 | $1,458 | |
87 | Uniswap | UNI/BTC | $7.16 | $14,772 | |
88 | Cardano | ADA/BTC | $0.629 | $9,448 | |
89 | Ethereum Classic | ETC/BTC | $16.62 | $5,637 | |
90 | Ondo Finance | ONDO/USDC | $0.791 | $3,089 | |
91 | Algorand | ALGO/BTC | $0.177 | $4,768 | |
92 | Harmony | ONE/USDT | $0.0105 | $167 | |
93 | Gas | GAS/USD | $2.96 | $5,032 | |
94 | Exmo Coin | EXM/USDC | $0.008842 | $7,805 | |
95 | Tezos | XTZ/USD | $0.558 | $5,436 | |
96 | Parsiq | PRQ/USDT | $0.0258 | $21,364 | |
97 | Tether | USDT/BRL | $0.991 | $14,348 | |
98 | Tether | USDT/NGN | $1.08 | $14,872 | |
99 | Parsiq | PRQ/BTC | $0.0253 | $8,003 | |
100 | Official Trump | TRUMP/USDT | $10.08 | $88,318 |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More