Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $429,200,750. There are 420 coins and 1027 trading pairs are available on the exchange. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
420
1027
$429,200,750
4,068 BTC$1,291,101,582
12,238 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Solana | SOL/USD | $152.16 | $25,334,192 | |
2 | Bitcoin | XBT/USDC | $105,150.00 | $12,595,272 | |
3 | Ethereum | ETH/USDC | $2,533.81 | $8,604,245 | |
4 | Bitcoin | XBT/GBP | $105,110.00 | $3,891,309 | |
5 | Bittensor | TAO/USD | $367.36 | $1,849,987 | |
6 | Fartcoin | FARTCOIN/USD | $1.21 | $7,838,051 | |
7 | Official Trump | TRUMP/USD | $9.94 | $1,259,381 | |
8 | Ethereum | ETH/GBP | $2,534.80 | $2,661,403 | |
9 | Spx6900 | SPX/USD | $1.46 | $6,874,923 | |
10 | Fetch Ai | FET/USD | $0.691 | $793,913 | |
11 | Popcat | POPCAT/USD | $0.320 | $1,265,498 | |
12 | Kaspa | KAS/USD | $0.0732 | $585,593 | |
13 | Algorand | ALGO/USD | $0.174 | $558,237 | |
14 | Dogwifcoin | WIF/USD | $0.840 | $1,052,365 | |
15 | Ripple | XRP/GBP | $2.16 | $667,932 | |
16 | Monero | XMR/USD | $312.90 | $682,933 | |
17 | Sui | SUI/GBP | $3.01 | $995,375 | |
18 | Monero | XMR/USDT | $313.12 | $288,071 | |
19 | Monero | XMR/XBT | $312.84 | $344,354 | |
20 | Virtual Protocol | VIRTUAL/USD | $1.83 | $312,993 | |
21 | Ai16z | AI16Z/USD | $0.181 | $331,400 | |
22 | Gunz | GUN/USD | $0.0269 | $219,798 | |
23 | Chain 2 | XCN/USD | $0.0131 | $370,748 | |
24 | Akash Network | AKT/USD | $1.21 | $203,027 | |
25 | Fartcoin | FARTCOIN/EUR | $1.21 | $343,275 | |
26 | Quant Network | QNT/USD | $106.91 | $193,634 | |
27 | Fwog | FWOG/USD | $0.0497 | $479,212 | |
28 | Jito Governance Token | JTO/USD | $2.20 | $127,216 | |
29 | Rocket Pool | RPL/USD | $6.33 | $77,537 | |
30 | Goatseus Maximus | GOAT/USD | $0.103 | $106,637 | |
31 | Titcoin 2 | TITCOIN/USD | $0.0156 | $364,778 | |
32 | Griffain | GRIFFAIN/USD | $0.0420 | $251,858 | |
33 | Morpho | MORPHO/USD | $1.40 | $114,160 | |
34 | Initia | INIT/USD | $0.527 | $161,013 | |
35 | Centrifuge | CFG/USD | $0.196 | $342,298 | |
36 | Aerodrome Finance | AERO/USD | $0.724 | $476,087 | |
37 | Fetch Ai | FET/EUR | $0.690 | $134,397 | |
38 | Bitcoin | XBT/DAI | $105,443.00 | $90,642 | |
39 | Syrup | SYRUP/USD | $0.475 | $180,405 | |
40 | Spx6900 | SPX/EUR | $1.46 | $161,758 | |
41 | Kaspa | KAS/EUR | $0.0736 | $93,321 | |
42 | Litecoin | LTC/GBP | $85.79 | $129,262 | |
43 | Berachain Bera | BERA/USD | $2.03 | $63,305 | |
44 | Toshi | TOSHI/USD | $0.00051400 | $64,564 | |
45 | Sanctum 2 | CLOUD/USD | $0.137 | $78,866 | |
46 | Worldcoin Wld | WLD/USD | $0.970 | $165,534 | |
47 | Bonk | BONK/EUR | $0.0000149400 | $139,970 | |
48 | Celo | CELO/USD | $0.291 | $135,041 | |
49 | Gigachad 2 | GIGA/USD | $0.0228 | $189,477 | |
50 | Alchemy Pay | ACH/USD | $0.0191 | $84,179 | |
51 | Solana | SOL/CAD | $152.14 | $108,135 | |
52 | Algorand | ALGO/GBP | $0.175 | $28,556 | |
53 | Zelcash | FLUX/USD | $0.194 | $25,721 | |
54 | Ponke | PONKE/USD | $0.124 | $84,334 | |
55 | Threshold Network Token | T/USD | $0.0171 | $149,384 | |
56 | Aixbt | AIXBT/USD | $0.177 | $50,632 | |
57 | Secret | SCRT/USD | $0.167 | $35,933 | |
58 | Sonic 3 | S/USD | $0.329 | $61,508 | |
59 | Lcx | LCX/USD | $0.113 | $30,127 | |
60 | Axelar | WAXL/USD | $0.428 | $96,603 | |
61 | Derive | DRV/USD | $0.0452 | $141,039 | |
62 | Lock In | LOCKIN/USD | $0.0156 | $278,469 | |
63 | Boba Network | BOBA/USD | $0.0907 | $34,561 | |
64 | Raydium | RAY/EUR | $2.15 | $47,576 | |
65 | Zksync | ZK/USD | $0.0496 | $27,152 | |
66 | Orchid Protocol | OXT/USD | $0.0571 | $48,495 | |
67 | Eos | EOS/EUR | $0.523 | $75,380 | |
68 | Sanctum 2 | CLOUD/EUR | $0.137 | $42,157 | |
69 | Gigachad 2 | GIGA/EUR | $0.0231 | $45,174 | |
70 | Eos | EOS/USD | $0.523 | $59,390 | |
71 | Beam 2 | BEAM/USD | $0.005790 | $73,120 | |
72 | Definitive | EDGE/USD | $0.0879 | $12,252 | |
73 | Msol | MSOL/USD | $198.44 | $60,250 | |
74 | Bitcoin Cash | BCH/GBP | $463.76 | $31,517 | |
75 | Clearpool | CPOOL/USD | $0.114 | $73,618 | |
76 | Dymension | DYM/USD | $0.258 | $11,241 | |
77 | Fwog | FWOG/EUR | $0.0507 | $55,320 | |
78 | Api3 | API3/USD | $0.669 | $26,631 | |
79 | Puffer Finance | PUFFER/USD | $0.183 | $14,104 | |
80 | Omisego | OMG/USD | $0.191 | $69,700 | |
81 | Walrus 2 | WAL/EUR | $0.461 | $9,901 | |
82 | Rize | RIZE/USD | $0.0374 | $133,266 | |
83 | Zelcash | FLUX/EUR | $0.194 | $11,060 | |
84 | Origin Protocol | OGN/USD | $0.0525 | $21,071 | |
85 | Rize | RIZE/EUR | $0.0376 | $20,857 | |
86 | Lofi 2 | LOFI/USD | $0.0359 | $32,160 | |
87 | Songbird | SGB/USD | $0.005410 | $32,504 | |
88 | Apu S Club | APU/USD | $0.00018430 | $31,521 | |
89 | Goldfinch | GFI/USD | $0.725 | $11,428 | |
90 | Apu S Club | APU/EUR | $0.00018410 | $14,189 | |
91 | Arpa | ARPA/USD | $0.0203 | $17,560 | |
92 | Biconomy | BICO/USD | $0.0929 | $10,272 | |
93 | Bonfida | FIDA/USD | $0.0670 | $19,445 | |
94 | Coti | COTI/EUR | $0.0520 | $9,828 | |
95 | Limewire Token | LMWR/EUR | $0.0699 | $11,102 | |
96 | Zeta | ZEX/USD | $0.116 | $41,488 | |
97 | Jeo Boden | BODEN/USD | $0.004340 | $41,149 | |
98 | Lock In | LOCKIN/EUR | $0.0156 | $50,292 | |
99 | Green Satoshi Token | GST/USD | $0.006630 | $10,363 | |
100 | Alchemist Ai | ALCH/USD | $0.127 | $13,640 |
Ripple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read MoreThe cryptocurrency market will have numerous catalysts this week, including the Federal Reserve and Bank of England interest rate decisions, the ongoing Iran and Israel crisis, and potential Bitcoin and Ethereum ETF inflows. This article explores the top three cryptocurrencies…...
Read MoreThe Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read More