Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $116,885,763. There are 390 coins and 412 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 58 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Netherlands
390
412
$116,885,763
1,108 BTC$411,734,286
3,902 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $105,517.00 | $18,131,642 | |
2 | Ethereum | ETH/EUR | $2,547.97 | $12,330,680 | |
3 | Ripple | XRP/EUR | $2.17 | $8,514,775 | |
4 | Solana | SOL/EUR | $152.78 | $8,355,884 | |
5 | Bitcoin | BTC/USDC | $105,560.00 | $3,562,245 | |
6 | Sui | SUI/EUR | $3.03 | $3,837,579 | |
7 | Cardano | ADA/EUR | $0.632 | $3,116,155 | |
8 | Fetch Ai | FET/EUR | $0.695 | $5,157,655 | |
9 | Dogwifcoin | WIF/EUR | $0.844 | $4,175,033 | |
10 | Fartcoin | FARTCOIN/EUR | $1.22 | $5,595,300 | |
11 | Pepe | PEPE/EUR | $0.0000110800 | $3,638,341 | |
12 | Dogecoin | DOGE/EUR | $0.175 | $1,392,202 | |
13 | Ondo Finance | ONDO/EUR | $0.793 | $663,228 | |
14 | Spx6900 | SPX/EUR | $1.47 | $2,819,841 | |
15 | Bitcoin Cash | BCH/EUR | $464.67 | $1,356,953 | |
16 | Chill Guy | CHILLGUY/EUR | $0.0532 | $484,514 | |
17 | Vechain | VET/EUR | $0.0222 | $413,558 | |
18 | Bittensor | TAO/EUR | $371.64 | $1,039,405 | |
19 | Official Trump | TRUMP/EUR | $10.00 | $836,545 | |
20 | Moo Deng | MOODENG/EUR | $0.157 | $1,460,814 | |
21 | Tellor | TRB/EUR | $40.72 | $494,307 | |
22 | Celestia | TIA/EUR | $1.76 | $609,787 | |
23 | Bonk | BONK/EUR | $0.0000150800 | $820,045 | |
24 | Axelar | AXL/EUR | $0.433 | $752,778 | |
25 | Uniswap | UNI/EUR | $7.15 | $413,766 | |
26 | Syrup | SYRUP/EUR | $0.478 | $348,862 | |
27 | Solana | SOL/USDC | $153.49 | $337,122 | |
28 | Floki | FLOKI/EUR | $0.0000784000 | $384,827 | |
29 | Ravencoin | RVN/EUR | $0.0192 | $621,651 | |
30 | Maker | MKR/EUR | $2,099.82 | $309,934 | |
31 | Kaspa | KAS/EUR | $0.0738 | $355,713 | |
32 | Livepeer | LPT/EUR | $6.82 | $441,623 | |
33 | Pudgy Penguins | PENGU/EUR | $0.009898 | $420,568 | |
34 | Tars Protocol | TAI/EUR | $0.0996 | $656,072 | |
35 | Curve Dao Token | CRV/EUR | $0.588 | $253,087 | |
36 | Threshold Network Token | T/EUR | $0.0171 | $629,624 | |
37 | Hamster Kombat | HMSTR/EUR | $0.00090078 | $287,267 | |
38 | Zircuit | ZRC/EUR | $0.0283 | $260,113 | |
39 | Goatseus Maximus | GOAT/EUR | $0.102 | $226,503 | |
40 | Synfutures | F/EUR | $0.0101 | $311,186 | |
41 | Jito Governance Token | JTO/EUR | $2.21 | $249,032 | |
42 | Sweatcoin | SWEAT/EUR | $0.002967 | $418,350 | |
43 | Aerodrome Finance | AERO/EUR | $0.725 | $313,021 | |
44 | Origin Protocol | OGN/EUR | $0.0529 | $262,764 | |
45 | Rocket Pool | RPL/EUR | $6.34 | $238,874 | |
46 | Superfarm | SUPER/EUR | $0.619 | $184,606 | |
47 | Centrifuge | CFG/EUR | $0.196 | $391,316 | |
48 | Across Protocol | ACX/EUR | $0.169 | $138,770 | |
49 | Casper Network | CSPR/EUR | $0.0114 | $72,145 | |
50 | Iostoken | IOST/EUR | $0.003449 | $105,727 | |
51 | Kaia | KAIA/EUR | $0.150 | $111,627 | |
52 | Kamino | KMNO/EUR | $0.0682 | $188,238 | |
53 | Omni Network | OMNI/EUR | $1.91 | $188,073 | |
54 | Limewire Token | LMWR/EUR | $0.0704 | $169,512 | |
55 | Non Playable Coin | NPC/EUR | $0.0130 | $152,165 | |
56 | Tokenfi | TOKEN/EUR | $0.0148 | $109,045 | |
57 | Celo | CELO/EUR | $0.294 | $111,261 | |
58 | Thena | THE/EUR | $0.263 | $241,849 | |
59 | Chromaway | CHR/EUR | $0.0792 | $50,704 | |
60 | Amp Token | AMP/EUR | $0.003763 | $115,787 | |
61 | Contentos | COS/EUR | $0.003064 | $191,302 | |
62 | Arpa | ARPA/EUR | $0.0203 | $123,385 | |
63 | Heroes Of Mavia | MAVIA/EUR | $0.165 | $203,496 | |
64 | Aioz Network | AIOZ/EUR | $0.336 | $51,110 | |
65 | Xion 2 | XION/EUR | $1.07 | $49,463 | |
66 | Orchid Protocol | OXT/EUR | $0.0572 | $59,105 | |
67 | Aavegotchi | GHST/EUR | $0.375 | $49,216 | |
68 | Michicoin | MICHI/EUR | $0.0379 | $186,590 | |
69 | Lto Network | LTO/EUR | $0.0292 | $44,123 | |
70 | Audius | AUDIO/EUR | $0.0627 | $33,853 | |
71 | Debridge | DBR/EUR | $0.0142 | $28,280 | |
72 | Clearpool | CPOOL/EUR | $0.114 | $70,488 | |
73 | Komodo | KMD/EUR | $0.0873 | $20,557 | |
74 | Ftx Token | FTT/EUR | $0.907 | $19,416 | |
75 | Convex Finance | CVX/EUR | $2.63 | $15,282 | |
76 | Hivemapper | HONEY/EUR | $0.0237 | $14,585 | |
77 | Gnosis | GNO/EUR | $116.33 | $30,526 | |
78 | Stratis | STRAX/EUR | $0.0440 | $18,551 | |
79 | Nano | NANO/EUR | $0.949 | $10,921 | |
80 | Utrust | UTK/EUR | $0.0273 | $12,660 | |
81 | Arcblock | ABT/EUR | $0.759 | $23,633 | |
82 | District0x | DNT/EUR | $0.0268 | $5,716 | |
83 | Request Network | REQ/EUR | $0.137 | $1,518 | |
84 | Usd Coin | USDC/EUR | $1.000 | $508,272 | |
85 | Avalanche 2 | AVAX/EUR | $19.13 | $443,282 | |
86 | Chainlink | LINK/EUR | $13.20 | $548,480 | |
87 | Shiba Inu | SHIB/EUR | $0.0000119800 | $404,934 | |
88 | Stellar | XLM/EUR | $0.257 | $191,721 | |
89 | Jasmycoin | JASMY/EUR | $0.0131 | $279,121 | |
90 | Gala | GALA/EUR | $0.0149 | $166,321 | |
91 | Ethereum | ETH/USDC | $2,548.02 | $778,121 | |
92 | Algorand | ALGO/EUR | $0.175 | $173,735 | |
93 | Hedera Hashgraph | HBAR/EUR | $0.153 | $378,805 | |
94 | Arbitrum | ARB/EUR | $0.328 | $276,250 | |
95 | Near | NEAR/EUR | $2.21 | $360,943 | |
96 | Binancecoin | BNB/EUR | $647.40 | $151,080 | |
97 | Tron | TRX/EUR | $0.273 | $150,516 | |
98 | Polkadot | DOT/EUR | $3.79 | $132,539 | |
99 | Litecoin | LTC/EUR | $86.23 | $220,077 | |
100 | Optimism | OP/EUR | $0.586 | $284,805 |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More