Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $80,183,782. There are 125 coins and 375 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 16 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2012
British Virgin Islands
125
375
$80,183,782
760 BTC$198,621,573
1,883 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Leo Token | LEO/USDT | $9.28 | $341,087 | |
2 | Aleph Zero | AZERO/USDT | $0.0408 | $78,163 | |
3 | Ethena | ENA/USD | $0.301 | $83,663 | |
4 | Lif3 2 | LIFIII/USDT | $0.002055 | $26,566 | |
5 | Leo Token | LEO/USD | $9.28 | $178,484 | |
6 | Aleph Zero | AZERO/USD | $0.0410 | $39,743 | |
7 | Lif3 2 | LIFIII/USD | $0.002059 | $14,487 | |
8 | Fetch Ai | FET/USDT | $0.693 | $25,462 | |
9 | Fetch Ai | FET/USD | $0.694 | $25,282 | |
10 | Layerzero | ZRO/USDT | $1.95 | $7,484 | |
11 | Maker | MKR/USDT | $2,108.15 | $12,578 | |
12 | Kava | KAVA/USD | $0.425 | $18,561 | |
13 | Gala | GALA/USDT | $0.0149 | $26,752 | |
14 | Gunz | GUN/USD | $0.0272 | $13,247 | |
15 | Eigenlayer | EIGEN/USDT | $1.25 | $4,612 | |
16 | Dymension | DYM/USD | $0.260 | $5,797 | |
17 | Eigenlayer | EIGEN/USD | $1.25 | $2,770 | |
18 | Celestia | TIA/USDT | $1.76 | $7,956 | |
19 | Ethereum Pow Iou | ETHW/USD | $1.39 | $5,148 | |
20 | Layerzero | ZRO/USD | $1.95 | $1,379 | |
21 | Bitcoin | BTC/USD | $105,730.00 | $25,497,936 | |
22 | Ethereum | ETH/USD | $2,555.00 | $6,408,809 | |
23 | Ethereum | ETH/USDT | $2,555.37 | $2,921,507 | |
24 | Tether Gold | XAUT/USDT | $3,454.82 | $4,714,314 | |
25 | Solana | SOL/USD | $153.17 | $2,556,954 | |
26 | Ethereum | ETH/BTC | $2,552.73 | $656,443 | |
27 | Ripple | XRP/USD | $2.17 | $913,904 | |
28 | Solana | SOL/USDT | $152.96 | $944,862 | |
29 | Ripple | XRP/USDT | $2.17 | $493,090 | |
30 | Tether Gold | XAUT/USD | $3,457.80 | $1,251,705 | |
31 | Monero | XMR/USDT | $315.90 | $811,197 | |
32 | Bitcoin | BTC/EUR | $105,492.00 | $453,032 | |
33 | Solana | SOL/BTC | $153.01 | $164,203 | |
34 | Ripple | XRP/BTC | $2.16 | $68,710 | |
35 | Cardano | ADA/USD | $0.633 | $119,666 | |
36 | Dogecoin | DOGE/USD | $0.175 | $392,808 | |
37 | Litecoin | LTC/USDT | $86.36 | $137,475 | |
38 | Avalanche 2 | AVAX/USD | $19.08 | $49,634 | |
39 | Chainlink | LINK/USD | $13.19 | $453,922 | |
40 | Litecoin | LTC/USD | $86.45 | $220,708 | |
41 | Sui | SUI/USD | $3.05 | $73,256 | |
42 | Sui | SUI/USDT | $3.04 | $50,358 | |
43 | Cardano | ADA/USDT | $0.633 | $63,891 | |
44 | Monero | XMR/USD | $314.12 | $413,132 | |
45 | Dogecoin | DOGE/USDT | $0.175 | $90,382 | |
46 | Litecoin | LTC/BTC | $85.96 | $37,615 | |
47 | Tron | TRX/USD | $0.273 | $15,076 | |
48 | Ethereum | ETH/EUR | $2,553.99 | $244,105 | |
49 | Polkadot | DOT/USDT | $3.80 | $8,330 | |
50 | Tether Gold | XAUT/BTC | $3,445.40 | $577,569 | |
51 | Xdce Crowd Sale | XDC/USDT | $0.0591 | $73,384 | |
52 | Maker | MKR/USD | $2,112.30 | $129,855 | |
53 | Uniswap | UNI/USD | $7.17 | $53,031 | |
54 | Avalanche 2 | AVAX/USDT | $19.19 | $16,310 | |
55 | Bitcoin | BTC/USDR | $105,563.00 | $4,766 | |
56 | Xdce Crowd Sale | XDC/USD | $0.0591 | $66,208 | |
57 | Chainlink | LINK/USDT | $13.14 | $66,049 | |
58 | Falcon Finance | USDF/USDT | $0.999 | $132,961 | |
59 | Tron | TRX/USDT | $0.273 | $15,977 | |
60 | Optimism | OPX/USDT | $0.588 | $21,453 | |
61 | Aptos | APT/USD | $4.52 | $8,091 | |
62 | Compound Governance Token | COMP/USDT | $52.07 | $4,502 | |
63 | Stablr Euro | EURR/USDT | $1.15 | $22,858 | |
64 | Polkadot | DOT/USD | $3.77 | $9,271 | |
65 | Monero | XMR/BTC | $314.99 | $65,239 | |
66 | Aave | AAVE/USD | $272.68 | $44,628 | |
67 | Bitcoin Cash | BCHN/USD | $469.15 | $70,149 | |
68 | Algorand | ALG/USD | $0.176 | $70,410 | |
69 | Stellar | XLM/USD | $0.257 | $9,191 | |
70 | Avalanche 2 | AVAX/BTC | $19.07 | $17,277 | |
71 | Stellar | XLM/USDT | $0.258 | $2,292 | |
72 | Aave | AAVE/USDT | $272.84 | $42,309 | |
73 | The Sandbox | SAND/USD | $0.263 | $23,274 | |
74 | Optimism | OPX/USD | $0.590 | $18,116 | |
75 | Bitcoin | BTC/XAUT | $105,686.00 | $164,167 | |
76 | Shiba Inu | SHIB/USD | $0.0000120300 | $9,633 | |
77 | Arbitrum | ARB/USD | $0.330 | $20,836 | |
78 | Shiba Inu | SHIB/USDT | $0.0000119800 | $15,052 | |
79 | Pepe | PEPE/USDT | $0.0000110700 | $8,695 | |
80 | Ethereum Classic | ETC/USD | $16.57 | $10,053 | |
81 | Arbitrum | ARB/USDT | $0.327 | $8,747 | |
82 | Filecoin | FIL/USD | $2.41 | $7,070 | |
83 | Sushi | SUSHI/USD | $0.617 | $747 | |
84 | Curve Dao Token | CRV/USD | $0.589 | $6,145 | |
85 | Falcon Finance | USDF/USD | $1.00 | $28,279 | |
86 | Cardano | ADA/BTC | $0.629 | $15,140 | |
87 | Filecoin | FIL/USDT | $2.41 | $5,818 | |
88 | Near | NEAR/USD | $2.22 | $128,256 | |
89 | Compound Governance Token | COMP/USD | $52.16 | $5,148 | |
90 | Pepe | PEPE/USD | $0.0000110900 | $17,304 | |
91 | Tron | TRX/BTC | $0.272 | $7,711 | |
92 | Elrond Erd 2 | EGLD/USDT | $13.88 | $4,379 | |
93 | The Sandbox | SAND/USDT | $0.262 | $5,688 | |
94 | Ethereum Classic | ETC/BTC | $16.66 | $1,225 | |
95 | Cosmos | ATO/USD | $4.06 | $5,133 | |
96 | Ethereum | ETH/GBP | $2,547.31 | $10,966 | |
97 | Tezos | XTZ/USD | $0.556 | $8,754 | |
98 | Hi Dollar | HIX/USDT | $0.0000989700 | $27,994 | |
99 | Apecoin | APE/USD | $0.667 | $8,214 | |
100 | Neo | NEO/USD | $5.51 | $4,366 |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More