CoinJar is the simplest way to buy, sell and spend cryptocurrency. Founded in 2013, our mission is to create best-in-class apps and products that make cryptocurrencies such as Bitcoin and Ethereum accessible and easy-to-use for everyone, every day. CoinJar has processed billions of dollars in transactions and is used by hundreds of thousands cryptocurrency traders and investors.CoinJar is one of the first crypto exchanges in the world to be officially registered with the UK’s Financial Conduct Authority (FCA). CoinJar is also an official partner with the Premier League’s Brentford FC and Australia’s oldest football club (and 2021 champions), the Melbourne Demons.CoinJar's highly rated iOS and Android apps allow users to trade cryptocurrencies on the go, while CoinJar Exchange and CoinJar OTC Trading Desk cater for professional traders, as well as individuals and institutions looking to make larger transactions.CoinJar provides free and almost instant deposits and withdrawals using Faster Payments Services in the UK and Osko / PayID / NPP in Australia, allowing new customers to start trading in minutes across AUD, GBP and 30 cryptocurrencies. You can also buy crypto instantly using a Visa or Mastercard.CoinJar’s fees start at 0% for market orders on exchange.coinjar.com and go up to 2% for credit and debit card purchases – one of the lowest rates worldwide.CoinJar Card Mastercard is a fully-featured Mastercard – with both Apple Pay and Google Pay integration – that lets customers make purchases by converting their cryptocurrencies into AUD or GBP, everywhere Mastercard is accepted.Designed for ASX and FTSE listed companies, CoinJar Clear is a white-label cryptocurrency solution used by stock trading, cashback, buy now pay later and other financial services companies.
CoinJar Exchange exchange is established in 2013 and is registered in United Kingdom. The exchange 24 hours trading volume is $729,997. There are 63 coins and 235 trading pairs are available on the exchange. CoinJar Exchange exchangee secured Rank 241 in the cryptocurrency exchange market.
Live CoinJar Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2013
United Kingdom
63
235
$729,997
7 BTC$3,014,453
29 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/AUD | $1.00 | $42,105 | |
2 | Tether | USDT/USD | $1.000 | $2,647 | |
3 | Bitcoin | BTC/USDC | $105,180.00 | $9,323 | |
4 | Ethereum | ETH/USDC | $2,527.51 | $10,323 | |
5 | Ethereum | ETH/BTC | $2,515.07 | $5,163 | |
6 | Tether | USDT/USDC | $1.00 | $3,267 | |
7 | Ethereum | ETH/USDT | $2,545.15 | $10,484 | |
8 | Tether | USDT/GBP | $1.000 | $13,529 | |
9 | Bitcoin | BTC/GBP | $105,169.00 | $12,870 | |
10 | Ripple | XRP/USDT | $2.16 | $12,616 | |
11 | Ripple | XRP/GBP | $2.16 | $23,452 | |
12 | Solana | SOL/AUD | $151.82 | $22,119 | |
13 | Solana | SOL/GBP | $151.11 | $3,358 | |
14 | Tron | TRX/AUD | $0.273 | $737 | |
15 | Algorand | ALGO/USDC | $0.174 | $261 | |
16 | Fetch Ai | FET/GBP | $0.683 | $478 | |
17 | Usd Coin | USDC/USD | $0.999 | $5,259 | |
18 | Litecoin | LTC/GBP | $85.17 | $85 | |
19 | Stellar | XLM/USDC | $0.256 | $454 | |
20 | Ethereum | ETH/DAI | $2,552.74 | $14,387 | |
21 | Shiba Inu | SHIB/USDC | $0.0000120000 | $144 | |
22 | Avalanche 2 | AVAX/USDC | $19.04 | $2,456 | |
23 | Avalanche 2 | AVAX/USDT | $19.03 | $171 | |
24 | Stellar | XLM/GBP | $0.255 | $128 | |
25 | Bancor | BNT/USDC | $0.596 | $179 | |
26 | Bitcoin | BTC/AUD | $105,333.00 | $159,503 | |
27 | Ripple | XRP/AUD | $2.17 | $46,789 | |
28 | Ripple | XRP/BTC | $2.14 | $3,244 | |
29 | Amp Token | AMP/USDC | $0.003778 | $113 | |
30 | Cardano | ADA/AUD | $0.634 | $2,964 | |
31 | Cardano | ADA/USDC | $0.632 | $9,032 | |
32 | Stellar | XLM/AUD | $0.257 | $1,482 | |
33 | Shiba Inu | SHIB/AUD | $0.0000120100 | $1,009 | |
34 | Sui | SUI/AUD | $3.04 | $7,345 | |
35 | Cardano | ADA/GBP | $0.632 | $2,024 | |
36 | Sui | SUI/USDC | $3.02 | $3,297 | |
37 | Sui | SUI/GBP | $3.02 | $2,747 | |
38 | Bonk | BONK/AUD | $0.0000150300 | $1,939 | |
39 | Cardano | ADA/USDT | $0.633 | $2,160 | |
40 | Usd Coin | USDC/AUD | $1.00 | $55,336 | |
41 | Ethereum | ETH/AUD | $2,534.61 | $83,672 | |
42 | Bitcoin | BTC/USDT | $105,206.00 | $7,135 | |
43 | Usd Coin | USDC/GBP | $0.998 | $17,037 | |
44 | Ethereum | ETH/GBP | $2,543.44 | $10,367 | |
45 | Solana | SOL/BTC | $147.46 | $6,839 | |
46 | Ripple | XRP/USDC | $2.17 | $11,346 | |
47 | Litecoin | LTC/AUD | $86.31 | $9,304 | |
48 | Tezos | XTZ/USDT | $0.562 | $3,172 | |
49 | Dogecoin | DOGE/USDT | $0.177 | $389 | |
50 | Dogecoin | DOGE/AUD | $0.177 | $1,575 | |
51 | Solana | SOL/USDC | $152.47 | $4,891 | |
52 | Dogecoin | DOGE/USDC | $0.176 | $864 | |
53 | Tezos | XTZ/AUD | $0.563 | $845 | |
54 | Tezos | XTZ/USD | $0.562 | $2,328 | |
55 | Chainlink | LINK/AUD | $13.49 | $135 | |
56 | Dai | DAI/AUD | $0.991 | $14,211 | |
57 | Dogwifcoin | WIF/AUD | $0.875 | $6,285 | |
58 | Algorand | ALGO/GBP | $0.181 | $163 | |
59 | Pepe | PEPE/AUD | $0.0000112000 | $3,493 | |
60 | Avalanche 2 | AVAX/AUD | $19.11 | $1,988 | |
61 | Dogwifcoin | WIF/GBP | $0.865 | $1,904 | |
62 | Dogwifcoin | WIF/USDC | $0.866 | $952 | |
63 | Origin Protocol | OGN/USDC | $0.0546 | $1,201 | |
64 | Render Token | RENDER/AUD | $3.51 | $1,193 | |
65 | Origin Protocol | OGN/AUD | $0.0548 | $1,205 | |
66 | Render Token | RENDER/USD | $3.50 | $735 | |
67 | Tezos | XTZ/USDC | $0.562 | $1,517 | |
68 | Bitcoin | BTC/USD | $105,700.00 | $571 | |
69 | Solana | SOL/USD | $146.40 | $498 | |
70 | Litecoin | LTC/USDT | $86.05 | $344 | |
71 | Stellar | XLM/USD | $0.259 | $992 | |
72 | Dogecoin | DOGE/USD | $0.177 | $142 | |
73 | Dogecoin | DOGE/GBP | $0.177 | $18 | |
74 | Quant Network | QNT/AUD | $104.29 | $209 | |
75 | Tron | TRX/GBP | $0.292 | $29 | |
76 | Polkadot | DOT/AUD | $3.77 | $1,547 | |
77 | Polkadot | DOT/USDT | $3.81 | $495 | |
78 | Polkadot | DOT/USDC | $3.76 | $75 | |
79 | Polkadot | DOT/GBP | $3.85 | $270 | |
80 | Dogwifcoin | WIF/USD | $0.967 | $3,850 | |
81 | Aave | AAVE/AUD | $271.45 | $3,475 | |
82 | Sushi | SUSHI/USD | $0.627 | $8,829 | |
83 | Curve Dao Token | CRV/GBP | $0.654 | $3,333 | |
84 | Bitcoin | BTC/DAI | $106,889.00 | $1,496 | |
85 | Injective Protocol | INJ/AUD | $11.51 | $1,313 | |
86 | Fetch Ai | FET/USD | $0.743 | $1,487 | |
87 | Bonk | BONK/USDC | $0.0000150000 | $1,575 | |
88 | Fetch Ai | FET/USDC | $0.668 | $909 | |
89 | Yearn Finance | YFI/USD | $5,159.00 | $619 | |
90 | Immutable X | IMX/USD | $0.522 | $574 | |
91 | Injective Protocol | INJ/USDC | $11.48 | $298 | |
92 | Loopring | LRC/USD | $0.0892 | $339 | |
93 | Loopring | LRC/AUD | $0.0891 | $339 | |
94 | Dogecoin | DOGE/BTC | $0.172 | $172 | |
95 | Uniswap | UNI/AUD | $7.22 | $181 | |
96 | Havven | SNX/USDC | $0.647 | $388 | |
97 | Avalanche 2 | AVAX/GBP | $22.05 | $132 | |
98 | Sushi | SUSHI/GBP | $0.622 | $498 | |
99 | Pepe | PEPE/GBP | $0.0000107700 | $129 | |
100 | Decentraland | MANA/USDC | $0.263 | $237 |
Ripple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read MoreThe cryptocurrency market will have numerous catalysts this week, including the Federal Reserve and Bank of England interest rate decisions, the ongoing Iran and Israel crisis, and potential Bitcoin and Ethereum ETF inflows. This article explores the top three cryptocurrencies…...
Read MoreThe Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read More