Shibaverse current market price is $0.00017149 with a 24 hour trading volume of $345. The total available supply of Shibaverse is 1.00B VERSE. It has secured Rank 6550 in the cryptocurrency market with a marketcap of $138.35K. The VERSE price is 0.58% down in the last one hour.
The high price of the Shibaverse is $0.00017776 and low price is $0.00015255 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6550
$0.00017149
$138.35K 4.84%
$171.01K
$345
807.00M VERSE
1.00B VERSE
(Not Available)
$0.00017776
$0.00015255
$0.0674 99.75%
03 Nov 2021
$0.0000652500 161.54%
06 Sep 2024
Want to convert more cryptocurrencies?
0.58%
4.75%
5.68%
2.25%
40.85%
7.63%
23.82%
3.92%
Historical data of Shibaverse past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-06-04 | $123,691.85 | $542.12 | $0.00 |
2024-06-05 | $122,316.90 | $215.82 | $0.00 |
2024-06-06 | $121,712.54 | $226.16 | $0.00 |
2024-06-07 | $125,550.31 | $1,026.79 | $0.00 |
2024-06-08 | $275,402.54 | $133.82 | $0.00 |
2024-06-09 | $191,431.54 | $351.70 | $0.00 |
2024-06-10 | $134,102.49 | $1,076.80 | $0.00 |
2024-06-11 | $143,447.47 | $30.84 | $0.00 |
2024-06-12 | $216,298.70 | $5.86 | $0.00 |
2024-06-13 | $216,452.76 | $2.79 | $0.00 |
2024-06-15 | $124,779.13 | $36.42 | $0.00 |
2024-06-16 | $124,779.13 | $36.42 | $0.00 |
2024-06-18 | $117,703.29 | $315.68 | $0.00 |
2024-06-19 | $117,703.29 | $315.68 | $0.00 |
2024-06-22 | $117,761.94 | $150.80 | $0.00 |
2024-06-23 | $117,761.94 | $150.80 | $0.00 |
2024-06-24 | $113,861.90 | $6.30 | $0.00 |
2024-06-25 | $191,562.85 | $141.25 | $0.00 |
2024-06-26 | $191,562.85 | $141.25 | $0.00 |
2024-06-27 | $171,968.35 | $20.72 | $0.00 |
2024-06-28 | $168,422.44 | $41.73 | $0.00 |
2024-06-29 | $161,188.18 | $70.23 | $0.00 |
2024-06-30 | $161,628.00 | $88.47 | $0.00 |
2024-07-01 | $152,140.27 | $19.09 | $0.00 |
2024-07-02 | $143,766.35 | $50.75 | $0.00 |
2024-07-03 | $141,981.32 | $2.74 | $0.00 |
2024-07-04 | $123,487.28 | $104.44 | $0.00 |
2024-07-05 | $123,487.28 | $104.44 | $0.00 |
2024-07-06 | $116,228.64 | $7.18 | $0.00 |
2024-07-07 | $115,206.98 | $7.13 | $0.00 |
2024-07-08 | $134,028.99 | $137.60 | $0.00 |
2024-07-09 | $103,798.76 | $574.10 | $0.00 |
2024-07-10 | $139,625.57 | $50.77 | $0.00 |
2024-07-11 | $135,414.05 | $17.23 | $0.00 |
2024-07-12 | $135,414.05 | $17.23 | $0.00 |
2024-07-14 | $101,913.17 | $72.92 | $0.00 |
2024-07-15 | $101,913.17 | $72.92 | $0.00 |
2024-07-16 | $109,446.50 | $98.09 | $0.00 |
2024-07-17 | $110,029.21 | $13.75 | $0.00 |
2024-07-18 | $110,029.21 | $13.75 | $0.00 |
2024-07-19 | $108,025.17 | $267.72 | $0.00 |
2024-07-20 | $108,610.30 | $149.29 | $0.00 |
2024-07-21 | $106,857.08 | $186.55 | $0.00 |
2024-07-22 | $106,818.88 | $186.19 | $0.00 |
2024-07-24 | $102,381.68 | $252.58 | $0.00 |
2024-07-25 | $102,381.68 | $252.58 | $0.00 |
2024-07-26 | $117,995.21 | $259.71 | $0.00 |
2024-07-27 | $124,090.30 | $169.21 | $0.00 |
2024-07-28 | $99,780.70 | $43.57 | $0.00 |
2024-07-29 | $151,778.44 | $81.01 | $0.00 |
2024-07-30 | $151,778.44 | $81.01 | $0.00 |
2024-07-31 | $101,463.12 | $17.89 | $0.00 |
2024-08-01 | $145,694.38 | $53.32 | $0.00 |
2024-08-02 | $145,694.38 | $53.32 | $0.00 |
2024-08-03 | $144,417.69 | $29.11 | $0.00 |
2024-08-04 | $133,626.42 | $27.51 | $0.00 |
2024-08-05 | $133,409.66 | $27.30 | $0.00 |
2024-08-09 | $82,578.30 | $691.20 | $0.00 |
2024-08-10 | $82,578.30 | $691.20 | $0.00 |
2024-08-11 | $79,966.31 | $98.81 | $0.00 |
2024-08-12 | $79,855.95 | $99.16 | $0.00 |
2024-08-13 | $92,211.86 | $32.79 | $0.00 |
2024-08-14 | $93,501.19 | $33.20 | $0.00 |
2024-08-17 | $78,486.32 | $142.67 | $0.00 |
2024-08-18 | $78,486.32 | $142.67 | $0.00 |
2024-08-19 | $69,053.74 | $841.21 | $0.00 |
2024-08-20 | $63,723.74 | $751.00 | $0.00 |
2024-08-21 | $63,018.78 | $633.91 | $0.00 |
2024-08-22 | $63,185.06 | $183.63 | $0.00 |
2024-08-23 | $62,632.67 | $199.61 | $0.00 |
2024-08-25 | $66,740.98 | $40.02 | $0.00 |
2024-08-26 | $66,740.98 | $40.02 | $0.00 |
2024-08-28 | $59,520.79 | $18.92 | $0.00 |
2024-08-29 | $59,520.79 | $18.92 | $0.00 |
2024-08-30 | $58,631.65 | $216.94 | $0.00 |
2024-08-31 | $96,345.67 | $34.34 | $0.00 |
2024-09-01 | $56,325.79 | $16.23 | $0.00 |
2024-09-02 | $55,051.46 | $153.60 | $0.00 |
2024-09-03 | $55,395.70 | $45.28 | $0.00 |
2024-09-05 | $52,778.83 | $83.13 | $0.00 |
2024-09-06 | $52,778.83 | $83.13 | $0.00 |
2024-09-07 | $53,018.07 | $83.50 | $0.00 |
2024-09-09 | $69,296.43 | $1,081.30 | $0.00 |
2024-09-10 | $69,296.43 | $1,081.30 | $0.00 |
2024-09-11 | $71,394.53 | $118.80 | $0.00 |
2024-09-12 | $71,358.29 | $116.68 | $0.00 |
2024-09-13 | $63,454.31 | $826.41 | $0.00 |
2024-09-14 | $66,157.09 | $5.64 | $0.00 |
2024-09-15 | $62,457.55 | $26.02 | $0.00 |
2024-09-16 | $62,320.56 | $23.77 | $0.00 |
2024-09-17 | $59,763.78 | $374.76 | $0.00 |
2024-09-18 | $58,655.79 | $72.68 | $0.00 |
2024-09-19 | $57,955.26 | $71.95 | $0.00 |
2024-09-21 | $70,067.85 | $564.78 | $0.00 |
2024-09-22 | $70,159.40 | $473.60 | $0.00 |
2024-09-23 | $68,456.50 | $84.88 | $0.00 |
2024-09-24 | $68,602.27 | $85.04 | $0.00 |
2024-09-25 | $72,273.20 | $4.68 | $0.00 |
2024-09-26 | $70,508.58 | $3.31 | $0.00 |
2024-09-27 | $73,085.29 | $12.28 | $0.00 |
2024-09-28 | $82,888.88 | $43.58 | $0.00 |
2024-09-29 | $82,707.33 | $2.10 | $0.00 |
2024-09-30 | $84,741.71 | $94.67 | $0.00 |
2024-10-01 | $90,754.20 | $54.71 | $0.00 |
2024-10-02 | $73,959.31 | $907.76 | $0.00 |
2024-10-03 | $68,900.18 | $439.16 | $0.00 |
2024-10-04 | $83,457.96 | $10.11 | $0.00 |
2024-10-05 | $70,083.37 | $94.29 | $0.00 |
2024-10-06 | $70,329.23 | $195.94 | $0.00 |
2024-10-07 | $72,745.41 | $1.50 | $0.00 |
2024-10-08 | $73,388.62 | $1.51 | $0.00 |
2024-10-09 | $69,532.89 | $125.47 | $0.00 |
2024-10-10 | $69,532.89 | $125.47 | $0.00 |
2024-10-11 | $81,732.53 | $2.01 | $0.00 |
2024-10-12 | $85,550.75 | $2.52 | $0.00 |
2024-10-13 | $85,550.75 | $2.52 | $0.00 |
2024-10-14 | $95,904.85 | $523.60 | $0.00 |
2024-10-15 | $109,538.00 | $128.26 | $0.00 |
2024-10-16 | $124,998.02 | $75.25 | $0.00 |
2024-10-17 | $125,511.88 | $3.09 | $0.00 |
2024-10-18 | $125,793.39 | $3.10 | $0.00 |
2024-10-19 | $86,666.48 | $550.53 | $0.00 |
2024-10-20 | $86,879.28 | $19.84 | $0.00 |
2024-10-21 | $86,690.56 | $19.82 | $0.00 |
2024-10-22 | $152,305.17 | $142.47 | $0.00 |
2024-10-23 | $152,316.08 | $142.49 | $0.00 |
2024-10-24 | $143,595.74 | $12.46 | $0.00 |
2024-10-25 | $145,429.70 | $12.62 | $0.00 |
2024-10-26 | $140,695.33 | $4.70 | $0.00 |
2024-10-27 | $140,695.33 | $4.70 | $0.00 |
2024-10-28 | $93,410.61 | $58.98 | $0.00 |
2024-10-29 | $93,410.61 | $58.98 | $0.00 |
2024-10-30 | $119,081.60 | $1,598.51 | $0.00 |
2024-10-31 | $118,873.01 | $197.70 | $0.00 |
2024-11-01 | $114,270.60 | $28.40 | $0.00 |
2024-11-02 | $123,773.68 | $819.43 | $0.00 |
2024-11-03 | $133,268.06 | $704.78 | $0.00 |
2024-11-04 | $131,538.49 | $20.75 | $0.00 |
2024-11-05 | $131,827.48 | $20.86 | $0.00 |
2024-11-06 | $159,373.84 | $102.47 | $0.00 |
2024-11-07 | $247,505.03 | $232.61 | $0.00 |
2024-11-08 | $229,716.04 | $185.30 | $0.00 |
2024-11-09 | $210,733.49 | $1.28 | $0.00 |
2024-11-10 | $188,479.64 | $306.85 | $0.00 |
2024-11-11 | $195,816.21 | $485.39 | $0.00 |
2024-11-12 | $197,759.93 | $738.12 | $0.00 |
2024-11-13 | $176,218.77 | $953.09 | $0.00 |
2024-11-14 | $153,635.26 | $1,167.00 | $0.00 |
2024-11-15 | $147,684.52 | $740.95 | $0.00 |
2024-11-16 | $155,095.07 | $2,586.29 | $0.00 |
2024-11-17 | $176,434.29 | $714.30 | $0.00 |
2024-11-18 | $193,439.49 | $70.98 | $0.00 |
2024-11-19 | $166,810.22 | $148.01 | $0.00 |
2024-11-20 | $153,794.45 | $478.09 | $0.00 |
2024-11-21 | $185,222.72 | $1.89 | $0.00 |
2024-11-22 | $166,037.16 | $392.13 | $0.00 |
2024-11-23 | $158,117.57 | $134.33 | $0.00 |
2024-11-24 | $118,380.94 | $456.08 | $0.00 |
2024-11-25 | $122,116.74 | $18.39 | $0.00 |
2024-11-26 | $158,575.55 | $154.68 | $0.00 |
2024-11-27 | $153,875.36 | $39.61 | $0.00 |
2024-11-28 | $168,617.61 | $207.73 | $0.00 |
2024-11-29 | $130,053.65 | $51.70 | $0.00 |
2024-11-30 | $158,803.56 | $71.91 | $0.00 |
2024-12-01 | $143,060.85 | $5.97 | $0.00 |
2024-12-02 | $169,576.92 | $107.98 | $0.00 |
2024-12-03 | $190,410.21 | $543.70 | $0.00 |
2024-12-04 | $163,686.30 | $223.19 | $0.00 |
2024-12-05 | $168,736.45 | $528.30 | $0.00 |
2024-12-06 | $265,324.87 | $287.13 | $0.00 |
2024-12-07 | $249,783.38 | $124.11 | $0.00 |
2024-12-08 | $268,089.10 | $71.69 | $0.00 |
2024-12-09 | $187,199.44 | $517.75 | $0.00 |
2024-12-10 | $181,432.10 | $34.79 | $0.00 |
2024-12-11 | $162,161.20 | $1,692.21 | $0.00 |
2024-12-12 | $150,412.99 | $657.23 | $0.00 |
2024-12-13 | $265,769.66 | $16.13 | $0.00 |
2024-12-14 | $162,632.99 | $1,194.97 | $0.00 |
2024-12-15 | $189,997.47 | $316.16 | $0.00 |
2024-12-16 | $174,517.16 | $93.47 | $0.00 |
2024-12-17 | $181,201.47 | $38.94 | $0.00 |
2024-12-18 | $243,676.25 | $6.24 | $0.00 |
2024-12-19 | $224,271.24 | $13.90 | $0.00 |
2024-12-20 | $212,900.50 | $4.02 | $0.00 |
2024-12-21 | $149,813.32 | $302.17 | $0.00 |
2024-12-22 | $203,478.76 | $27.37 | $0.00 |
2024-12-23 | $204,844.02 | $27.58 | $0.00 |
2024-12-24 | $148,399.26 | $26.22 | $0.00 |
2024-12-25 | $204,347.50 | $93.20 | $0.00 |
2024-12-26 | $220,160.49 | $128.38 | $0.00 |
2024-12-27 | $212,687.05 | $45.50 | $0.00 |
2024-12-28 | $139,367.91 | $18.43 | $0.00 |
2024-12-29 | $215,045.71 | $10.65 | $0.00 |
2024-12-30 | $137,604.11 | $249.26 | $0.00 |
2024-12-31 | $224,092.16 | $22.42 | $0.00 |
2025-01-01 | $138,459.41 | $251.32 | $0.00 |
2025-01-02 | $136,746.03 | $179.89 | $0.00 |
2025-01-03 | $241,926.15 | $46.63 | $0.00 |
2025-01-04 | $248,917.26 | $49.62 | $0.00 |
2025-01-05 | $172,192.64 | $318.60 | $0.00 |
2025-01-06 | $201,930.65 | $176.22 | $0.00 |
2025-01-07 | $205,651.77 | $116.68 | $0.00 |
2025-01-08 | $193,974.45 | $30.50 | $0.00 |
2025-01-09 | $193,085.82 | $13.10 | $0.00 |
2025-01-10 | $133,253.34 | $212.18 | $0.00 |
2025-01-11 | $183,031.25 | $17.14 | $0.00 |
2025-01-12 | $182,338.26 | $25.51 | $0.00 |
2025-01-13 | $181,651.22 | $15.49 | $0.00 |
2025-01-14 | $133,568.63 | $321.39 | $0.00 |
2025-01-15 | $133,568.63 | $321.39 | $0.00 |
2025-01-16 | $133,442.60 | $321.73 | $0.00 |
2025-01-17 | $218,495.74 | $176.46 | $0.00 |
2025-01-18 | $221,210.54 | $179.87 | $0.00 |
2025-01-19 | $203,602.85 | $93.62 | $0.00 |
2025-01-20 | $145,525.25 | $939.13 | $0.00 |
2025-01-21 | $147,286.74 | $126.80 | $0.00 |
2025-01-22 | $150,449.09 | $694.68 | $0.00 |
2025-01-23 | $149,143.61 | $70.74 | $0.00 |
2025-01-24 | $161,800.28 | $750.40 | $0.00 |
2025-01-25 | $176,011.71 | $266.11 | $0.00 |
2025-01-26 | $197,309.13 | $18.35 | $0.00 |
2025-01-27 | $194,915.82 | $28.75 | $0.00 |
2025-01-28 | $193,375.69 | $11.22 | $0.00 |
2025-01-29 | $137,435.09 | $69.49 | $0.00 |
2025-01-30 | $127,950.60 | $491.52 | $0.00 |
2025-01-31 | $131,649.78 | $163.13 | $0.00 |
2025-02-01 | $160,464.41 | $191.46 | $0.00 |
2025-02-02 | $154,705.78 | $183.36 | $0.00 |
2025-02-03 | $116,237.87 | $86.13 | $0.00 |
2025-02-04 | $145,057.09 | $11.19 | $0.00 |
2025-02-05 | $145,057.09 | $11.19 | $0.00 |
2025-02-06 | $107,801.45 | $5.50 | $0.00 |
2025-02-07 | $149,249.97 | $29.59 | $0.00 |
2025-02-08 | $145,696.66 | $6.49 | $0.00 |
2025-02-09 | $145,737.11 | $134.38 | $0.00 |
2025-02-10 | $155,019.24 | $7.68 | $0.00 |
2025-02-11 | $120,041.53 | $220.63 | $0.00 |
2025-02-12 | $102,099.71 | $92.14 | $0.00 |
2025-02-13 | $104,645.84 | $38.70 | $0.00 |
2025-02-14 | $104,256.96 | $12.99 | $0.00 |
2025-02-15 | $107,165.78 | $66.44 | $0.00 |
2025-02-16 | $106,732.15 | $66.13 | $0.00 |
2025-02-17 | $106,250.80 | $260.08 | $0.00 |
2025-02-18 | $127,059.82 | $178.97 | $0.00 |
2025-02-19 | $105,793.70 | $262.87 | $0.00 |
2025-02-20 | $110,345.35 | $274.18 | $0.00 |
2025-02-21 | $111,311.74 | $17.17 | $0.00 |
2025-02-22 | $143,234.31 | $21.99 | $0.00 |
2025-02-23 | $139,574.72 | $40.71 | $0.00 |
2025-02-24 | $115,588.76 | $97.45 | $0.00 |
2025-02-25 | $109,775.22 | $12.25 | $0.00 |
2025-02-26 | $126,301.66 | $20.24 | $0.00 |
2025-02-27 | $119,488.82 | $8.83 | $0.00 |
2025-02-28 | $94,599.52 | $82.72 | $0.00 |
2025-03-01 | $95,962.90 | $425.40 | $0.00 |
2025-03-02 | $95,826.63 | $4.63 | $0.00 |
2025-03-03 | $148,906.53 | $86.52 | $0.00 |
2025-03-04 | $111,721.15 | $81.77 | $0.00 |
2025-03-05 | $101,792.44 | $22.38 | $0.00 |
2025-03-06 | $102,997.53 | $14.27 | $0.00 |
2025-03-07 | $102,914.73 | $56.40 | $0.00 |
2025-03-08 | $98,873.50 | $109.13 | $0.00 |
2025-03-09 | $113,213.40 | $6.85 | $0.00 |
2025-03-10 | $92,066.17 | $26.64 | $0.00 |
2025-03-11 | $87,095.18 | $86.08 | $0.00 |
2025-03-12 | $94,472.72 | $653.39 | $0.00 |
2025-03-13 | $97,305.41 | $2.03 | $0.00 |
2025-03-14 | $94,906.91 | $24.39 | $0.00 |
2025-03-15 | $98,193.99 | $332.63 | $0.00 |
2025-03-16 | $98,301.75 | $313.25 | $0.00 |
2025-03-17 | $100,941.27 | $97.58 | $0.00 |
2025-03-18 | $104,032.02 | $26.12 | $0.00 |
2025-03-19 | $102,606.60 | $25.67 | $0.00 |
2025-03-20 | $119,284.18 | $816.21 | $0.00 |
2025-03-21 | $113,823.14 | $178.71 | $0.00 |
2025-03-25 | $114,608.32 | $281.87 | $0.00 |
2025-03-26 | $114,608.32 | $281.87 | $0.00 |
2025-03-27 | $111,800.23 | $200.84 | $0.00 |
2025-03-28 | $102,422.96 | $12.78 | $0.00 |
2025-03-29 | $102,422.96 | $12.78 | $0.00 |
2025-03-30 | $98,569.98 | $3.39 | $0.00 |
2025-03-31 | $98,569.98 | $3.39 | $0.00 |
2025-04-01 | $97,421.45 | $241.81 | $0.00 |
2025-04-02 | $99,835.20 | $132.12 | $0.00 |
2025-04-03 | $95,756.95 | $74.84 | $0.00 |
2025-04-04 | $85,842.71 | $6.90 | $0.00 |
2025-04-05 | $94,409.08 | $298.05 | $0.00 |
2025-04-06 | $94,409.08 | $298.05 | $0.00 |
2025-04-07 | $94,740.35 | $298.44 | $0.00 |
2025-04-08 | $86,039.06 | $100.79 | $0.00 |
2025-04-09 | $84,925.12 | $100.09 | $0.00 |
2025-04-10 | $97,596.55 | $62.40 | $0.00 |
2025-04-11 | $87,589.96 | $14.62 | $0.00 |
2025-04-12 | $84,392.24 | $263.39 | $0.00 |
2025-04-13 | $83,520.37 | $260.66 | $0.00 |
2025-04-14 | $84,401.34 | $396.92 | $0.00 |
2025-04-15 | $83,619.95 | $21.78 | $0.00 |
2025-04-16 | $78,402.72 | $398.80 | $0.00 |
2025-04-17 | $78,294.86 | $11.06 | $0.00 |
2025-04-18 | $75,804.91 | $584.94 | $0.00 |
2025-04-19 | $76,406.44 | $5.68 | $0.00 |
2025-04-20 | $78,169.73 | $421.03 | $0.00 |
2025-04-21 | $71,357.07 | $279.19 | $0.00 |
2025-04-22 | $73,282.69 | $286.72 | $0.00 |
2025-04-23 | $101,649.03 | $10.66 | $0.00 |
2025-04-24 | $85,408.56 | $322.17 | $0.00 |
2025-04-25 | $93,691.23 | $4.79 | $0.00 |
2025-04-26 | $85,183.93 | $2.73 | $0.00 |
2025-04-27 | $84,026.70 | $181.42 | $0.00 |
2025-04-28 | $83,114.39 | $60.31 | $0.00 |
2025-04-29 | $107,563.06 | $2.44 | $0.00 |
2025-04-30 | $107,563.06 | $2.44 | $0.00 |
2025-05-01 | $105,501.53 | $1.70 | $0.00 |
2025-05-02 | $108,470.00 | $1.66 | $0.00 |
2025-05-03 | $112,957.61 | $755.24 | $0.00 |
2025-05-04 | $113,454.92 | $13.92 | $0.00 |
2025-05-05 | $95,911.94 | $9.05 | $0.00 |
2025-05-06 | $114,542.72 | $160.47 | $0.00 |
2025-05-07 | $114,676.58 | $182.89 | $0.00 |
2025-05-08 | $114,188.03 | $84.90 | $0.00 |
2025-05-09 | $155,040.54 | $944.57 | $0.00 |
2025-05-10 | $193,438.39 | $1,988.49 | $0.00 |
2025-05-11 | $210,348.70 | $1,446.54 | $0.00 |
2025-05-12 | $205,631.09 | $254.04 | $0.00 |
2025-05-13 | $194,111.13 | $403.67 | $0.00 |
2025-05-14 | $186,619.22 | $971.94 | $0.00 |
2025-05-15 | $170,402.93 | $981.27 | $0.00 |
2025-05-16 | $162,806.10 | $211.39 | $0.00 |
2025-05-17 | $165,706.36 | $7.51 | $0.00 |
2025-05-18 | $114,767.60 | $83.60 | $0.00 |
2025-05-19 | $119,188.61 | $7.58 | $0.00 |
2025-05-20 | $119,188.61 | $7.58 | $0.00 |
2025-05-21 | $116,190.47 | $11.19 | $0.00 |
2025-05-22 | $116,706.74 | $16.84 | $0.00 |
2025-05-23 | $118,714.92 | $20.82 | $0.00 |
2025-05-24 | $113,233.90 | $8.66 | $0.00 |
2025-05-25 | $160,438.82 | $106.95 | $0.00 |
2025-05-26 | $159,853.42 | $106.83 | $0.00 |
2025-05-27 | $161,006.32 | $9.67 | $0.00 |
2025-05-28 | $160,681.95 | $9.65 | $0.00 |
2025-05-29 | $111,055.26 | $35.53 | $0.00 |
2025-05-30 | $109,837.90 | $6.81 | $0.00 |
2025-05-31 | $154,838.04 | $402.10 | $0.00 |
2025-06-01 | $145,694.00 | $1,436.74 | $0.00 |
2025-06-02 | $152,354.47 | $655.58 | $0.00 |
2025-06-03 | $152,673.56 | $132.43 | $0.00 |
2025-06-03 | $148,003.96 | $508.21 | $0.00 |
Compare live prices of Shibaverse on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Shibaswap (Ethereum) | 0X7AE0D42F23C33338DE15BFA89C7405C068D9DC0A/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00017249 | $330 | ||
Sushiswap (Polygon POS) | 0XA1388E73C51B37383B1AB9DCE8317EF5A0349CC5/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.00014935 | $15 |
Shibaverse is a social, NFT and Educational Metaverse for Shiba community and blockchain enthusiasts - featured with play2earn game elements, virtual walks, marketplace and interactive educational tracks.