Sheboshis current market price is $19.16 with a 24 hour trading volume of $145. The total available supply of Sheboshis is 20,000 SHEB with a maximum supply of 20,000 SHEB. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The SHEB price is 0% down in the last one hour.
The high price of the Sheboshis is $20.63 and low price is $19.59 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$19.16
$0 0%
$383.17K
$145
0 SHEB
20,000 SHEB
20,000 SHEB
$20.63
$19.59
$191.34 89.99%
12 Nov 2024
$10.24 87.16%
10 Feb 2025
Want to convert more cryptocurrencies?
0%
6.77%
12.7%
7.89%
4.29%
17.82%
52.84%
77.4%
Historical data of Sheboshis past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-07-28 | $0.00 | $82,252.63 | $80.74 |
2024-07-29 | $0.00 | $76,519.90 | $79.91 |
2024-07-30 | $0.00 | $85,011.66 | $78.94 |
2024-07-31 | $0.00 | $76,590.57 | $70.94 |
2024-08-01 | $0.00 | $83,446.92 | $79.36 |
2024-08-02 | $0.00 | $104,282.05 | $94.86 |
2024-08-03 | $0.00 | $96,099.77 | $69.79 |
2024-08-04 | $0.00 | $78,599.60 | $69.03 |
2024-08-05 | $0.00 | $79,170.02 | $66.69 |
2024-08-06 | $0.00 | $193,368.39 | $76.43 |
2024-08-07 | $0.00 | $117,073.46 | $80.67 |
2024-08-08 | $0.00 | $101,342.03 | $73.21 |
2024-08-09 | $0.00 | $110,785.79 | $81.85 |
2024-08-10 | $0.00 | $83,384.69 | $79.96 |
2024-08-11 | $0.00 | $61,979.20 | $82.07 |
2024-08-12 | $0.00 | $66,967.13 | $77.19 |
2024-08-13 | $0.00 | $81,306.53 | $71.90 |
2024-08-14 | $0.00 | $75,848.67 | $71.15 |
2024-08-15 | $0.00 | $78,902.89 | $67.32 |
2024-08-16 | $0.00 | $79,283.15 | $63.00 |
2024-08-17 | $0.00 | $78,684.18 | $73.87 |
2024-08-18 | $0.00 | $75,286.01 | $71.54 |
2024-08-19 | $0.00 | $77,017.93 | $75.46 |
2024-08-20 | $0.00 | $70,138.69 | $71.11 |
2024-08-21 | $0.00 | $85,454.21 | $70.61 |
2024-08-22 | $0.00 | $94,132.27 | $74.57 |
2024-08-23 | $0.00 | $78,154.75 | $78.05 |
2024-08-24 | $0.00 | $85,580.72 | $80.01 |
2024-08-25 | $0.00 | $91,430.94 | $68.41 |
2024-08-26 | $0.00 | $67,262.44 | $70.03 |
2024-08-27 | $0.00 | $73,211.13 | $64.59 |
2024-08-28 | $0.00 | $72,908.07 | $61.15 |
2024-08-29 | $0.00 | $87,160.83 | $62.05 |
2024-08-30 | $0.00 | $73,940.91 | $57.14 |
2024-08-31 | $0.00 | $126,261.14 | $66.66 |
2024-09-01 | $0.00 | $62,352.00 | $62.26 |
2024-09-02 | $0.00 | $68,634.49 | $59.83 |
2024-09-03 | $0.00 | $75,687.01 | $59.55 |
2024-09-04 | $0.00 | $72,555.56 | $54.85 |
2024-09-05 | $0.00 | $85,121.64 | $52.71 |
2024-09-06 | $0.00 | $80,216.82 | $50.45 |
2024-09-07 | $0.00 | $95,069.68 | $49.43 |
2024-09-08 | $0.00 | $79,377.47 | $59.62 |
2024-09-09 | $0.00 | $64,971.22 | $57.28 |
2024-09-10 | $0.00 | $78,980.74 | $60.54 |
2024-09-11 | $0.00 | $74,209.26 | $61.68 |
2024-09-12 | $0.00 | $74,495.85 | $56.58 |
2024-09-13 | $0.00 | $66,767.24 | $48.04 |
2024-09-14 | $0.00 | $11,463.74 | $59.27 |
2024-09-15 | $0.00 | $7,849.92 | $56.87 |
2024-09-16 | $0.00 | $4,735.00 | $51.16 |
2024-09-17 | $0.00 | $5,352.06 | $45.80 |
2024-09-18 | $0.00 | $5,844.88 | $44.16 |
2024-09-19 | $0.00 | $10,944.83 | $46.76 |
2024-09-20 | $0.00 | $8,302.92 | $54.08 |
2024-09-21 | $0.00 | $709.32 | $58.61 |
2024-09-22 | $0.00 | $9,687.13 | $52.77 |
2024-09-23 | $0.00 | $2,216.47 | $48.39 |
2024-09-24 | $0.00 | $22,163.41 | $58.33 |
2024-09-25 | $0.00 | $2,714.09 | $50.08 |
2024-09-26 | $0.00 | $2,349.04 | $53.87 |
2024-09-27 | $0.00 | $17,601.77 | $55.71 |
2024-09-28 | $0.00 | $11,795.26 | $70.65 |
2024-09-29 | $0.00 | $3,302.76 | $66.60 |
2024-09-30 | $0.00 | $2,504.02 | $74.39 |
2024-10-01 | $0.00 | $3,216.72 | $61.05 |
2024-10-02 | $0.00 | $23,462.70 | $71.59 |
2024-10-03 | $0.00 | $8,634.63 | $59.43 |
2024-10-04 | $0.00 | $1,297.13 | $56.04 |
2024-10-05 | $0.00 | $6,694.28 | $65.56 |
2024-10-06 | $0.00 | $2,052.89 | $65.57 |
2024-10-07 | $0.00 | $622.11 | $69.40 |
2024-10-08 | $0.00 | $5,657.40 | $71.97 |
2024-10-09 | $0.00 | $934.56 | $66.46 |
2024-10-10 | $0.00 | $5,861.87 | $63.18 |
2024-10-11 | $0.00 | $1,138.69 | $61.38 |
2024-10-12 | $0.00 | $4,917.78 | $63.17 |
2024-10-13 | $0.00 | $538.86 | $62.62 |
2024-10-14 | $0.00 | $4,749.55 | $63.51 |
2024-10-15 | $0.00 | $6,629.89 | $58.72 |
2024-10-16 | $0.00 | $5,100.30 | $63.21 |
2024-10-17 | $0.00 | $9,899.09 | $62.67 |
2024-10-18 | $0.00 | $3,687.95 | $64.86 |
2024-10-19 | $0.00 | $4,625.96 | $60.90 |
2024-10-20 | $0.00 | $3,178.17 | $64.45 |
2024-10-21 | $0.00 | $5,392.56 | $80.06 |
2024-10-22 | $0.00 | $4,002.13 | $75.92 |
2024-10-23 | $0.00 | $2,440.22 | $67.55 |
2024-10-24 | $0.00 | $6,917.93 | $63.25 |
2024-10-25 | $0.00 | $1,440.73 | $62.94 |
2024-10-26 | $0.00 | $1,786.09 | $63.18 |
2024-10-27 | $0.00 | $10,696.39 | $67.03 |
2024-10-28 | $0.00 | $2,846.95 | $70.04 |
2024-10-29 | $0.00 | $4,099.96 | $66.25 |
2024-10-30 | $0.00 | $1,661.98 | $66.72 |
2024-10-31 | $0.00 | $802.04 | $69.31 |
2024-11-01 | $0.00 | $525.04 | $62.87 |
2024-11-02 | $0.00 | $39,987.10 | $70.78 |
2024-11-03 | $0.00 | $1,591.24 | $66.80 |
2024-11-04 | $0.00 | $1,297.46 | $61.78 |
2024-11-05 | $0.00 | $315.79 | $59.01 |
2024-11-06 | $0.00 | $457.58 | $59.87 |
2024-11-07 | $0.00 | $1,539.85 | $63.98 |
2024-11-08 | $0.00 | $2,859.98 | $63.77 |
2024-11-09 | $0.00 | $18,747.21 | $73.94 |
2024-11-10 | $0.00 | $4,741.50 | $83.46 |
2024-11-11 | $0.00 | $9,438.65 | $88.09 |
2024-11-12 | $0.00 | $21,511.88 | $103.92 |
2024-11-13 | $0.00 | $14,217.89 | $78.36 |
2024-11-14 | $0.00 | $3,269.99 | $85.51 |
2024-11-15 | $0.00 | $2,586.75 | $81.40 |
2024-11-16 | $0.00 | $14,842.92 | $62.56 |
2024-11-17 | $0.00 | $9,879.03 | $78.15 |
2024-11-18 | $0.00 | $7,245.90 | $65.47 |
2024-11-19 | $0.00 | $8,622.63 | $83.85 |
2024-11-20 | $0.00 | $5,284.50 | $77.34 |
2024-11-21 | $0.00 | $585.88 | $75.48 |
2024-11-22 | $0.00 | $203.26 | $82.02 |
2024-11-23 | $0.00 | $5,654.01 | $74.82 |
2024-11-24 | $0.00 | $126.24 | $74.94 |
2024-11-25 | $0.00 | $4,236.98 | $72.84 |
2024-11-26 | $0.00 | $120.47 | $75.72 |
2024-11-27 | $0.00 | $1,664.23 | $72.04 |
2024-11-28 | $0.00 | $585.50 | $78.07 |
2024-11-29 | $0.00 | $6,308.81 | $69.90 |
2024-11-30 | $0.00 | $2,531.72 | $76.17 |
2024-12-01 | $0.00 | $10,989.53 | $75.47 |
2024-12-02 | $0.00 | $6,873.12 | $72.88 |
2024-12-03 | $0.00 | $6,794.57 | $72.70 |
2024-12-04 | $0.00 | $2,604.12 | $68.80 |
2024-12-05 | $0.00 | $2,598.75 | $84.26 |
2024-12-06 | $0.00 | $3,502.50 | $77.39 |
2024-12-07 | $0.00 | $2,317.33 | $81.30 |
2024-12-08 | $0.00 | $1,437.56 | $83.33 |
2024-12-09 | $0.00 | $664.44 | $76.76 |
2024-12-10 | $0.00 | $149.30 | $74.45 |
2024-12-11 | $0.00 | $2,010.10 | $70.31 |
2024-12-12 | $0.00 | $3,664.07 | $68.62 |
2024-12-13 | $0.00 | $16,155.38 | $59.35 |
2024-12-14 | $0.00 | $13,336.77 | $78.19 |
2024-12-15 | $0.00 | $3,034.23 | $71.72 |
2024-12-16 | $0.00 | $2,662.85 | $71.39 |
2024-12-17 | $0.00 | $3,132.47 | $72.09 |
2024-12-18 | $0.00 | $3,131.64 | $64.98 |
2024-12-19 | $0.00 | $402.89 | $59.98 |
2024-12-20 | $0.00 | $9,412.56 | $53.57 |
2024-12-21 | $0.00 | $22,521.69 | $58.00 |
2024-12-22 | $0.00 | $279.79 | $56.62 |
2024-12-23 | $0.00 | $3,002.70 | $48.20 |
2024-12-24 | $0.00 | $2,770.05 | $60.75 |
2024-12-25 | $0.00 | $1,763.98 | $65.77 |
2024-12-26 | $0.00 | $6,639.88 | $65.40 |
2024-12-27 | $0.00 | $1,470.02 | $55.76 |
2024-12-28 | $0.00 | $2,951.27 | $55.36 |
2024-12-29 | $0.00 | $1,046.67 | $59.07 |
2024-12-30 | $0.00 | $1,258.25 | $58.85 |
2024-12-31 | $0.00 | $647.90 | $58.50 |
2025-01-01 | $0.00 | $5,580.53 | $53.21 |
2025-01-02 | $0.00 | $5,216.59 | $45.14 |
2025-01-03 | $0.00 | $7,484.84 | $52.14 |
2025-01-04 | $0.00 | $2,773.14 | $48.04 |
2025-01-05 | $0.00 | $5,328.38 | $44.13 |
2025-01-06 | $0.00 | $7,612.62 | $48.85 |
2025-01-07 | $0.00 | $12,521.87 | $48.79 |
2025-01-08 | $0.00 | $379.71 | $45.12 |
2025-01-09 | $0.00 | $229.71 | $44.69 |
2025-01-10 | $0.00 | $6,684.86 | $45.44 |
2025-01-11 | $0.00 | $3,705.27 | $46.06 |
2025-01-12 | $0.00 | $2,328.77 | $41.51 |
2025-01-13 | $0.00 | $1,583.12 | $43.71 |
2025-01-14 | $0.00 | $1,291.61 | $42.02 |
2025-01-15 | $0.00 | $599.78 | $49.71 |
2025-01-16 | $0.00 | $2,470.66 | $51.41 |
2025-01-17 | $0.00 | $591.28 | $47.88 |
2025-01-18 | $0.00 | $2,344.43 | $43.81 |
2025-01-19 | $0.00 | $1,802.37 | $44.57 |
2025-01-20 | $0.00 | $5,424.51 | $48.87 |
2025-01-21 | $0.00 | $3,606.56 | $42.61 |
2025-01-22 | $0.00 | $4,345.11 | $49.19 |
2025-01-23 | $0.00 | $5,990.46 | $46.83 |
2025-01-24 | $0.00 | $334.34 | $47.51 |
2025-01-25 | $0.00 | $11,142.65 | $45.92 |
2025-01-26 | $0.00 | $4,093.84 | $47.61 |
2025-01-27 | $0.00 | $3,694.60 | $44.77 |
2025-01-28 | $0.00 | $6,086.44 | $44.02 |
2025-01-29 | $0.00 | $921.58 | $40.77 |
2025-01-30 | $0.00 | $9,813.80 | $36.70 |
2025-01-31 | $0.00 | $3,830.03 | $40.61 |
2025-02-01 | $0.00 | $8,269.31 | $36.33 |
2025-02-02 | $0.00 | $1,409.48 | $38.18 |
2025-02-03 | $0.00 | $1,155.58 | $31.10 |
2025-02-04 | $0.00 | $1,881.07 | $33.84 |
2025-02-05 | $0.00 | $1,236.16 | $30.59 |
2025-02-06 | $0.00 | $854.23 | $32.80 |
2025-02-07 | $0.00 | $754.05 | $30.78 |
2025-02-08 | $0.00 | $3,710.03 | $27.11 |
2025-02-09 | $0.00 | $2,187.45 | $27.94 |
2025-02-10 | $0.00 | $2,154.83 | $29.07 |
2025-02-11 | $0.00 | $12,340.69 | $22.37 |
2025-02-12 | $0.00 | $9,182.94 | $21.43 |
2025-02-13 | $0.00 | $3,326.35 | $24.26 |
2025-02-14 | $0.00 | $3,176.87 | $25.62 |
2025-02-15 | $0.00 | $481.97 | $25.65 |
2025-02-16 | $0.00 | $1,273.95 | $23.26 |
2025-02-17 | $0.00 | $1,348.73 | $19.97 |
2025-02-18 | $0.00 | $3,720.34 | $21.30 |
2025-02-19 | $0.00 | $2,101.52 | $20.75 |
2025-02-20 | $0.00 | $886.47 | $20.49 |
2025-02-21 | $0.00 | $960.30 | $17.80 |
2025-02-22 | $0.00 | $342.72 | $17.97 |
2025-02-23 | $0.00 | $1,164.49 | $18.40 |
2025-02-24 | $0.00 | $451.76 | $19.09 |
2025-02-25 | $0.00 | $1,089.37 | $19.80 |
2025-02-26 | $0.00 | $1,324.44 | $18.34 |
2025-02-27 | $0.00 | $1,055.21 | $18.39 |
2025-02-28 | $0.00 | $479.04 | $17.14 |
2025-03-01 | $0.00 | $3,768.32 | $14.32 |
2025-03-02 | $0.00 | $1,189.32 | $19.21 |
2025-03-03 | $0.00 | $867.21 | $19.00 |
2025-03-04 | $0.00 | $1,808.43 | $15.20 |
2025-03-05 | $0.00 | $3,733.62 | $22.37 |
2025-03-06 | $0.00 | $425.00 | $22.72 |
2025-03-07 | $0.00 | $29.93 | $23.03 |
2025-03-08 | $0.00 | $386.96 | $20.98 |
2025-03-09 | $0.00 | $69.74 | $21.18 |
2025-03-10 | $0.00 | $66.27 | $19.52 |
2025-03-11 | $0.00 | $36.64 | $18.37 |
2025-03-12 | $0.00 | $18.87 | $18.87 |
2025-03-13 | $0.00 | $58.36 | $18.67 |
2025-03-14 | $0.00 | $21.95 | $18.30 |
2025-03-15 | $0.00 | $44.83 | $18.97 |
2025-03-16 | $0.00 | $293.75 | $18.86 |
2025-03-17 | $0.00 | $1.10 | $18.40 |
2025-03-18 | $0.00 | $32.41 | $18.98 |
2025-03-19 | $0.00 | $12.98 | $18.22 |
2025-03-20 | $0.00 | $1,016.97 | $17.09 |
2025-03-21 | $0.00 | $822.50 | $17.03 |
2025-03-22 | $0.00 | $293.34 | $15.82 |
2025-03-23 | $0.00 | $864.60 | $16.98 |
2025-03-24 | $0.00 | $156.25 | $17.19 |
2025-03-25 | $0.00 | $223.69 | $18.08 |
2025-03-26 | $0.00 | $2,248.54 | $24.54 |
2025-03-27 | $0.00 | $133.41 | $23.99 |
2025-03-28 | $0.00 | $92.95 | $24.16 |
2025-03-29 | $0.00 | $2,046.18 | $22.49 |
2025-03-30 | $0.00 | $841.06 | $20.99 |
2025-03-31 | $0.00 | $569.91 | $19.34 |
2025-04-01 | $0.00 | $649.23 | $18.02 |
2025-04-02 | $0.00 | $37.92 | $18.96 |
2025-04-03 | $0.00 | $358.97 | $17.22 |
2025-04-04 | $0.00 | $123.03 | $17.24 |
2025-04-05 | $0.00 | $133.77 | $17.72 |
2025-04-06 | $0.00 | $423.72 | $15.82 |
2025-04-07 | $0.00 | $916.99 | $15.31 |
2025-04-08 | $0.00 | $661.62 | $16.44 |
2025-04-09 | $0.00 | $262.35 | $14.74 |
2025-04-10 | $0.00 | $726.24 | $17.20 |
2025-04-11 | $0.00 | $575.67 | $16.46 |
2025-04-12 | $0.00 | $245.02 | $16.20 |
2025-04-13 | $0.00 | $82.89 | $16.58 |
2025-04-14 | $0.00 | $81.22 | $16.24 |
2025-04-15 | $0.00 | $16.56 | $16.56 |
2025-04-16 | $0.00 | $398.64 | $15.70 |
2025-04-17 | $0.00 | $91.43 | $15.64 |
2025-04-18 | $0.00 | $149.31 | $15.11 |
2025-04-20 | $0.00 | $437.29 | $14.89 |
2025-04-21 | $0.00 | $437.29 | $14.89 |
2025-04-22 | $0.00 | $72.20 | $14.82 |
2025-04-23 | $0.00 | $1,508.86 | $18.84 |
2025-04-24 | $0.00 | $1,714.95 | $22.59 |
2025-04-25 | $0.00 | $484.11 | $21.46 |
2025-04-26 | $0.00 | $64.74 | $21.42 |
2025-04-27 | $0.00 | $247.78 | $21.80 |
2025-04-28 | $0.00 | $2,304.80 | $22.07 |
2025-04-29 | $0.00 | $390.18 | $21.55 |
2025-04-30 | $0.00 | $739.61 | $23.04 |
2025-05-01 | $0.00 | $2,860.76 | $25.95 |
2025-05-02 | $0.00 | $1,002.95 | $26.71 |
2025-05-03 | $0.00 | $843.81 | $25.85 |
2025-05-04 | $0.00 | $287.39 | $25.00 |
2025-05-05 | $0.00 | $12.50 | $24.99 |
2025-05-06 | $0.00 | $737.16 | $23.24 |
2025-05-07 | $0.00 | $2,206.26 | $21.76 |
2025-05-08 | $0.00 | $644.39 | $22.10 |
2025-05-09 | $0.00 | $1,964.39 | $26.78 |
2025-05-10 | $0.00 | $1,984.92 | $27.48 |
2025-05-11 | $0.00 | $967.08 | $31.03 |
2025-05-12 | $0.00 | $1,431.29 | $26.29 |
2025-05-13 | $0.00 | $673.26 | $26.20 |
2025-05-14 | $0.00 | $553.39 | $27.13 |
2025-05-15 | $0.00 | $453.03 | $26.13 |
2025-05-16 | $0.00 | $221.79 | $24.82 |
2025-05-17 | $0.00 | $75.94 | $25.26 |
2025-05-18 | $0.00 | $309.59 | $23.63 |
2025-05-19 | $0.00 | $55.30 | $24.41 |
2025-05-20 | $0.00 | $71.63 | $23.83 |
2025-05-21 | $0.00 | $47.38 | $23.69 |
2025-05-22 | $0.00 | $375.27 | $22.80 |
2025-05-23 | $0.00 | $921.19 | $23.36 |
2025-05-24 | $0.00 | $3,259.40 | $19.05 |
2025-05-25 | $0.00 | $2,066.81 | $19.00 |
2025-05-26 | $0.00 | $162.27 | $18.72 |
2025-05-27 | $0.00 | $1,038.49 | $17.92 |
2025-05-28 | $0.00 | $765.99 | $19.58 |
2025-05-29 | $0.00 | $79.16 | $19.44 |
2025-05-30 | $0.00 | $57.49 | $18.97 |
2025-05-31 | $0.00 | $13.21 | $18.88 |
2025-06-01 | $0.00 | $2,021.06 | $16.85 |
2025-06-02 | $0.00 | $407.34 | $16.81 |
2025-06-03 | $0.00 | $220.06 | $16.76 |
2025-06-04 | $0.00 | $327.35 | $17.63 |
2025-06-05 | $0.00 | $403.05 | $17.74 |
2025-06-06 | $0.00 | $401.54 | $17.03 |
2025-06-07 | $0.00 | $580.24 | $16.30 |
2025-06-08 | $0.00 | $955.29 | $17.36 |
2025-06-09 | $0.00 | $2.10 | $17.30 |
2025-06-10 | $0.00 | $62.47 | $18.23 |
2025-06-11 | $0.00 | $38.63 | $19.18 |
2025-06-12 | $0.00 | $83.90 | $19.07 |
2025-06-13 | $0.00 | $355.95 | $17.01 |
2025-06-14 | $0.00 | $84.99 | $16.32 |
2025-06-15 | $0.00 | $38.98 | $16.06 |
2025-06-16 | $0.00 | $942.96 | $15.25 |
2025-06-17 | $0.00 | $297.41 | $14.64 |
2025-06-18 | $0.00 | $1,093.48 | $14.33 |
2025-06-19 | $0.00 | $25.94 | $14.82 |
2025-06-20 | $0.00 | $364.93 | $15.58 |
2025-06-21 | $0.00 | $637.85 | $13.90 |
2025-06-22 | $0.00 | $18.59 | $13.11 |
2025-06-23 | $0.00 | $858.61 | $15.43 |
2025-06-24 | $0.00 | $199.41 | $16.11 |
2025-06-25 | $0.00 | $32.99 | $16.23 |
2025-06-26 | $0.00 | $31.93 | $15.96 |
2025-06-27 | $0.00 | $26.10 | $16.06 |
2025-06-28 | $0.00 | $125.05 | $16.47 |
2025-06-29 | $0.00 | $33.89 | $16.56 |
2025-06-30 | $0.00 | $1,073.86 | $19.25 |
2025-07-01 | $0.00 | $186.21 | $18.51 |
2025-07-02 | $0.00 | $624.11 | $16.68 |
2025-07-03 | $0.00 | $873.26 | $19.38 |
2025-07-04 | $0.00 | $56.12 | $19.44 |
2025-07-05 | $0.00 | $59.78 | $18.93 |
2025-07-06 | $0.00 | $224.62 | $18.52 |
2025-07-07 | $0.00 | $12.69 | $18.57 |
2025-07-08 | $0.00 | $936.22 | $15.79 |
2025-07-09 | $0.00 | $738.92 | $16.11 |
2025-07-10 | $0.00 | $2,840.21 | $16.99 |
2025-07-11 | $0.00 | $613.63 | $19.42 |
2025-07-12 | $0.00 | $153.52 | $19.19 |
2025-07-13 | $0.00 | $97.18 | $19.07 |
2025-07-14 | $0.00 | $97.18 | $19.07 |
2025-07-15 | $0.00 | $146.54 | $18.95 |
2025-07-16 | $0.00 | $331.83 | $19.74 |
2025-07-17 | $0.00 | $153.85 | $20.82 |
2025-07-18 | $0.00 | $429.56 | $20.12 |
2025-07-19 | $0.00 | $34.69 | $20.80 |
2025-07-20 | $0.00 | $843.29 | $23.12 |
2025-07-21 | $0.00 | $18.12 | $24.16 |
2025-07-22 | $0.00 | $18.92 | $24.35 |
2025-07-23 | $0.00 | $237.34 | $23.73 |
2025-07-24 | $0.00 | $10.70 | $22.77 |
2025-07-25 | $0.00 | $457.20 | $22.81 |
2025-07-26 | $0.00 | $59.56 | $22.45 |
2025-07-27 | $0.00 | $596.75 | $21.31 |
2025-07-27 | $0.00 | $109.83 | $21.73 |
Compare live prices of Sheboshis on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Shibaswap (Ethereum) | 0X5DE869E3E62B0FB2C15573246BA3BB3FD97A2275/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $19.21 | $146 |
This is a DN404 category token. Please list it in the same section. This token is on Ethereum blockchain.