Pundi AI current market price is $4.82 with a 24 hour trading volume of $1,692.81K. The total available supply of Pundi AI is 8,573.32K PUNDIAI with a maximum supply of 18.93M PUNDIAI. It has secured Rank 869 in the cryptocurrency market with a marketcap of $41.29M. The PUNDIAI price is 0.28% down in the last one hour.
The high price of the Pundi AI is $5.17 and low price is $4.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
869
$4.82
$41.29M 0.1%
$41.29M
$1,692.81K
8,573.32K PUNDIAI
8,573.32K PUNDIAI
18.93M PUNDIAI
$5.17
$4.78
$17.93 73.18%
30 Apr 2025
$4.21 14.09%
17 Apr 2025
Want to convert more cryptocurrencies?
0.28%
0.06%
9.8%
4.41%
32.7%
54.34%
0%
0%
Historical data of Pundi AI past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-26 | $0.00 | $354,629.02 | $16.51 |
2025-02-27 | $0.00 | $354,199.75 | $16.49 |
2025-02-28 | $0.00 | $177,135.62 | $17.35 |
2025-03-01 | $0.00 | $65,853.25 | $16.00 |
2025-03-05 | $0.00 | $2,428,369.05 | $10.30 |
2025-03-06 | $0.00 | $2,428,369.05 | $10.30 |
2025-03-07 | $95,125,106.76 | $8,730,883.33 | $11.66 |
2025-03-08 | $81,272,864.14 | $3,423,446.45 | $10.05 |
2025-03-09 | $87,785,912.67 | $3,988,142.51 | $10.83 |
2025-03-10 | $75,227,953.50 | $1,930,652.62 | $9.31 |
2025-03-11 | $68,339,721.08 | $918,969.24 | $8.49 |
2025-03-12 | $67,927,059.32 | $420,133.89 | $8.38 |
2025-03-13 | $66,516,241.19 | $1,084,977.67 | $8.17 |
2025-03-14 | $64,559,365.29 | $242,193.55 | $7.96 |
2025-03-15 | $64,009,496.15 | $389,429.44 | $7.89 |
2025-03-16 | $63,789,931.73 | $77,258.60 | $7.87 |
2025-03-17 | $59,085,795.18 | $167,578.33 | $7.28 |
2025-03-18 | $60,588,887.92 | $250,044.67 | $7.46 |
2025-03-19 | $61,043,108.29 | $204,870.52 | $7.52 |
2025-03-20 | $60,803,441.77 | $1,122,815.52 | $7.52 |
2025-03-21 | $60,318,617.40 | $269,618.54 | $7.41 |
2025-03-22 | $59,247,810.40 | $85,302.81 | $7.16 |
2025-03-23 | $58,043,146.95 | $143,339.18 | $7.13 |
2025-03-24 | $56,497,252.23 | $332,701.80 | $6.95 |
2025-03-25 | $56,010,410.55 | $186,406.99 | $6.88 |
2025-03-26 | $54,972,976.47 | $44,498.85 | $6.75 |
2025-03-27 | $57,876,644.51 | $109,957.19 | $7.10 |
2025-03-28 | $55,607,215.59 | $78,619.63 | $6.82 |
2025-03-29 | $53,619,882.73 | $46,456.52 | $6.58 |
2025-03-30 | $51,295,815.22 | $51,609.51 | $6.29 |
2025-03-31 | $52,454,876.49 | $103,913.63 | $6.43 |
2025-04-01 | $49,760,874.43 | $228,088.91 | $6.10 |
2025-04-02 | $48,177,124.31 | $76,126.84 | $5.98 |
2025-04-03 | $44,176,517.25 | $119,517.67 | $5.40 |
2025-04-04 | $42,659,246.79 | $222,265.54 | $5.22 |
2025-04-05 | $43,090,896.35 | $61,490.84 | $5.27 |
2025-04-06 | $44,519,267.24 | $14,436.90 | $5.44 |
2025-04-07 | $39,519,843.87 | $81,143.69 | $4.83 |
2025-04-08 | $39,042,405.93 | $83,847.59 | $4.77 |
2025-04-09 | $36,145,962.19 | $114,343.21 | $4.41 |
2025-04-10 | $41,560,831.01 | $49,069.38 | $5.05 |
2025-04-11 | $40,455,251.22 | $19,660.82 | $4.93 |
2025-04-12 | $38,046,104.49 | $41,323.93 | $4.64 |
2025-04-13 | $40,104,986.79 | $23,615.12 | $4.89 |
2025-04-14 | $42,339,143.51 | $65,773.28 | $5.16 |
2025-04-15 | $43,283,524.30 | $31,780.17 | $5.27 |
2025-04-16 | $41,557,169.30 | $20,906.11 | $5.05 |
2025-04-17 | $43,450,022.04 | $41,019.96 | $5.31 |
2025-04-18 | $42,985,428.06 | $53,347.70 | $5.23 |
2025-04-19 | $36,931,548.84 | $38,811.61 | $4.49 |
2025-04-20 | $37,879,493.15 | $15,212.23 | $4.58 |
2025-04-21 | $40,348,609.17 | $37,504.01 | $4.90 |
2025-04-22 | $42,609,596.51 | $289,386.97 | $5.18 |
2025-04-23 | $44,781,130.73 | $411,260.20 | $5.43 |
2025-04-24 | $43,225,855.84 | $59,540.61 | $5.28 |
2025-04-25 | $44,867,551.18 | $76,633.10 | $5.44 |
2025-04-26 | $46,901,029.89 | $192,252.67 | $5.69 |
2025-04-27 | $44,989,440.26 | $109,033.45 | $5.45 |
2025-04-28 | $43,887,914.92 | $83,136.44 | $5.29 |
2025-04-29 | $42,729,389.46 | $272,552.03 | $5.18 |
2025-04-30 | $114,225,005.43 | $87,920,082.36 | $13.91 |
2025-05-01 | $105,297,413.23 | $38,200,874.22 | $12.77 |
2025-05-02 | $83,491,427.72 | $14,913,544.65 | $10.08 |
2025-05-03 | $100,733,722.05 | $29,560,028.85 | $12.16 |
2025-05-04 | $90,971,646.27 | $9,016,066.52 | $10.99 |
2025-05-05 | $78,222,464.91 | $3,295,677.03 | $9.45 |
2025-05-06 | $75,409,958.98 | $2,275,597.11 | $9.11 |
2025-05-07 | $67,367,580.07 | $3,392,125.04 | $8.13 |
2025-05-08 | $60,717,729.95 | $1,989,481.22 | $7.33 |
2025-05-09 | $67,296,386.26 | $5,256,235.63 | $8.11 |
2025-05-10 | $65,763,548.06 | $3,759,192.21 | $7.93 |
2025-05-11 | $64,996,654.59 | $2,156,893.59 | $7.80 |
2025-05-12 | $65,834,425.95 | $3,369,653.95 | $7.93 |
2025-05-13 | $64,216,924.90 | $2,779,854.16 | $7.73 |
2025-05-14 | $64,685,380.61 | $1,313,288.01 | $7.79 |
2025-05-15 | $64,436,992.82 | $2,466,098.25 | $7.72 |
2025-05-16 | $62,005,383.41 | $737,404.08 | $7.46 |
2025-05-17 | $109,108,051.35 | $66,070,301.88 | $13.14 |
2025-05-18 | $122,864,595.58 | $8,429,791.23 | $14.77 |
2025-05-19 | $106,565,500.71 | $22,314,220.64 | $12.81 |
2025-05-20 | $92,673,562.19 | $16,174,027.12 | $11.13 |
2025-05-21 | $89,775,553.04 | $5,387,100.30 | $10.78 |
2025-05-22 | $83,794,170.38 | $594,825.44 | $10.06 |
2025-05-23 | $106,766,015.79 | $37,050,040.33 | $12.70 |
2025-05-24 | $109,855,751.15 | $14,034,120.17 | $13.17 |
2025-05-25 | $105,718,151.62 | $9,388,876.96 | $12.67 |
2025-05-26 | $102,707,748.82 | $6,036,054.24 | $12.28 |
2025-05-27 | $100,976,738.62 | $3,345,619.65 | $12.10 |
2025-05-28 | $102,374,625.02 | $7,280,362.08 | $12.26 |
2025-05-29 | $98,295,797.94 | $4,534,104.75 | $11.78 |
2025-05-30 | $89,918,785.91 | $2,844,146.72 | $10.73 |
2025-05-31 | $80,930,935.76 | $4,490,453.34 | $9.81 |
2025-06-01 | $90,965,700.02 | $8,860,321.44 | $11.16 |
2025-06-02 | $91,586,808.48 | $8,439,492.17 | $10.81 |
2025-06-03 | $85,163,843.17 | $3,036,221.74 | $10.15 |
2025-06-04 | $84,246,051.30 | $1,431,189.16 | $10.06 |
2025-06-05 | $84,326,571.28 | $1,613,732.89 | $10.07 |
2025-06-06 | $78,644,362.92 | $1,502,665.39 | $9.39 |
2025-06-07 | $81,005,741.02 | $719,487.83 | $9.66 |
2025-06-08 | $82,560,232.13 | $3,637,353.56 | $9.85 |
2025-06-09 | $81,179,186.25 | $1,721,781.80 | $9.67 |
2025-06-10 | $81,604,273.30 | $1,672,392.51 | $9.76 |
2025-06-11 | $80,974,116.06 | $2,048,743.91 | $9.68 |
2025-06-12 | $79,742,336.87 | $3,546,487.85 | $9.50 |
2025-06-13 | $65,295,889.71 | $11,131,334.84 | $7.75 |
2025-06-14 | $70,004,507.49 | $18,516,416.97 | $8.33 |
2025-06-15 | $63,619,948.07 | $8,725,550.56 | $7.55 |
2025-06-16 | $61,643,157.35 | $4,697,584.63 | $7.32 |
2025-06-17 | $60,710,858.80 | $4,997,053.37 | $7.19 |
2025-06-18 | $58,573,702.01 | $3,829,119.87 | $6.95 |
2025-06-19 | $60,330,901.26 | $5,172,267.76 | $7.16 |
2025-06-20 | $59,166,355.93 | $5,786,093.92 | $7.02 |
2025-06-21 | $59,217,569.39 | $5,225,066.33 | $7.02 |
2025-06-22 | $58,383,423.39 | $9,727,108.32 | $6.90 |
2025-06-23 | $56,388,338.78 | $12,771,412.91 | $6.68 |
2025-06-24 | $59,691,696.52 | $16,182,817.10 | $7.06 |
2025-06-25 | $63,198,665.63 | $26,399,249.58 | $7.48 |
2025-06-26 | $66,824,845.00 | $51,384,585.59 | $7.93 |
2025-06-27 | $59,910,757.04 | $22,674,826.74 | $7.07 |
2025-06-28 | $59,488,431.08 | $546,749.15 | $7.03 |
2025-06-29 | $60,175,600.58 | $1,063,327.19 | $7.11 |
2025-06-30 | $61,273,279.43 | $1,076,295.55 | $7.24 |
2025-07-01 | $62,708,892.17 | $1,515,830.43 | $7.41 |
2025-07-02 | $59,111,267.68 | $994,592.14 | $6.97 |
2025-07-03 | $60,404,184.08 | $866,798.06 | $7.14 |
Compare live prices of Pundi AI on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bithumb | PUNDIAI/KRW | $4.84 | $1,250,286 | ||
Gate | PUNDIAI/USDT | $4.74 | $85,989 | ||
CoinEx | PUNDIAI/USDT | $4.75 | $4,318 | ||
BitKan | PUNDIAI/USDT | $4.74 | $7,757 | ||
PancakeSwap V3 (BSC) | 0X7A986BA67227ACFAB86385FF33436A80E2BB4CC5/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $4.73 | $344,456 | ||
Upbit | PUNDIAI/BTC | $6.11 | $1,388,087 | ||
Upbit Indonesia | PUNDIAI/BTC | $6.10 | $1,376,459 | ||
Upbit Indonesia | PUNDIAI/IDR | $5.41 | $1,542 | ||
DODO (BSC) | 0X67AA700AB0110CC52BF7F308FE25068E87A0F581/0X55D398326F99059FF775485246999027B3197955 | $4.82 | $597 | ||
DODO (BSC) | 0X67AA700AB0110CC52BF7F308FE25068E87A0F581/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $4.80 | $81 | ||
DODO (BSC) | 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C/0X67AA700AB0110CC52BF7F308FE25068E87A0F581 | $4.96 | $18,987 | ||
PancakeSwap V3 (BSC) | 0X67AA700AB0110CC52BF7F308FE25068E87A0F581/0X55D398326F99059FF775485246999027B3197955 | $0.397 | $54 | ||
PancakeSwap V3 (BSC) | 0X67AA700AB0110CC52BF7F308FE25068E87A0F581/0X55D398326F99059FF775485246999027B3197955 | $7.92 | $3 |