Linear current market price is $0.0000389700 with a 24 hour trading volume of $704. The total available supply of Linear is 10.00B LINA with a maximum supply of 10.00B LINA. It has secured Rank 5153 in the cryptocurrency market with a marketcap of $389.54K. The LINA price is 0.77% up in the last one hour.
The high price of the Linear is $0.0000389800 and low price is $0.0000375000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5153
$0.0000389700
$389.54K 2.34%
$389.67K
$704
10.00B LINA
10.00B LINA
10.00B LINA
$0.0000389800
$0.0000375000
$0.299 99.99%
18 Mar 2021
$0.0000201700 93.2%
29 Jun 2025
Want to convert more cryptocurrencies?
0.77%
2.47%
5.85%
0.99%
19.29%
58.6%
99.12%
99.29%
No historical data available for .
Compare live prices of Linear on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Sushiswap | 0X3E9BC21C9B189C09DF3EF1B824798658D5011937/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0000393100 | $307 | ||
Uniswap V3 (Ethereum) | 0X3E9BC21C9B189C09DF3EF1B824798658D5011937/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0000390400 | $172 | ||
PancakeSwap (v2) | 0X762539B45A1DCCE3D36D080F74D1AED37844B878/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.0000359500 | $71 | ||
SakeSwap | 0X3E9BC21C9B189C09DF3EF1B824798658D5011937/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000396200 | $153 | ||
KoinBX | LINA/USDT | $0.00013015 | $501 | ||
KoinBX | LINA/INR | $0.00010200 | $15 | ||
FMFW.io | LINA/USDT | $0.00016299 | $0 | ||
HitBTC | LINA/USDT | $0.00016299 | $0 |
A Cross-chain Decentralized Delta-One Asset Protocol with Unlimited Liquidity.