BitStorage exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $11,897,316. There are 32 coins and 45 trading pairs are available on the exchange. BitStorage exchangee secured Rank 119 in the cryptocurrency exchange market.
Live BitStorage exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Seychelles
32
45
$11,897,316
113 BTC$39,885,205
378 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.17 | $2,290,657 | |
2 | Ethereum | ETH/USDT | $2,548.55 | $2,307,727 | |
3 | Solana | SOL/USDT | $152.62 | $1,585,227 | |
4 | Tron | TRX/USDT | $0.273 | $349,653 | |
5 | Cardano | ADA/USDT | $0.631 | $113,777 | |
6 | Litecoin | LTC/USDT | $85.91 | $108,607 | |
7 | Bim 2 | BIM/USDT | $1.59 | $104,494 | |
8 | Polkadot | DOT/USDT | $3.79 | $50,643 | |
9 | Exit Designer Token | EXIT/USDT | $2.62 | $21,857 | |
10 | Exit Designer Token | EXIT/ETH | $2.62 | $21,576 | |
11 | Cosmos | ATOM/USDT | $4.05 | $30,972 | |
12 | The Sandbox | SAND/USDT | $0.263 | $34,745 | |
13 | Cat In A Dogs World | MEW/USDT | $0.002869 | $32,879 | |
14 | Shisha Coin 2 | SHISHA/USDT | $0.872 | $5,444 | |
15 | Polkadot | DOT/BTC | $3.77 | $21,145 | |
16 | Gohome | GOHOME/USDT | $247.91 | $32,442 | |
17 | Cosmos | ATOM/BTC | $4.06 | $5,590 | |
18 | Tether Gold | XAUT/USDT | $3,455.60 | $7,092 | |
19 | Bitcoin | BTC/USDT | $105,501.00 | $3,622,324 | |
20 | Binancecoin | BNB/USDT | $647.63 | $431,779 | |
21 | Ethereum | ETH/BTC | $2,549.11 | $227,959 | |
22 | Chainlink | LINK/USDT | $13.18 | $146,856 | |
23 | Solana | SOL/BTC | $152.77 | $101,365 | |
24 | The Open Network | TON/USDT | $2.98 | $46,896 | |
25 | Chainlink | LINK/ETH | $13.18 | $24,411 | |
26 | Shiba Inu | SHIB/USDT | $0.0000119800 | $77,763 | |
27 | Ripple | XRP/ETH | $2.17 | $7,648 | |
28 | Tron | TRX/ETH | $0.273 | $6,228 | |
29 | Ripple | XRP/BTC | $2.16 | $18,298 | |
30 | Havven | SNX/USDT | $0.605 | $7,890 | |
31 | Litecoin | LTC/BTC | $85.83 | $2,968 | |
32 | Signum | SIGNA/USDT | $0.00098692 | $1,127 | |
33 | Fry | FRY/USDT | $0.116 | $4,764 | |
34 | Cosmos | ATOM/ETH | $4.07 | $749 | |
35 | Public Meme Token | PMT/USDT | $0.0890 | $39,730 | |
36 | Rectime | RTIME/USDT | $0.0000000101 | $751 | |
37 | Davinci Coin 2 | DCOIN/USDT | $0.770 | $21,493 |
The Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read MoreFrom President Donald Trump’s $57 million crypto windfall to Ripple’s near-final settlement with regulators, last week marked a turning point for digital assets in both regulation and institutional adoption. Here’s our weekly recap: Trump discloses crypto profits Hoskinson proposes Cardano…...
Read MoreStablecoins are nearing a breakthrough moment, according to Circle CEO Jeremy Allaire, who likens their current state to the early days of the iPhone — full of untapped potential waiting on better infrastructure and developer tools. Allaire described stablecoins as…...
Read More