Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $54,239,144. There are 536 coins and 575 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 182 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2018
Seychelles
536
575
$54,239,144
514 BTC$2,256,055
21 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,538.09 | $17,190,346 | |
2 | Bitcoin | BTC/USDT | $105,181.00 | $9,090,235 | |
3 | Binancecoin | BNB/USDT | $646.53 | $1,869,253 | |
4 | Solana | SOL/USDT | $152.34 | $5,732,970 | |
5 | Usd Coin | USDC/USDT | $0.999 | $117,626 | |
6 | Litecoin | LTC/USDT | $86.01 | $124,899 | |
7 | Polkadot | DOT/USDT | $3.78 | $113,686 | |
8 | Foom | FOOM/ETH | $0.0000001016 | $46,059 | |
9 | Arbitrum | ARB/USDT | $0.325 | $17,145 | |
10 | Toad Killer | TOAD/ETH | $0.0000000021 | $39,058 | |
11 | Wienerai | WAI/ETH | $0.0000107000 | $44,117 | |
12 | Gekko | GEKKO/ETH | $0.0000012000 | $44,523 | |
13 | Game Stop | GME/ETH | $0.0000657600 | $45,241 | |
14 | Nitro 2 | NITRO2/ETH | $0.0000100400 | $48,928 | |
15 | Shiro Neko 2 | SHIRO/ETH | $0.0000000069 | $44,793 | |
16 | Illuminaticoin | NATI/ETH | $0.0000005870 | $45,117 | |
17 | Curve Dao Token | CRV/ETH | $0.553 | $223,956 | |
18 | Chickencoin | CHKN/ETH | $0.0000000301 | $43,831 | |
19 | Crypto Asset Governance Alliance | CAGA/ETH | $0.0000433100 | $50,898 | |
20 | Titanx | TITANX/ETH | $0.0000001290 | $41,948 | |
21 | Laika Ai | LKI/BNB | $0.002945 | $22,786 | |
22 | Dogc | DOGC2/ETH | $0.0000081600 | $46,678 | |
23 | Byte | BYTE/ETH | $0.0000032900 | $45,541 | |
24 | Zyncoin 2 | ZYN/ETH | $0.007358 | $49,760 | |
25 | Cocoro 2 | COCORO/ETH | $0.0000433400 | $42,738 | |
26 | Department Of Propaganda Everywhere | DOPE2/ETH | $0.0000002387 | $49,359 | |
27 | Geeq | GEEQ/ETH | $0.0574 | $38,649 | |
28 | Yearn Finance | YFI/ETH | $5,416.70 | $104,396 | |
29 | Roko Network | ROKO/ETH | $0.0000143800 | $43,253 | |
30 | Kekistan | KEK/ETH | $0.0000078500 | $46,395 | |
31 | Pepe In A Memes World | PEW/ETH | $0.0000003640 | $48,863 | |
32 | Trog | TROG/ETH | $0.0000045600 | $48,433 | |
33 | Astropepex | APX/ETH | $0.0000244500 | $42,176 | |
34 | Mystery 2 | MYSTERY/ETH | $0.0000000024 | $47,841 | |
35 | Red Pill 2 | RPILL2/ETH | $0.0000002258 | $55,568 | |
36 | Elon | ELON2/ETH | $0.0000007796 | $44,369 | |
37 | I Love Puppies | PUPPIES/ETH | $0.0000000257 | $42,843 | |
38 | Bretter Brett | BRETT1/ETH | $0.0000021400 | $42,995 | |
39 | Yawn | YAWN/ETH | $0.0000155300 | $50,936 | |
40 | Shiva Inu | SHIV/ETH | $0.0000000086 | $47,533 | |
41 | Stars 2 | STARS/ETH | $0.0000416100 | $47,885 | |
42 | Tg Casino | TGC/ETH | $0.155 | $48,317 | |
43 | Dogecoin20 | DOGE20/ETH | $0.0000075600 | $49,477 | |
44 | Opsec | OPSEC/ETH | $0.0105 | $47,968 | |
45 | Planet Token | PLANET/ETH | $0.0000007898 | $44,809 | |
46 | Any Inu | AI/ETH | $0.0000023900 | $49,159 | |
47 | Flokifork | FORK/ETH | $0.0000000087 | $50,268 | |
48 | Wat | WAT/ETH | $0.0000012000 | $35,602 | |
49 | Heroes Of Mavia | MAVIA/ETH | $0.155 | $43,231 | |
50 | The Martian Dog | MARVIN/ETH | $0.0000004319 | $49,082 | |
51 | Vitreus | WVTRS/ETH | $0.0101 | $41,641 | |
52 | Estee | ESTEE/ETH | $0.0000012400 | $44,350 | |
53 | Doggo 3 | DOGGO/ETH | $0.0000005376 | $45,823 | |
54 | Web | WEB/ETH | $0.0000002277 | $39,320 | |
55 | Fuku Kun | FUKU/ETH | $0.0000002489 | $51,050 | |
56 | Dream Machine Token | DMT1/ETH | $5.75 | $100,198 | |
57 | Flappy | FLAPPY/ETH | $0.0000003854 | $50,058 | |
58 | Hana | HANA/ETH | $0.0000129600 | $48,441 | |
59 | Dogeverse | DOGEVERSE/ETH | $0.0000060500 | $47,321 | |
60 | Alvara Protocol | ALVA/ETH | $0.161 | $47,753 | |
61 | Dark Maga 2 | DMAGA/ETH | $0.0000002678 | $45,474 | |
62 | Biaoqing | BIAO/ETH | $0.00023576 | $44,277 | |
63 | Aguri Chan | AGURI/ETH | $0.0000002488 | $50,120 | |
64 | Ducky | DUCKY/ETH | $0.0000004149 | $46,845 | |
65 | Fottie | FOTTIE/ETH | $0.0000004866 | $44,932 | |
66 | Melo | MELO/ETH | $0.0000002134 | $47,374 | |
67 | Snpad | SNPAD/ETH | $0.0125 | $42,305 | |
68 | Go Fu K Yourself | GFY/ETH | $0.0000002099 | $40,663 | |
69 | Patton | PATTON/ETH | $0.0000001532 | $46,568 | |
70 | Ethereum Is Good | EBULL/ETH | $0.00014834 | $47,315 | |
71 | Qstar | Q/ETH | $0.00016648 | $46,138 | |
72 | Anime Token | ANI/BNB | $0.001208 | $38,402 | |
73 | Omnicat | OMNI/ETH | $0.0000126100 | $44,141 | |
74 | Goatseus Maximus On Eth | GOAT3/ETH | $0.0000017100 | $41,366 | |
75 | Colon | COLON/ETH | $0.00010319 | $49,519 | |
76 | Three | THREE/ETH | $0.004785 | $39,275 | |
77 | Bitcoin Cats | 1CAT/ETH | $0.00027109 | $47,687 | |
78 | April | APRIL/BNB | $0.00035620 | $37,603 | |
79 | Patriot | PATRIOT/ETH | $0.00044555 | $45,740 | |
80 | Misha | MISHA/ETH | $0.0000002059 | $41,607 | |
81 | Ora Protocol | OLM/ETH | $0.00058647 | $54,293 | |
82 | Toad | TOAD2/ETH | $0.0000001838 | $43,709 | |
83 | Onigiri 2 | ONI/ETH | $0.0000001866 | $40,064 | |
84 | Bitstable Finance | BSSB/ETH | $0.0260 | $55,051 | |
85 | Csi888 | CSI/ETH | $0.00038021 | $49,680 | |
86 | Swag | SWAG2/ETH | $0.0215 | $48,902 | |
87 | Bag | BAG/ETH | $0.00015501 | $48,166 | |
88 | Metazero | MZERO/ETH | $0.005320 | $53,002 | |
89 | Lizcoin | LIZ/ETH | $0.00029390 | $45,093 | |
90 | Micro Ai | MAI/ETH | $0.259 | $51,540 | |
91 | Satoshivm | SAVM/ETH | $0.181 | $51,023 | |
92 | Wrapped Tao | WTAO/ETH | $350.15 | $44,747 | |
93 | Joe Coin | JOE/ETH | $0.0384 | $51,262 | |
94 | Alphanova | ANVA/ETH | $0.00010969 | $41,190 | |
95 | Monai | MONAI/ETH | $0.0188 | $50,535 | |
96 | Imaginary Ones | BUBBLE/ETH | $0.00094754 | $47,621 | |
97 | Verge Eth | XVG/ETH | $0.00028161 | $47,517 | |
98 | Noisegpt | ENQAI/ETH | $0.002211 | $49,879 | |
99 | Peanut 3 | PNUT/ETH | $0.0130 | $49,805 | |
100 | Tree Capital | TREE2/ETH | $0.298 | $49,095 |
Ripple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read MoreThe cryptocurrency market will have numerous catalysts this week, including the Federal Reserve and Bank of England interest rate decisions, the ongoing Iran and Israel crisis, and potential Bitcoin and Ethereum ETF inflows. This article explores the top three cryptocurrencies…...
Read MoreThe Bitcoin network has been safe and stable for 15 years. However, elliptic curve cryptography, or ECC, was created in 1985 to protect Bitcoin, and concerns about its soon-to-be obsolescence intensify each year. The emerging technology of quantum computers challenges…...
Read More