Polymesh current market price is $0.134 with a 24 hour trading volume of $2,101.07K. The total available supply of Polymesh is 1.17B POLYX. It has secured Rank 338 in the cryptocurrency market with a marketcap of $157.46M. The POLYX price is 0.41% up in the last one hour.
The high price of the Polymesh is $0.136 and low price is $0.132 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
338
$0.134
$157.46M 0.87%
$157.46M
$2,101.07K
1.17B POLYX
1.17B POLYX
(Not Available)
$0.136
$0.132
$0.749 82.02%
01 Apr 2024
$0.0999 34.82%
12 Sep 2023
Want to convert more cryptocurrencies?
0.41%
1.17%
3.69%
4.84%
17.51%
1.5%
63.6%
66.64%
No historical data available for .
Compare live prices of Polymesh on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | POLYX/USDT | $0.135 | $771,135 | ||
BitMart | POLYX/USDT | $0.134 | $620,001 | ||
BYDFi | POLYX/USDT | $0.134 | $144,321 | ||
Tapbit | POLYX/USDT | $0.134 | $146,894 | ||
Bittime | POLYX/IDR | $0.135 | $30,682 | ||
Phemex | POLYX/USDT | $0.134 | $15,476 | ||
Binance | POLYX/BTC | $0.134 | $24,254 | ||
CoinEx | POLYX/USDT | $0.134 | $2,347 | ||
Gate | POLYX/USDT | $0.134 | $151,090 | ||
Pionex | POLYX/USDT | $0.134 | $25,061 | ||
BingX | POLYX/USDT | $0.134 | $47,420 | ||
Bitget | POLYX/USDT | $0.134 | $65,763 | ||
Nami Exchange | POLYX/USDT | $0.134 | $579 | ||
Bitvavo | POLYX/EUR | $0.134 | $1,782 | ||
Crypto.com Exchange | POLYX/USD | $0.134 | $17,546 | ||
WEEX | POLYX/USDT | $0.134 | $136 | ||
KuCoin | POLYX/USDT | $0.135 | $12,389 | ||
Hibt | POLYX/USDT | $0.134 | $17,353 | ||
HTX | POLYX/USDT | $0.134 | $871 | ||
TokoCrypto | POLYX/USDT | $0.135 | $10 | ||
Binance | POLYX/TRY | $0.134 | $3,489 | ||
CoinEx | POLYX/BTC | $0.134 | $2,339 | ||
Mudrex | POLYX/USDT | $0.134 | $130 | ||
Nami Exchange | POLYX/VNST | $0.134 | $587 | ||
Upbit | POLYX/KRW | $0.136 | $395,848 | ||
Bithumb | POLYX/KRW | $0.136 | $48,320 | ||
CoinDCX | POLYX/INR | $0.138 | $244 | ||
Binance US | POLYX/USDT | $0.132 | $228 | ||
Upbit | POLYX/BTC | $0.136 | $74 | ||
Upbit Indonesia | POLYX/BTC | $0.136 | $517 | ||
TokoCrypto | POLYX/BTC | $0.133 | $69 | ||
Bitrue | POLYX/USDT | $0.137 | $6 |
Polymesh is an institutional-grade permissioned blockchain built specifically for regulated assets. It streamlines antiquated processes and opens the door to new financial instruments by solving the challenges around governance, identity, compliance, confidentiality, and settlement. Polymesh is built on the Substrate framework and uses a Nominated Proof of Stake Consensus algorithm.
At the recent Bitcoin 2025 conference, entrepreneur Jill Ford, founder of BitFord Digital, and Justin Rhedrick of the Bitcoin Transformation Community unveiled an ambitious new initiative at the intersection of crypto infrastructure and social justice. In their session, “Proof of…...
Read MoreFor several years, Strategy (formerly MicroStrategy) was the sole public company whose modus operandi was buying millions of dollars worth of Bitcoin with borrowed capital. These days, several other companies are trying to follow in Strategy’s footsteps. As more companies…...
Read MoreRipple is making progress in its long drawn legal battle with the US Securities and Exchange Commission with plans for a $50 million settlement. A joint filing made the headlines following several updates on firms planning to raise funds for purchasing XRP and holding it as a treasury asset. Experts examine whether it is a “pump and dump” tactic to take advantage of sidelined traders or XRP could rally towards a new high in 2025....
Read More