USD1 current market price is $0.999 with a 24 hour trading volume of $483.46M. The total available supply of USD1 is 2.18B USD1. It has secured Rank 59 in the cryptocurrency market with a marketcap of $2.17B. The USD1 price is 0.04% down in the last one hour.
The high price of the USD1 is $1.00 and low price is $0.997 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
59
$0.999
$2.17B 0.77%
$2.17B
$483.46M
2.18B USD1
2.18B USD1
(Not Available)
$1.00
$0.997
$1.03 2.45%
12 May 2025
$0.990 1.01%
16 Apr 2025
Want to convert more cryptocurrencies?
0.04%
0.01%
0.05%
0.12%
0.02%
0.13%
0%
0%
Historical data of USD1 past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-04-11 | $0.00 | $2,532,134.58 | $1.00 |
2025-04-12 | $0.00 | $2,532,134.58 | $1.00 |
2025-04-13 | $0.00 | $40,350,197.62 | $1.01 |
2025-04-14 | $0.00 | $94,092,658.30 | $1.00 |
2025-04-15 | $0.00 | $109,228,951.86 | $1.00 |
2025-04-16 | $0.00 | $113,802,538.71 | $1.00 |
2025-04-17 | $0.00 | $104,831,618.42 | $1.00 |
2025-04-18 | $0.00 | $77,632,458.51 | $1.00 |
2025-04-19 | $0.00 | $41,786,883.44 | $1.00 |
2025-04-20 | $0.00 | $11,738,533.73 | $1.00 |
2025-04-21 | $0.00 | $8,173,336.38 | $1.00 |
2025-04-22 | $0.00 | $13,603,941.72 | $1.00 |
2025-04-23 | $127,657,776.27 | $34,205,387.42 | $1.00 |
2025-04-24 | $127,962,091.93 | $55,307,818.03 | $1.00 |
2025-04-25 | $128,123,181.29 | $41,031,948.65 | $1.00 |
2025-04-26 | $128,016,691.24 | $35,034,420.73 | $1.00 |
2025-04-27 | $127,924,899.31 | $23,374,374.81 | $1.00 |
2025-04-28 | $128,026,466.57 | $23,421,798.42 | $1.00 |
2025-04-29 | $727,259,247.25 | $26,771,440.52 | $1.00 |
2025-04-30 | $2,124,150,963.82 | $23,586,353.83 | $1.00 |
2025-05-01 | $2,127,274,524.09 | $28,780,920.58 | $1.00 |
2025-05-02 | $2,126,437,398.88 | $16,317,885.27 | $1.00 |
2025-05-03 | $2,128,400,465.28 | $17,685,498.50 | $1.00 |
2025-05-04 | $2,129,538,933.99 | $9,159,888.01 | $1.00 |
2025-05-05 | $2,128,505,698.17 | $17,348,056.17 | $1.00 |
2025-05-06 | $2,129,934,479.48 | $25,816,544.04 | $1.00 |
2025-05-07 | $2,127,821,388.82 | $24,595,461.65 | $1.00 |
2025-05-08 | $2,126,044,373.29 | $28,342,795.29 | $1.00 |
2025-05-09 | $2,129,746,718.83 | $65,760,173.37 | $1.00 |
2025-05-10 | $2,132,318,366.81 | $54,226,714.63 | $1.00 |
2025-05-11 | $2,127,796,799.75 | $12,377,861.86 | $1.00 |
2025-05-12 | $2,128,524,674.82 | $24,790,292.71 | $1.00 |
2025-05-13 | $2,135,411,259.05 | $50,967,372.35 | $1.00 |
2025-05-14 | $2,126,292,669.72 | $24,323,548.38 | $1.00 |
2025-05-15 | $2,128,051,566.71 | $20,411,317.87 | $1.00 |
2025-05-16 | $2,128,035,752.68 | $19,059,225.58 | $1.00 |
2025-05-17 | $2,128,627,453.84 | $11,692,884.06 | $1.00 |
2025-05-18 | $2,127,592,546.26 | $5,895,597.33 | $1.00 |
2025-05-19 | $2,126,567,383.25 | $13,238,120.23 | $1.00 |
2025-05-20 | $2,128,086,959.72 | $16,597,075.70 | $1.00 |
2025-05-21 | $2,131,880,936.41 | $12,229,701.71 | $1.00 |
2025-05-22 | $2,137,946,220.73 | $63,751,635.31 | $1.00 |
2025-05-23 | $2,150,821,998.63 | $179,019,808.86 | $1.00 |
2025-05-24 | $2,151,987,008.79 | $69,167,752.46 | $1.00 |
2025-05-25 | $2,154,401,353.68 | $539,818,206.62 | $1.00 |
2025-05-26 | $2,151,564,130.52 | $317,915,046.27 | $1.00 |
2025-05-27 | $2,149,945,725.41 | $428,646,669.81 | $1.00 |
2025-05-28 | $2,154,713,160.14 | $419,556,152.92 | $1.00 |
2025-05-29 | $2,153,772,156.75 | $361,224,256.68 | $1.00 |
2025-05-30 | $2,156,594,544.52 | $69,664,994.77 | $1.00 |
2025-05-31 | $2,174,071,353.75 | $359,342,814.41 | $1.00 |
2025-06-01 | $2,174,887,897.40 | $298,108,603.78 | $1.00 |
2025-06-02 | $2,166,014,089.88 | $315,881,168.50 | $1.00 |
2025-06-03 | $2,167,537,302.71 | $229,211,217.38 | $1.00 |
2025-06-04 | $2,181,837,804.00 | $215,978,756.54 | $1.00 |
2025-06-05 | $2,182,867,260.09 | $196,132,560.42 | $1.00 |
2025-06-06 | $2,182,462,804.35 | $244,795,803.53 | $1.00 |
2025-06-07 | $2,180,864,890.29 | $238,855,958.62 | $1.00 |
2025-06-08 | $2,182,814,003.98 | $209,136,841.54 | $1.00 |
2025-06-09 | $2,181,246,519.90 | $227,445,077.61 | $1.00 |
2025-06-10 | $2,185,325,728.38 | $665,407,654.61 | $1.00 |
2025-06-11 | $2,190,556,845.27 | $1,020,252,318.94 | $1.00 |
2025-06-12 | $2,188,355,779.00 | $544,812,583.97 | $1.00 |
2025-06-13 | $2,188,479,590.36 | $403,494,939.73 | $1.00 |
2025-06-14 | $2,191,245,157.42 | $647,713,040.54 | $1.00 |
2025-06-15 | $2,188,539,088.94 | $596,040,636.00 | $1.00 |
2025-06-16 | $2,191,848,986.59 | $692,244,471.01 | $1.00 |
2025-06-17 | $2,193,187,782.82 | $451,153,537.25 | $1.00 |
2025-06-18 | $2,190,448,981.05 | $531,807,793.67 | $1.00 |
2025-06-19 | $2,192,886,037.53 | $602,541,045.06 | $1.00 |
2025-06-20 | $2,200,062,465.91 | $541,993,569.20 | $1.00 |
2025-06-21 | $2,205,605,053.10 | $642,622,392.21 | $1.00 |
2025-06-22 | $2,209,942,305.18 | $576,542,307.60 | $1.00 |
2025-06-23 | $2,210,108,833.92 | $727,444,385.37 | $1.00 |
2025-06-24 | $2,207,534,370.45 | $948,101,732.69 | $1.00 |
2025-06-25 | $2,198,428,092.57 | $573,047,155.90 | $1.00 |
2025-06-26 | $2,198,392,724.19 | $705,324,815.24 | $1.00 |
2025-06-27 | $2,203,816,280.98 | $575,901,238.78 | $1.00 |
2025-06-28 | $2,203,840,499.68 | $763,880,603.68 | $1.00 |
2025-06-29 | $2,205,259,368.37 | $979,501,585.38 | $1.00 |
2025-06-30 | $2,204,097,046.99 | $371,780,640.07 | $1.00 |
2025-07-01 | $2,207,521,221.36 | $2,853,379,143.16 | $1.00 |
2025-07-02 | $2,207,134,903.36 | $1,097,214,505.43 | $1.00 |
2025-07-03 | $2,206,292,050.19 | $2,134,295,539.67 | $1.00 |
Compare live prices of USD1 on top exchanges.