GameBuild current market price is $0.003634 with a 24 hour trading volume of $2,956.47K. The total available supply of GameBuild is 21.42B GAME with a maximum supply of 21.42B GAME. It has secured Rank 657 in the cryptocurrency market with a marketcap of $65.26M. The GAME price is 0.63% down in the last one hour.
The high price of the GameBuild is $0.003728 and low price is $0.003645 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
657
$0.003634
$65.26M 1.82%
$78.05M
$2,956.47K
17.91B GAME
21.42B GAME
21.42B GAME
$0.003728
$0.003645
$0.009192 60.34%
15 May 2024
$0.002490 46.42%
23 Jun 2025
Want to convert more cryptocurrencies?
0.63%
1.83%
0.85%
3.48%
5.78%
10.75%
39.39%
3.41%
No historical data available for .
Compare live prices of GameBuild on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Upbit | GAME2/KRW | $0.003641 | $942,103 | ||
Bithumb | GAME2/KRW | $0.003639 | $318,825 | ||
MEXC | GAME2/USDT | $0.003636 | $98,860 | ||
Gate | GAME2/USDT | $0.003629 | $178,941 | ||
Bitget | GAME2/USDT | $0.003638 | $102,317 | ||
BVOX | GAME2/USDT | $0.003635 | $7,438 | ||
HTX | GAME/USDT | $0.003628 | $1,215,674 | ||
DigiFinex | GAME/USDT | $0.003629 | $77,378 | ||
XT.COM | GAME2/USDT | $0.003649 | $14,493 | ||
WEEX | GAME2/USDT | $0.003643 | $440 | ||
Indodax | GAME2/IDR | $0.003694 | $45,418 | ||
Coinone | GAME2/KRW | $0.003708 | $388 | ||
Uniswap V4 (Ethereum) | 0X825459139C897D769339F295E962396C4F9E4A4D/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.003735 | $21 | ||
Upbit | GAME2/BTC | $0.004657 | $98 |
GameBuild is a next-generation game infrastructure with powerful toolkits, bringing a brand new economics and experience for Gamers, Developers and Advertisers.