Not Pixel current market price is $0.125 with a 24 hour trading volume of $234.33K. The total available supply of Not Pixel is 250.00M PX with a maximum supply of 250.00M PX. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The PX price is 2.54% up in the last one hour.
The high price of the Not Pixel is $0.127 and low price is $0.113 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.125
$0 0%
$31.16M
$234.33K
0 PX
250.00M PX
250.00M PX
$0.127
$0.113
$0.261 52.16%
25 Jan 2025
$0.0400 212.21%
11 Mar 2025
Want to convert more cryptocurrencies?
2.54%
8.6%
34.56%
52.93%
66.28%
69.63%
0%
0%
Historical data of Not Pixel past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-22 | $0.00 | $11,410,343.20 | $0.24 |
2025-01-23 | $0.00 | $9,316,237.78 | $0.24 |
2025-01-24 | $0.00 | $10,216,829.85 | $0.18 |
2025-01-25 | $0.00 | $13,162,149.82 | $0.22 |
2025-01-26 | $0.00 | $5,694,916.35 | $0.23 |
2025-01-27 | $0.00 | $4,075,121.28 | $0.20 |
2025-01-28 | $0.00 | $3,178,088.87 | $0.18 |
2025-01-29 | $0.00 | $2,039,935.78 | $0.17 |
2025-01-30 | $0.00 | $2,159,416.56 | $0.17 |
2025-01-31 | $0.00 | $3,977,106.79 | $0.19 |
2025-02-01 | $0.00 | $1,914,580.97 | $0.18 |
2025-02-02 | $0.00 | $1,407,915.24 | $0.17 |
2025-02-03 | $0.00 | $2,375,658.47 | $0.14 |
2025-02-04 | $0.00 | $4,733,855.46 | $0.14 |
2025-02-05 | $0.00 | $1,604,072.38 | $0.13 |
2025-02-06 | $0.00 | $1,521,083.68 | $0.11 |
2025-02-07 | $0.00 | $2,237,454.41 | $0.09 |
2025-02-08 | $0.00 | $2,111,662.49 | $0.09 |
2025-02-09 | $0.00 | $1,140,812.44 | $0.10 |
2025-02-10 | $0.00 | $1,069,860.40 | $0.10 |
2025-02-11 | $0.00 | $659,326.65 | $0.10 |
2025-02-12 | $0.00 | $1,003,891.85 | $0.09 |
2025-02-13 | $0.00 | $749,716.13 | $0.09 |
2025-02-14 | $0.00 | $1,012,138.61 | $0.08 |
2025-02-15 | $0.00 | $1,203,150.12 | $0.07 |
2025-02-16 | $0.00 | $1,450,947.85 | $0.10 |
2025-02-17 | $0.00 | $1,285,323.90 | $0.09 |
2025-02-18 | $0.00 | $329,402.14 | $0.08 |
2025-02-19 | $0.00 | $443,153.07 | $0.08 |
2025-02-20 | $0.00 | $249,606.67 | $0.08 |
2025-02-21 | $0.00 | $313,309.40 | $0.08 |
2025-02-22 | $0.00 | $240,188.22 | $0.08 |
2025-02-23 | $0.00 | $226,057.39 | $0.08 |
2025-02-24 | $0.00 | $250,028.61 | $0.08 |
2025-02-25 | $0.00 | $358,614.65 | $0.07 |
2025-02-26 | $0.00 | $398,117.43 | $0.07 |
2025-02-27 | $0.00 | $283,946.96 | $0.07 |
2025-02-28 | $0.00 | $248,549.05 | $0.07 |
2025-03-01 | $0.00 | $340,770.20 | $0.06 |
2025-03-02 | $0.00 | $178,884.64 | $0.06 |
2025-03-03 | $0.00 | $272,665.54 | $0.07 |
2025-03-04 | $0.00 | $259,995.84 | $0.06 |
2025-03-05 | $0.00 | $184,068.43 | $0.06 |
2025-03-06 | $0.00 | $167,427.11 | $0.06 |
2025-03-07 | $0.00 | $147,447.77 | $0.06 |
2025-03-08 | $0.00 | $169,850.81 | $0.05 |
2025-03-09 | $0.00 | $129,054.93 | $0.05 |
2025-03-10 | $0.00 | $160,970.76 | $0.05 |
2025-03-11 | $0.00 | $115,190.10 | $0.04 |
2025-03-12 | $0.00 | $167,685.08 | $0.04 |
2025-03-13 | $0.00 | $94,073.21 | $0.05 |
2025-03-14 | $0.00 | $71,259.78 | $0.05 |
2025-03-15 | $0.00 | $117,173.84 | $0.05 |
2025-03-16 | $0.00 | $258,921.78 | $0.06 |
2025-03-17 | $0.00 | $121,002.25 | $0.06 |
2025-03-18 | $0.00 | $168,219.40 | $0.06 |
2025-03-19 | $0.00 | $144,701.91 | $0.06 |
2025-03-20 | $0.00 | $139,827.69 | $0.07 |
2025-03-21 | $0.00 | $186,712.84 | $0.07 |
2025-03-22 | $0.00 | $196,837.92 | $0.07 |
2025-03-23 | $0.00 | $133,151.95 | $0.09 |
2025-03-24 | $0.00 | $276,686.51 | $0.09 |
2025-03-25 | $0.00 | $895,888.84 | $0.11 |
2025-03-26 | $0.00 | $292,244.05 | $0.11 |
2025-03-27 | $0.00 | $183,226.98 | $0.11 |
2025-03-28 | $0.00 | $125,773.31 | $0.11 |
2025-03-29 | $0.00 | $71,329.94 | $0.10 |
2025-03-30 | $0.00 | $69,829.42 | $0.09 |
2025-03-31 | $0.00 | $49,175.70 | $0.09 |
2025-04-01 | $0.00 | $68,501.22 | $0.09 |
2025-04-02 | $0.00 | $69,866.40 | $0.09 |
2025-04-03 | $0.00 | $53,264.88 | $0.08 |
2025-04-04 | $0.00 | $198,573.46 | $0.08 |
2025-04-05 | $0.00 | $220,835.19 | $0.08 |
2025-04-06 | $0.00 | $156,589.05 | $0.07 |
2025-04-07 | $0.00 | $222,290.41 | $0.06 |
2025-04-08 | $0.00 | $376,868.89 | $0.08 |
2025-04-09 | $0.00 | $183,732.80 | $0.07 |
2025-04-10 | $0.00 | $189,965.22 | $0.08 |
2025-04-11 | $0.00 | $155,841.99 | $0.07 |
2025-04-12 | $0.00 | $117,495.31 | $0.07 |
2025-04-13 | $0.00 | $121,532.39 | $0.07 |
2025-04-14 | $0.00 | $147,672.76 | $0.07 |
2025-04-15 | $0.00 | $117,067.54 | $0.07 |
2025-04-16 | $0.00 | $112,510.92 | $0.07 |
2025-04-17 | $0.00 | $229,135.61 | $0.07 |
2025-04-18 | $0.00 | $141,454.60 | $0.07 |
2025-04-19 | $0.00 | $103,491.03 | $0.07 |
2025-04-20 | $0.00 | $108,222.17 | $0.07 |
2025-04-21 | $0.00 | $131,980.93 | $0.07 |
2025-04-22 | $0.00 | $127,118.38 | $0.07 |
2025-04-23 | $0.00 | $150,518.35 | $0.08 |
2025-04-24 | $0.00 | $167,941.36 | $0.08 |
2025-04-25 | $0.00 | $133,361.83 | $0.08 |
2025-04-26 | $0.00 | $269,819.77 | $0.08 |
2025-04-27 | $0.00 | $131,631.83 | $0.09 |
2025-04-28 | $0.00 | $131,404.81 | $0.08 |
2025-04-29 | $0.00 | $125,884.69 | $0.09 |
2025-04-30 | $0.00 | $172,371.62 | $0.08 |
2025-05-01 | $0.00 | $279,442.35 | $0.09 |
2025-05-02 | $0.00 | $227,736.14 | $0.09 |
2025-05-03 | $0.00 | $142,397.12 | $0.08 |
2025-05-04 | $0.00 | $102,324.31 | $0.08 |
2025-05-05 | $0.00 | $91,833.60 | $0.08 |
2025-05-06 | $0.00 | $103,045.92 | $0.07 |
2025-05-07 | $0.00 | $135,198.36 | $0.07 |
2025-05-08 | $0.00 | $95,941.44 | $0.07 |
2025-05-09 | $0.00 | $167,433.33 | $0.08 |
2025-05-10 | $0.00 | $164,945.31 | $0.08 |
2025-05-11 | $0.00 | $182,575.38 | $0.08 |
2025-05-12 | $0.00 | $204,979.23 | $0.08 |
2025-05-13 | $0.00 | $280,705.48 | $0.08 |
2025-05-14 | $0.00 | $146,896.42 | $0.08 |
2025-05-15 | $0.00 | $182,500.05 | $0.08 |
2025-05-16 | $0.00 | $162,168.97 | $0.07 |
2025-05-17 | $0.00 | $100,462.63 | $0.08 |
2025-05-18 | $0.00 | $120,817.95 | $0.07 |
2025-05-19 | $0.00 | $110,511.09 | $0.07 |
2025-05-20 | $0.00 | $140,807.89 | $0.08 |
2025-05-21 | $0.00 | $79,262.82 | $0.08 |
2025-05-22 | $0.00 | $116,919.35 | $0.08 |
2025-05-23 | $0.00 | $109,332.76 | $0.08 |
2025-05-24 | $0.00 | $86,042.35 | $0.08 |
2025-05-25 | $0.00 | $70,501.77 | $0.08 |
2025-05-26 | $0.00 | $81,047.99 | $0.08 |
2025-05-27 | $0.00 | $109,932.38 | $0.08 |
2025-05-28 | $0.00 | $144,891.77 | $0.08 |
2025-05-29 | $0.00 | $402,763.46 | $0.09 |
2025-05-30 | $0.00 | $191,225.12 | $0.09 |
2025-05-31 | $0.00 | $185,951.16 | $0.08 |
2025-06-01 | $0.00 | $172,282.98 | $0.08 |
2025-06-02 | $0.00 | $138,250.63 | $0.08 |
2025-06-03 | $0.00 | $182,849.93 | $0.08 |
2025-06-04 | $0.00 | $231,671.24 | $0.09 |
2025-06-05 | $0.00 | $320,705.99 | $0.09 |
2025-06-06 | $0.00 | $246,912.80 | $0.09 |
2025-06-06 | $0.00 | $217,955.44 | $0.09 |
Compare live prices of Not Pixel on top exchanges.
Telegram gaming platform Notcoin announced Thursday it will launch a pixel art competition within the Not Pixel game, with the tournament pitting 1,024 online communities against each other in a battle for digital canvas supremacy.Not Pixel is a tap-to-earn blockchain-based game developed by the creators of Notcoin. It allows players to engage in a digital canvas where they can mine colors and create pixel art, earning points known as PX. These points can later be converted into cryptocurrency.
Vietnam has taken an official step toward legitimizing and regulating its digital economy with the passage of the Law on Digital Technology Industry—its first comprehensive legal framework recognizing crypto assets. The legislation not only distinguishes between virtual and crypto assets…...
Read MoreAt the recent Bitcoin 2025 conference, entrepreneur Jill Ford, founder of BitFord Digital, and Justin Rhedrick of the Bitcoin Transformation Community unveiled an ambitious new initiative at the intersection of crypto infrastructure and social justice. In their session, “Proof of…...
Read MoreFor several years, Strategy (formerly MicroStrategy) was the sole public company whose modus operandi was buying millions of dollars worth of Bitcoin with borrowed capital. These days, several other companies are trying to follow in Strategy’s footsteps. As more companies…...
Read More