JACK current market price is $0.0400 with a 24 hour trading volume of $3,186. The total available supply of JACK is 0 JACK with a maximum supply of 0 JACK. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The JACK price is 0.32% down in the last one hour.
The high price of the JACK is $0.0403 and low price is $0.0389 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0400
$0 0%
$0
$3,186
0 JACK
0 JACK
0 JACK
$0.0403
$0.0389
$0.107 62.53%
05 Apr 2025
$0.0374 6.63%
13 Jun 2025
Want to convert more cryptocurrencies?
0.32%
1.4%
9.72%
19.51%
30.75%
44%
0%
0%
Historical data of JACK past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-04-04 | $0.00 | $57,448.13 | $0.10 |
2025-04-05 | $0.00 | $57,148.98 | $0.10 |
2025-04-06 | $0.00 | $39,712.89 | $0.09 |
2025-04-07 | $0.00 | $27,025.71 | $0.08 |
2025-04-08 | $0.00 | $27,226.10 | $0.07 |
2025-04-09 | $0.00 | $9,573.03 | $0.07 |
2025-04-10 | $0.00 | $55,351.09 | $0.10 |
2025-04-11 | $0.00 | $23,001.42 | $0.09 |
2025-04-12 | $0.00 | $14,253.72 | $0.08 |
2025-04-13 | $0.00 | $12,396.75 | $0.09 |
2025-04-14 | $0.00 | $9,959.61 | $0.08 |
2025-04-15 | $0.00 | $6,940.04 | $0.09 |
2025-04-16 | $0.00 | $15,290.33 | $0.08 |
2025-04-17 | $0.00 | $5,884.21 | $0.07 |
2025-04-18 | $0.00 | $5,972.37 | $0.07 |
2025-04-19 | $0.00 | $5,382.31 | $0.07 |
2025-04-20 | $0.00 | $2,400.07 | $0.07 |
2025-04-21 | $0.00 | $3,408.27 | $0.08 |
2025-04-22 | $0.00 | $19,097.89 | $0.08 |
2025-04-23 | $0.00 | $4,832.51 | $0.09 |
2025-04-24 | $0.00 | $9,337.68 | $0.09 |
2025-04-25 | $0.00 | $9,418.98 | $0.09 |
2025-04-26 | $0.00 | $4,519.08 | $0.09 |
2025-04-27 | $0.00 | $2,103.25 | $0.09 |
2025-04-28 | $0.00 | $1,773.46 | $0.08 |
2025-04-29 | $0.00 | $21,519.34 | $0.09 |
2025-04-30 | $0.00 | $3,229.85 | $0.09 |
2025-05-01 | $0.00 | $2,326.40 | $0.08 |
2025-05-02 | $0.00 | $6,680.43 | $0.09 |
2025-05-03 | $0.00 | $8,584.24 | $0.08 |
2025-05-04 | $0.00 | $816.18 | $0.08 |
2025-05-05 | $0.00 | $1,140.87 | $0.07 |
2025-05-06 | $0.00 | $1,532.99 | $0.07 |
2025-05-07 | $0.00 | $5,617.54 | $0.07 |
2025-05-08 | $0.00 | $2,720.40 | $0.07 |
2025-05-09 | $0.00 | $2,587.06 | $0.07 |
2025-05-10 | $0.00 | $3,520.77 | $0.08 |
2025-05-11 | $0.00 | $2,300.00 | $0.08 |
2025-05-12 | $0.00 | $12,109.50 | $0.07 |
2025-05-13 | $0.00 | $5,184.52 | $0.07 |
2025-05-14 | $0.00 | $1,573.61 | $0.07 |
2025-05-15 | $0.00 | $6,540.90 | $0.07 |
2025-05-16 | $0.00 | $6,343.09 | $0.06 |
2025-05-17 | $0.00 | $4,418.82 | $0.06 |
2025-05-18 | $0.00 | $7,284.21 | $0.06 |
2025-05-19 | $0.00 | $1,198.20 | $0.06 |
2025-05-20 | $0.00 | $587.82 | $0.06 |
2025-05-21 | $0.00 | $188.99 | $0.06 |
2025-05-22 | $0.00 | $316.37 | $0.06 |
2025-05-23 | $0.00 | $5,280.63 | $0.06 |
2025-05-24 | $0.00 | $780.18 | $0.05 |
2025-05-25 | $0.00 | $2,904.24 | $0.06 |
2025-05-26 | $0.00 | $3,990.80 | $0.05 |
2025-05-27 | $0.00 | $4,309.66 | $0.05 |
2025-05-28 | $0.00 | $8,777.80 | $0.05 |
2025-05-29 | $0.00 | $2,015.70 | $0.05 |
2025-05-30 | $0.00 | $1,485.21 | $0.05 |
2025-05-31 | $0.00 | $13,468.73 | $0.05 |
2025-06-01 | $0.00 | $5,177.48 | $0.05 |
2025-06-02 | $0.00 | $5,565.11 | $0.05 |
2025-06-03 | $0.00 | $3,551.14 | $0.05 |
2025-06-04 | $0.00 | $2,055.49 | $0.05 |
2025-06-05 | $0.00 | $2,761.16 | $0.05 |
2025-06-06 | $0.00 | $5,181.62 | $0.04 |
2025-06-06 | $0.00 | $2,196.06 | $0.04 |
Compare live prices of JACK on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
LFJ | 0X3FE4902B275CAF603C46C81F3D921BB8515B5BC0/0X2B2C81E08F1AF8835A78BB2A90AE924ACE0EA4BE | $0.0401 | $2,667 | ||
Shadow Exchange (Legacy) | 0X9D549C39E5E1A0E7EF41D4B7D74C49F976102E36/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.0393 | $522 |
Stable Jack is a yield, volatility, and points market for any asset. Stable Jack provides four key value propositions:- Fixed yield on stablecoins- Leveraged yield on stablecoins, LST, and LRTs- Leveraged airdrop/points farming on any asset- Leveraged long positions on any asset without liquidation risk.Stable Jack is based on a pool model, where there is no IL, slippage, and maturity dates. In addition to this, assets on Stable Jack are principal protected.
Polyhedra Network’s native token, ZKJ, dropped over 83% on June 15, hitting an all-time low of $0.3073, after a series of abnormal transactions and mass liquidity withdrawals linked to its associated token, KOGE. According to a June 15 post on…...
Read MoreVietnam has taken an official step toward legitimizing and regulating its digital economy with the passage of the Law on Digital Technology Industry—its first comprehensive legal framework recognizing crypto assets. The legislation not only distinguishes between virtual and crypto assets…...
Read MoreAt the recent Bitcoin 2025 conference, entrepreneur Jill Ford, founder of BitFord Digital, and Justin Rhedrick of the Bitcoin Transformation Community unveiled an ambitious new initiative at the intersection of crypto infrastructure and social justice. In their session, “Proof of…...
Read More