Honey current market price is $0.999 with a 24 hour trading volume of $5,193.41K. The total available supply of Honey is 58.74M HONEY. It has secured Rank 646 in the cryptocurrency market with a marketcap of $58.67M. The HONEY price is 0.01% down in the last one hour.
The high price of the Honey is $1.00 and low price is $0.996 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
646
$0.999
$58.67M 0.33%
$58.67M
$5,193.41K
58.74M HONEY
58.74M HONEY
(Not Available)
$1.00
$0.996
$1.11 9.97%
06 Feb 2025
$0.916 9.03%
06 Feb 2025
Want to convert more cryptocurrencies?
0.01%
0%
0.01%
0.04%
0%
0.07%
0%
0%
Historical data of Honey past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-06 | $127,905,702.33 | $29,634,182.89 | $1.00 |
2025-02-07 | $127,905,702.33 | $29,634,182.89 | $1.00 |
2025-02-08 | $173,206,247.74 | $9,649.18 | $1.01 |
2025-02-09 | $178,902,444.20 | $22,182,066.36 | $1.00 |
2025-02-10 | $185,452,995.64 | $19,573,578.90 | $1.00 |
2025-02-11 | $189,563,495.70 | $998,914.66 | $1.00 |
2025-02-12 | $206,650,734.21 | $18,233,463.09 | $1.00 |
2025-02-13 | $246,546,424.50 | $4,209,654.55 | $1.00 |
2025-02-14 | $255,826,844.96 | $16,218,517.90 | $1.01 |
2025-02-15 | $261,727,023.91 | $9,848,477.25 | $1.00 |
2025-02-16 | $281,129,067.82 | $15,340,587.18 | $1.00 |
2025-02-17 | $297,775,194.36 | $8,833,909.09 | $1.00 |
2025-02-18 | $315,207,096.37 | $80,668.14 | $1.00 |
2025-02-19 | $357,713,874.57 | $3,438.54 | $1.04 |
2025-02-20 | $383,726,113.00 | $4,676,526.37 | $1.00 |
2025-02-21 | $390,694,665.85 | $66,222,209.53 | $1.00 |
2025-02-22 | $480,525,735.23 | $18,071,882.67 | $1.00 |
2025-02-23 | $493,508,814.44 | $27,452,875.66 | $1.00 |
2025-02-24 | $498,710,164.31 | $21,020,425.40 | $1.00 |
2025-02-25 | $499,758,187.76 | $40,510,064.51 | $1.00 |
2025-02-26 | $473,093,099.66 | $7,555,869.59 | $1.00 |
2025-02-27 | $452,237,856.47 | $40,994,375.58 | $1.00 |
2025-02-28 | $452,800,040.66 | $7,661,352.04 | $1.00 |
2025-03-01 | $468,962,061.38 | $499,261.31 | $1.00 |
2025-03-02 | $487,988,681.80 | $27,504,102.24 | $1.00 |
2025-03-03 | $494,851,783.35 | $51,544,122.52 | $1.00 |
2025-03-04 | $510,567,882.75 | $20,732,974.04 | $1.00 |
2025-03-05 | $507,829,547.73 | $2,590,943.21 | $1.00 |
2025-03-06 | $513,139,763.91 | $27,470,622.64 | $1.00 |
2025-03-07 | $527,953,863.14 | $18,218,864.12 | $1.00 |
2025-03-08 | $527,188,750.83 | $14,732,938.55 | $1.00 |
2025-03-09 | $527,413,407.09 | $8,107,042.96 | $1.00 |
2025-03-10 | $527,374,165.45 | $19,572,584.56 | $1.00 |
2025-03-11 | $527,318,090.78 | $12,986,324.05 | $1.00 |
2025-03-12 | $526,931,821.35 | $20,440,897.21 | $1.00 |
2025-03-13 | $527,068,500.64 | $11,435,461.48 | $1.00 |
2025-03-14 | $526,906,891.83 | $6,526,697.21 | $1.00 |
2025-03-15 | $526,817,273.94 | $5,021,811.88 | $1.00 |
2025-03-16 | $526,880,493.11 | $4,151,713.67 | $1.00 |
2025-03-17 | $526,809,039.23 | $13,219,968.70 | $1.00 |
2025-03-18 | $526,774,343.10 | $13,082,872.94 | $1.00 |
2025-03-19 | $526,829,736.75 | $8,976,324.35 | $1.00 |
2025-03-20 | $527,118,356.67 | $10,207,886.92 | $1.00 |
2025-03-21 | $526,740,986.23 | $7,531,153.54 | $1.00 |
2025-03-22 | $527,066,341.44 | $22,273,496.21 | $1.00 |
2025-03-23 | $527,363,756.15 | $13,434,769.24 | $1.00 |
2025-03-24 | $526,959,239.78 | $6,261,700.70 | $1.00 |
2025-03-25 | $527,029,546.39 | $21,717,329.59 | $1.00 |
2025-03-26 | $526,975,886.44 | $21,422,569.93 | $1.00 |
2025-03-27 | $527,585,430.43 | $29,638,542.27 | $1.00 |
2025-03-28 | $526,959,099.56 | $28,944,171.90 | $1.00 |
2025-03-29 | $527,325,526.23 | $58,725,298.44 | $1.00 |
2025-03-30 | $527,023,308.89 | $54,286,749.62 | $1.00 |
2025-03-31 | $527,550,110.60 | $30,406,717.72 | $1.00 |
2025-04-01 | $526,917,026.02 | $27,976,092.73 | $1.00 |
2025-04-02 | $526,914,194.32 | $40,103,905.70 | $1.00 |
2025-04-03 | $526,829,029.28 | $36,367,509.16 | $1.00 |
2025-04-04 | $527,189,378.86 | $32,745,085.10 | $1.00 |
2025-04-05 | $526,763,422.66 | $23,331,344.01 | $1.00 |
2025-04-06 | $527,093,566.71 | $32,185,265.19 | $1.00 |
2025-04-07 | $526,897,223.84 | $40,195,998.19 | $1.00 |
2025-04-08 | $526,678,650.82 | $87,716,207.36 | $1.00 |
2025-04-09 | $527,042,548.68 | $41,306,038.27 | $1.00 |
2025-04-10 | $527,286,543.51 | $48,434,109.22 | $1.00 |
2025-04-11 | $526,887,782.60 | $30,406,751.95 | $1.00 |
2025-04-12 | $527,020,733.74 | $30,081,428.99 | $1.00 |
2025-04-13 | $527,896,725.41 | $30,451,537.65 | $1.00 |
2025-04-14 | $526,960,987.10 | $15,968,000.37 | $1.00 |
2025-04-15 | $526,524,113.62 | $18,726,313.89 | $1.00 |
2025-04-16 | $352,702,533.68 | $10,243,476.80 | $1.00 |
2025-04-17 | $332,084,807.30 | $25,697,022.85 | $1.00 |
2025-04-18 | $318,070,746.07 | $18,884,409.08 | $1.00 |
2025-04-19 | $294,863,752.16 | $18,786,153.72 | $1.00 |
2025-04-20 | $291,301,754.32 | $10,347,945.82 | $1.00 |
2025-04-21 | $285,813,920.18 | $8,173,050.24 | $1.00 |
2025-04-22 | $281,839,653.36 | $16,813,715.27 | $1.00 |
2025-04-23 | $279,010,424.06 | $19,514,019.19 | $1.00 |
2025-04-24 | $277,995,831.04 | $20,361,031.22 | $1.00 |
2025-04-25 | $278,820,742.92 | $20,111,872.16 | $1.00 |
2025-04-26 | $277,869,516.11 | $23,600,765.61 | $1.00 |
2025-04-27 | $276,640,658.47 | $14,583,158.37 | $1.00 |
2025-04-28 | $276,808,914.64 | $8,936,068.85 | $1.00 |
2025-04-29 | $279,931,362.93 | $13,706,775.79 | $1.00 |
2025-04-30 | $281,631,959.00 | $11,089,542.46 | $1.00 |
2025-05-01 | $276,829,241.29 | $11,856,488.57 | $1.00 |
2025-05-02 | $275,391,279.65 | $13,450,283.17 | $1.00 |
2025-05-03 | $271,380,758.75 | $10,502,515.70 | $1.00 |
2025-05-04 | $270,096,375.05 | $7,358,893.87 | $1.00 |
2025-05-05 | $253,719,817.16 | $11,485,517.60 | $1.00 |
2025-05-06 | $245,824,265.53 | $7,474,517.28 | $1.00 |
2025-05-07 | $154,192,997.13 | $33,605,955.90 | $1.00 |
2025-05-08 | $142,622,128.48 | $8,618,484.56 | $1.00 |
2025-05-09 | $140,437,099.72 | $26,201,238.81 | $1.00 |
2025-05-10 | $134,374,038.28 | $15,638,422.17 | $1.00 |
2025-05-11 | $110,979,157.13 | $14,341,240.95 | $1.00 |
2025-05-12 | $111,718,886.16 | $27,162,548.94 | $1.00 |
2025-05-13 | $111,007,953.24 | $23,462,838.50 | $1.00 |
2025-05-14 | $109,254,843.32 | $17,473,023.34 | $1.00 |
2025-05-15 | $109,734,263.91 | $13,822,416.54 | $1.00 |
2025-05-16 | $108,799,271.92 | $18,247,099.31 | $1.00 |
2025-05-17 | $104,959,112.61 | $11,558,234.68 | $1.00 |
2025-05-18 | $102,164,045.91 | $9,331,330.06 | $1.00 |
2025-05-19 | $101,630,215.74 | $8,189,975.46 | $1.00 |
2025-05-20 | $97,659,868.03 | $9,826,791.01 | $1.00 |
2025-05-21 | $95,640,838.84 | $11,181,381.45 | $1.00 |
2025-05-22 | $94,815,912.86 | $17,258,149.88 | $1.00 |
2025-05-23 | $93,065,405.29 | $10,511,064.52 | $1.00 |
2025-05-24 | $91,817,538.96 | $8,226,705.51 | $1.00 |
2025-05-25 | $91,104,288.02 | $3,267,481.17 | $1.00 |
2025-05-26 | $89,700,617.22 | $9,378,773.56 | $1.00 |
2025-05-27 | $88,815,581.63 | $6,096,093.02 | $1.00 |
2025-05-28 | $88,112,636.28 | $6,939,091.02 | $1.00 |
2025-05-29 | $86,525,794.16 | $9,308,144.48 | $1.00 |
2025-05-30 | $81,733,184.28 | $9,198,735.39 | $1.00 |
2025-05-31 | $79,557,658.43 | $17,751,445.21 | $1.00 |
2025-06-01 | $76,878,962.64 | $10,395,883.48 | $1.00 |
2025-06-02 | $76,459,637.65 | $7,121,866.55 | $1.00 |
2025-06-03 | $73,572,857.58 | $10,880,779.42 | $1.00 |
2025-06-04 | $72,752,763.83 | $6,095,232.91 | $1.00 |
2025-06-05 | $72,294,952.66 | $5,921,617.48 | $1.00 |
2025-06-06 | $69,616,235.30 | $11,479,915.53 | $1.00 |
2025-06-06 | $69,580,872.93 | $13,880,983.30 | $1.00 |
Compare live prices of Honey on top exchanges.
Vietnam has taken an official step toward legitimizing and regulating its digital economy with the passage of the Law on Digital Technology Industry—its first comprehensive legal framework recognizing crypto assets. The legislation not only distinguishes between virtual and crypto assets…...
Read MoreAt the recent Bitcoin 2025 conference, entrepreneur Jill Ford, founder of BitFord Digital, and Justin Rhedrick of the Bitcoin Transformation Community unveiled an ambitious new initiative at the intersection of crypto infrastructure and social justice. In their session, “Proof of…...
Read MoreFor several years, Strategy (formerly MicroStrategy) was the sole public company whose modus operandi was buying millions of dollars worth of Bitcoin with borrowed capital. These days, several other companies are trying to follow in Strategy’s footsteps. As more companies…...
Read More