Amnis Finance current market price is $0.0758 with a 24 hour trading volume of $91,051. The total available supply of Amnis Finance is 1.00B AMI with a maximum supply of 1.00B AMI. It has secured Rank 1911 in the cryptocurrency market with a marketcap of $6,327.16K. The AMI price is 0.03% down in the last one hour.
The high price of the Amnis Finance is $0.0760 and low price is $0.0744 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1911
$0.0758
$6,327.16K 0.75%
$75.80M
$91,051
83.47M AMI
1.00B AMI
1.00B AMI
$0.0760
$0.0744
$0.100 24.22%
03 Apr 2025
$0.0362 109.44%
28 Mar 2025
Want to convert more cryptocurrencies?
0.03%
0.5%
2.8%
1.84%
0.79%
35.32%
0%
0%
Historical data of Amnis Finance past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-03-26 | $3,644,839.95 | $10,384,098.11 | $0.06 |
2025-03-27 | $3,644,839.95 | $10,384,098.11 | $0.06 |
2025-03-28 | $2,897,486.07 | $5,578,513.80 | $0.04 |
2025-03-29 | $2,823,759.50 | $3,570,268.53 | $0.04 |
2025-03-30 | $3,421,023.26 | $16,366,433.25 | $0.05 |
2025-03-31 | $3,752,321.53 | $2,423,577.74 | $0.05 |
2025-04-01 | $4,117,618.00 | $4,329,258.66 | $0.05 |
2025-04-02 | $5,770,625.41 | $3,868,140.24 | $0.07 |
2025-04-03 | $6,185,295.37 | $6,725,638.59 | $0.08 |
2025-04-04 | $6,706,959.90 | $5,401,865.70 | $0.09 |
2025-04-05 | $6,145,770.08 | $10,143,764.82 | $0.08 |
2025-04-06 | $6,099,608.48 | $18,653,325.35 | $0.08 |
2025-04-07 | $5,809,268.51 | $59,872,328.65 | $0.07 |
2025-04-08 | $6,637,761.34 | $113,111,218.75 | $0.09 |
2025-04-09 | $6,277,714.60 | $84,189,659.27 | $0.08 |
2025-04-10 | $4,882,043.50 | $4,588,097.24 | $0.06 |
2025-04-11 | $4,676,076.75 | $617,024.10 | $0.06 |
2025-04-12 | $0.00 | $787,568.33 | $0.06 |
2025-04-13 | $4,531,716.19 | $936,423.59 | $0.06 |
2025-04-14 | $4,261,792.27 | $391,907.89 | $0.05 |
2025-04-15 | $4,254,475.02 | $331,659.84 | $0.05 |
2025-04-16 | $4,326,692.65 | $285,345.30 | $0.05 |
2025-04-17 | $4,409,664.49 | $344,606.26 | $0.05 |
2025-04-18 | $4,863,335.70 | $471,238.74 | $0.06 |
2025-04-19 | $5,046,568.33 | $938,508.99 | $0.06 |
2025-04-20 | $5,645,152.07 | $639,051.90 | $0.07 |
2025-04-21 | $5,610,784.19 | $661,357.16 | $0.07 |
2025-04-22 | $5,404,948.06 | $895,561.60 | $0.07 |
2025-04-23 | $5,755,014.60 | $1,766,773.53 | $0.07 |
2025-04-24 | $5,771,967.42 | $2,931,120.96 | $0.07 |
2025-04-25 | $5,898,420.07 | $833,407.59 | $0.07 |
2025-04-26 | $5,865,588.54 | $449,841.28 | $0.07 |
2025-04-27 | $5,745,109.57 | $522,163.01 | $0.07 |
2025-04-28 | $5,743,986.84 | $330,322.43 | $0.07 |
2025-04-29 | $6,542,585.47 | $599,167.38 | $0.08 |
2025-04-30 | $6,355,908.90 | $289,663.14 | $0.08 |
2025-05-01 | $5,738,773.06 | $507,477.77 | $0.07 |
2025-05-02 | $5,893,095.40 | $292,159.39 | $0.07 |
2025-05-03 | $5,812,328.08 | $230,556.33 | $0.07 |
2025-05-04 | $5,801,449.82 | $251,670.22 | $0.07 |
2025-05-05 | $5,794,859.46 | $291,187.48 | $0.07 |
2025-05-06 | $5,718,450.96 | $223,499.64 | $0.07 |
2025-05-07 | $5,881,299.20 | $333,302.22 | $0.07 |
2025-05-08 | $5,903,084.58 | $210,666.95 | $0.07 |
2025-05-09 | $5,957,215.39 | $1,909,660.40 | $0.07 |
2025-05-10 | $6,018,305.73 | $1,798,208.59 | $0.07 |
2025-05-11 | $6,423,107.75 | $2,283,669.20 | $0.08 |
2025-05-12 | $6,224,951.64 | $4,852,272.61 | $0.08 |
2025-05-13 | $6,073,561.24 | $2,910,536.47 | $0.07 |
2025-05-14 | $6,435,192.32 | $2,633,746.56 | $0.08 |
2025-05-15 | $6,400,347.37 | $1,719,425.24 | $0.08 |
2025-05-16 | $6,454,689.14 | $1,716,896.48 | $0.08 |
2025-05-17 | $6,437,231.47 | $2,181,418.08 | $0.08 |
2025-05-18 | $6,207,286.88 | $2,675,248.73 | $0.08 |
2025-05-19 | $6,276,774.71 | $1,966,581.21 | $0.08 |
2025-05-20 | $6,424,605.98 | $13,963,746.80 | $0.08 |
2025-05-21 | $6,414,339.07 | $13,929,091.14 | $0.08 |
2025-05-22 | $6,555,285.88 | $3,197,615.44 | $0.08 |
2025-05-23 | $6,615,987.37 | $1,762,894.28 | $0.08 |
2025-05-24 | $6,302,906.36 | $736,480.46 | $0.08 |
2025-05-25 | $6,181,225.65 | $565,890.79 | $0.07 |
2025-05-26 | $6,138,881.28 | $193,106.67 | $0.07 |
2025-05-27 | $6,144,070.48 | $821,962.10 | $0.07 |
2025-05-28 | $6,092,165.54 | $1,156,035.44 | $0.07 |
2025-05-29 | $6,285,827.19 | $1,150,155.65 | $0.08 |
2025-05-30 | $7,079,875.21 | $985,439.13 | $0.09 |
2025-05-31 | $6,419,896.88 | $354,593.67 | $0.08 |
2025-06-01 | $6,248,533.15 | $126,546.21 | $0.07 |
2025-06-02 | $6,253,647.18 | $121,329.52 | $0.08 |
2025-06-03 | $6,300,070.47 | $111,289.70 | $0.08 |
2025-06-04 | $6,324,790.29 | $110,735.68 | $0.08 |
2025-06-05 | $6,169,320.31 | $104,543.45 | $0.07 |
2025-06-06 | $6,634,044.66 | $386,366.01 | $0.08 |
Compare live prices of Amnis Finance on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
MEXC | AMI/USDT | $0.0758 | $65,189 | ||
Hyperion | 0XB36527754EB54D7FF55DAF13BCB54B42B88EC484BD6F0E3B2E0D1DB169DE6451/0XA | $0.0756 | $9,983 | ||
Bybit | AMI/USDT | $0.0758 | $15,879 | ||
Cellana Finance | 0XB36527754EB54D7FF55DAF13BCB54B42B88EC484BD6F0E3B2E0D1DB169DE6451/0X1::APTOS_COIN::APTOSCOIN | $0.0748 | $460,957 |
Amnis Finance - a Pioneering Liquidity Staking on Aptos. As a foundational component of the Aptos ecosystem, Amnis Finance introduces a secure, user-friendly and innovative liquid staking protocol that empowers users to effortlessly maximize returns on their APT tokens while unlocking their liquidity.FeaturesLiquid Staking on AptosTraditional Proof-of-Stake ̣̣̣̣̣(PoS) protocols used to be about users locking their tokens and receiving an anticipated amount of staking reward in exchange. However, because these tokens are locked, users are prevented from trading or investing in other token pairs on other platforms. This consequently restricts the ability to explore higher-yield opportunities.Amnis Finance offers the capability of liquid staking, a pivotal concept in the realm of cryptocurrencies and blockchain technology. Through this feature, Amnis allows users to instantly receive tokens of equivalent value to those they have staked, enabling them to make use of the value of these tokens in transactions or other activities of interest, all without necessitating the unstaking process and the subsequent waiting period for token release. Liquid staking also provides flexibility for users to take advantage of trading or investment opportunities without having to withdraw tokens from the PoS network.
Polyhedra Network’s native token, ZKJ, dropped over 83% on June 15, hitting an all-time low of $0.3073, after a series of abnormal transactions and mass liquidity withdrawals linked to its associated token, KOGE. According to a June 15 post on…...
Read MoreVietnam has taken an official step toward legitimizing and regulating its digital economy with the passage of the Law on Digital Technology Industry—its first comprehensive legal framework recognizing crypto assets. The legislation not only distinguishes between virtual and crypto assets…...
Read MoreAt the recent Bitcoin 2025 conference, entrepreneur Jill Ford, founder of BitFord Digital, and Justin Rhedrick of the Bitcoin Transformation Community unveiled an ambitious new initiative at the intersection of crypto infrastructure and social justice. In their session, “Proof of…...
Read More