aaa cat current market price is $0.00011251 with a 24 hour trading volume of $4,728. The total available supply of aaa cat is 10.00B AAA with a maximum supply of 10.00B AAA. It has secured Rank 3607 in the cryptocurrency market with a marketcap of $1,125.23K. The AAA price is 0.21% down in the last one hour.
The high price of the aaa cat is $0.00011972 and low price is $0.00010895 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3607
$0.00011251
$1,125.23K 4.71%
$1,125.23K
$4,728
10.00B AAA
10.00B AAA
10.00B AAA
$0.00011972
$0.00010895
$0.003675 96.94%
14 Nov 2024
$0.0000470900 138.97%
23 May 2025
Want to convert more cryptocurrencies?
0.21%
4.68%
12.66%
16.04%
37.8%
50.04%
93.75%
0%
Historical data of aaa cat past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-09-23 | $0.00 | $258,307.24 | $0.00 |
2024-09-24 | $0.00 | $258,307.24 | $0.00 |
2024-09-25 | $1,068,467.75 | $541,811.31 | $0.00 |
2024-09-26 | $1,092,757.80 | $413,015.94 | $0.00 |
2024-09-27 | $763,740.82 | $194,233.95 | $0.00 |
2024-09-28 | $1,339,195.46 | $293,370.96 | $0.00 |
2024-09-29 | $1,727,265.69 | $176,143.46 | $0.00 |
2024-09-30 | $3,490,183.57 | $567,010.91 | $0.00 |
2024-10-01 | $4,099,642.07 | $1,246,656.59 | $0.00 |
2024-10-02 | $3,385,124.29 | $713,673.45 | $0.00 |
2024-10-03 | $4,911,391.84 | $258,057.77 | $0.00 |
2024-10-04 | $7,187,699.49 | $447,471.23 | $0.00 |
2024-10-05 | $8,071,638.15 | $1,038,419.40 | $0.00 |
2024-10-06 | $12,534,900.07 | $870,255.05 | $0.00 |
2024-10-07 | $15,876,025.10 | $1,294,651.01 | $0.00 |
2024-10-08 | $21,420,425.42 | $2,619,891.42 | $0.00 |
2024-10-09 | $21,788,538.29 | $1,988,710.00 | $0.00 |
2024-10-10 | $16,015,920.36 | $4,304,286.21 | $0.00 |
2024-10-11 | $11,962,751.52 | $1,964,280.09 | $0.00 |
2024-10-12 | $14,436,268.23 | $1,905,111.76 | $0.00 |
2024-10-13 | $16,635,919.39 | $1,391,573.20 | $0.00 |
2024-10-14 | $18,897,711.72 | $848,466.22 | $0.00 |
2024-10-15 | $14,907,059.96 | $1,101,215.18 | $0.00 |
2024-10-16 | $9,236,165.90 | $733,640.74 | $0.00 |
2024-10-17 | $10,796,980.58 | $870,833.97 | $0.00 |
2024-10-18 | $9,166,873.23 | $300,280.61 | $0.00 |
2024-10-19 | $8,361,452.21 | $337,763.16 | $0.00 |
2024-10-20 | $9,663,603.48 | $311,401.47 | $0.00 |
2024-10-21 | $11,301,693.94 | $582,308.30 | $0.00 |
2024-10-22 | $9,160,017.18 | $454,683.13 | $0.00 |
2024-10-23 | $7,825,302.26 | $349,440.46 | $0.00 |
2024-10-24 | $7,485,270.20 | $329,815.23 | $0.00 |
2024-10-25 | $8,565,533.00 | $563,775.29 | $0.00 |
2024-10-26 | $6,500,055.49 | $414,830.65 | $0.00 |
2024-10-27 | $7,703,219.38 | $480,182.05 | $0.00 |
2024-10-28 | $6,656,562.35 | $210,328.86 | $0.00 |
2024-10-29 | $6,892,389.11 | $510,770.96 | $0.00 |
2024-10-30 | $13,588,872.15 | $1,110,774.93 | $0.00 |
2024-10-31 | $13,492,538.97 | $434,196.49 | $0.00 |
2024-11-01 | $10,757,646.86 | $212,902.12 | $0.00 |
2024-11-02 | $11,513,223.26 | $106,148.52 | $0.00 |
2024-11-03 | $10,164,549.86 | $329,155.53 | $0.00 |
2024-11-04 | $10,305,902.79 | $262,358.51 | $0.00 |
2024-11-05 | $9,027,007.08 | $349,988.64 | $0.00 |
2024-11-06 | $11,492,261.29 | $185,802.65 | $0.00 |
2024-11-07 | $13,597,579.12 | $439,639.92 | $0.00 |
2024-11-08 | $15,449,856.67 | $623,588.97 | $0.00 |
2024-11-09 | $21,188,486.19 | $1,290,969.33 | $0.00 |
2024-11-10 | $23,895,381.97 | $1,174,253.11 | $0.00 |
2024-11-11 | $24,283,482.21 | $883,598.47 | $0.00 |
2024-11-12 | $33,246,451.05 | $1,180,971.07 | $0.00 |
2024-11-13 | $32,726,485.72 | $964,321.18 | $0.00 |
2024-11-14 | $31,050,887.32 | $1,329,267.03 | $0.00 |
2024-11-15 | $29,000,523.81 | $1,159,073.53 | $0.00 |
2024-11-16 | $28,221,802.20 | $615,258.06 | $0.00 |
2024-11-17 | $28,080,611.03 | $854,027.87 | $0.00 |
2024-11-18 | $26,543,169.10 | $508,706.50 | $0.00 |
2024-11-19 | $25,982,762.20 | $615,493.01 | $0.00 |
2024-11-20 | $21,887,231.42 | $662,978.60 | $0.00 |
2024-11-21 | $22,522,761.64 | $1,108,217.08 | $0.00 |
2024-11-22 | $25,602,293.31 | $450,993.86 | $0.00 |
2024-11-23 | $21,251,197.60 | $382,469.79 | $0.00 |
2024-11-24 | $18,790,304.12 | $243,074.66 | $0.00 |
2024-11-25 | $18,746,346.45 | $393,798.66 | $0.00 |
2024-11-26 | $16,456,794.06 | $499,519.14 | $0.00 |
2024-11-27 | $17,550,968.53 | $269,580.46 | $0.00 |
2024-11-28 | $18,253,173.06 | $240,733.54 | $0.00 |
2024-11-29 | $15,812,263.98 | $165,458.89 | $0.00 |
2024-11-30 | $14,236,174.26 | $230,576.74 | $0.00 |
2024-12-01 | $14,367,254.13 | $267,727.15 | $0.00 |
2024-12-02 | $14,371,487.10 | $184,309.87 | $0.00 |
2024-12-03 | $12,296,266.50 | $405,171.38 | $0.00 |
2024-12-04 | $16,335,557.41 | $292,965.20 | $0.00 |
2024-12-05 | $14,530,527.86 | $400,333.88 | $0.00 |
2024-12-06 | $19,654,395.17 | $647,630.19 | $0.00 |
2024-12-07 | $24,351,278.19 | $600,878.59 | $0.00 |
2024-12-08 | $21,422,932.77 | $517,165.87 | $0.00 |
2024-12-09 | $20,101,903.62 | $389,906.05 | $0.00 |
2024-12-10 | $16,967,171.34 | $382,830.17 | $0.00 |
2024-12-11 | $15,571,473.55 | $375,769.53 | $0.00 |
2024-12-12 | $17,918,235.56 | $288,453.57 | $0.00 |
2024-12-13 | $14,972,239.99 | $243,447.85 | $0.00 |
2024-12-14 | $13,853,136.45 | $272,760.56 | $0.00 |
2024-12-15 | $14,080,543.47 | $485,803.45 | $0.00 |
2024-12-16 | $19,176,066.56 | $545,555.09 | $0.00 |
2024-12-17 | $18,857,456.26 | $644,136.03 | $0.00 |
2024-12-18 | $15,423,177.40 | $378,766.34 | $0.00 |
2024-12-19 | $12,905,633.16 | $466,740.10 | $0.00 |
2024-12-20 | $11,828,265.04 | $415,461.19 | $0.00 |
2024-12-21 | $12,806,783.00 | $304,680.19 | $0.00 |
2024-12-22 | $9,810,833.32 | $498,004.07 | $0.00 |
2024-12-23 | $9,970,426.27 | $237,312.04 | $0.00 |
2024-12-24 | $9,789,036.88 | $377,054.31 | $0.00 |
2024-12-25 | $10,034,983.08 | $333,737.56 | $0.00 |
2024-12-26 | $10,156,551.21 | $326,596.22 | $0.00 |
2024-12-27 | $9,160,743.17 | $280,640.55 | $0.00 |
2024-12-28 | $9,002,077.48 | $337,130.33 | $0.00 |
2024-12-29 | $9,594,006.00 | $333,593.63 | $0.00 |
2024-12-30 | $9,840,765.51 | $315,781.50 | $0.00 |
2024-12-31 | $9,157,403.77 | $326,174.25 | $0.00 |
2025-01-01 | $9,216,868.27 | $314,471.17 | $0.00 |
2025-01-02 | $8,574,271.69 | $307,521.21 | $0.00 |
2025-01-03 | $7,994,418.07 | $337,810.41 | $0.00 |
2025-01-04 | $6,671,776.70 | $634,862.44 | $0.00 |
2025-01-05 | $9,041,367.23 | $543,125.13 | $0.00 |
2025-01-06 | $8,170,840.56 | $287,504.29 | $0.00 |
2025-01-07 | $9,479,764.02 | $411,518.02 | $0.00 |
2025-01-08 | $7,449,289.67 | $253,197.99 | $0.00 |
2025-01-09 | $7,391,743.59 | $91,034.02 | $0.00 |
2025-01-10 | $7,506,095.78 | $280,409.53 | $0.00 |
2025-01-11 | $7,836,245.08 | $240,432.76 | $0.00 |
2025-01-12 | $6,987,180.33 | $245,793.09 | $0.00 |
2025-01-13 | $6,246,797.96 | $44,874.01 | $0.00 |
2025-01-14 | $5,522,696.55 | $310,233.93 | $0.00 |
2025-01-15 | $5,028,831.81 | $49,286.95 | $0.00 |
2025-01-16 | $5,497,875.54 | $255,258.93 | $0.00 |
2025-01-17 | $5,615,714.79 | $290,645.55 | $0.00 |
2025-01-18 | $5,264,414.60 | $328,803.91 | $0.00 |
2025-01-19 | $6,841,739.84 | $501,885.20 | $0.00 |
2025-01-20 | $5,098,352.16 | $385,628.56 | $0.00 |
2025-01-21 | $4,194,752.92 | $340,842.61 | $0.00 |
2025-01-22 | $5,696,021.69 | $194,604.63 | $0.00 |
2025-01-23 | $5,152,011.16 | $333,904.14 | $0.00 |
2025-01-24 | $4,227,556.13 | $161,965.38 | $0.00 |
2025-01-25 | $4,008,446.45 | $115,053.43 | $0.00 |
2025-01-26 | $3,884,674.91 | $232,148.10 | $0.00 |
2025-01-27 | $3,754,020.82 | $256,879.81 | $0.00 |
2025-01-28 | $3,730,528.51 | $337,670.69 | $0.00 |
2025-01-29 | $3,745,468.19 | $204,405.07 | $0.00 |
2025-01-30 | $4,958,327.35 | $434,289.11 | $0.00 |
2025-01-31 | $6,230,461.55 | $524,732.17 | $0.00 |
2025-02-01 | $5,430,369.00 | $339,368.65 | $0.00 |
2025-02-02 | $3,972,485.52 | $304,672.07 | $0.00 |
2025-02-03 | $3,286,465.11 | $334,223.92 | $0.00 |
2025-02-04 | $4,221,434.53 | $396,107.78 | $0.00 |
2025-02-05 | $3,823,293.79 | $334,028.52 | $0.00 |
2025-02-06 | $3,643,911.10 | $272,262.75 | $0.00 |
2025-02-07 | $2,972,121.31 | $319,768.72 | $0.00 |
2025-02-08 | $2,367,809.81 | $285,293.23 | $0.00 |
2025-02-09 | $2,561,450.40 | $290,278.97 | $0.00 |
2025-02-10 | $2,376,806.34 | $320,723.51 | $0.00 |
2025-02-11 | $2,801,797.57 | $335,462.94 | $0.00 |
2025-02-12 | $3,028,015.78 | $337,671.02 | $0.00 |
2025-02-13 | $2,974,738.88 | $270,239.61 | $0.00 |
2025-02-14 | $2,838,394.66 | $64,922.04 | $0.00 |
2025-02-15 | $2,928,573.98 | $211,095.18 | $0.00 |
2025-02-16 | $2,640,855.65 | $285,796.01 | $0.00 |
2025-02-17 | $2,431,399.86 | $280,492.52 | $0.00 |
2025-02-18 | $1,985,312.01 | $386,818.85 | $0.00 |
2025-02-19 | $1,568,966.56 | $508,393.22 | $0.00 |
2025-02-20 | $1,822,050.80 | $452,235.13 | $0.00 |
2025-02-21 | $2,037,381.71 | $310,229.89 | $0.00 |
2025-02-22 | $1,440,371.85 | $240,958.31 | $0.00 |
2025-02-23 | $1,815,609.83 | $297,721.57 | $0.00 |
2025-02-24 | $1,757,785.80 | $237,604.60 | $0.00 |
2025-02-25 | $1,242,908.69 | $89,259.56 | $0.00 |
2025-02-26 | $1,547,240.28 | $104,666.13 | $0.00 |
2025-02-27 | $1,440,660.48 | $230,638.99 | $0.00 |
2025-02-28 | $1,037,966.69 | $391,797.32 | $0.00 |
2025-03-01 | $1,144,022.81 | $383,031.26 | $0.00 |
2025-03-02 | $1,307,168.39 | $321,972.10 | $0.00 |
2025-03-03 | $1,476,752.07 | $379,442.24 | $0.00 |
2025-03-04 | $1,250,800.01 | $213,385.06 | $0.00 |
2025-03-05 | $1,170,405.20 | $231,903.85 | $0.00 |
2025-03-06 | $1,184,891.61 | $255,113.27 | $0.00 |
2025-03-07 | $1,259,336.58 | $298,909.36 | $0.00 |
2025-03-08 | $1,161,538.63 | $449,877.16 | $0.00 |
2025-03-09 | $934,754.42 | $398,949.07 | $0.00 |
2025-03-10 | $886,236.93 | $300,817.81 | $0.00 |
2025-03-11 | $636,461.83 | $68,134.35 | $0.00 |
2025-03-12 | $773,240.02 | $18,435.01 | $0.00 |
2025-03-13 | $834,302.00 | $5,783.47 | $0.00 |
2025-03-14 | $818,226.05 | $63,976.54 | $0.00 |
2025-03-15 | $876,188.04 | $165,534.68 | $0.00 |
2025-03-16 | $937,903.11 | $74,175.34 | $0.00 |
2025-03-17 | $824,864.36 | $76,789.47 | $0.00 |
2025-03-18 | $841,768.88 | $419,083.41 | $0.00 |
2025-03-19 | $853,367.93 | $72,560.52 | $0.00 |
2025-03-20 | $1,101,332.09 | $85,932.11 | $0.00 |
2025-03-21 | $1,025,369.44 | $28,132.42 | $0.00 |
2025-03-22 | $977,352.56 | $62,359.75 | $0.00 |
2025-03-23 | $1,169,552.97 | $83,810.32 | $0.00 |
2025-03-24 | $1,238,028.80 | $12,016.81 | $0.00 |
2025-03-25 | $1,434,884.70 | $9,413.18 | $0.00 |
2025-03-26 | $1,371,545.04 | $62,104.27 | $0.00 |
2025-03-27 | $1,511,880.12 | $69,269.71 | $0.00 |
2025-03-28 | $1,744,447.82 | $88,128.91 | $0.00 |
2025-03-29 | $1,431,623.31 | $58,479.07 | $0.00 |
2025-03-30 | $1,196,568.27 | $59,621.90 | $0.00 |
2025-03-31 | $1,186,790.25 | $58,357.24 | $0.00 |
2025-04-01 | $1,143,725.83 | $5,376.42 | $0.00 |
2025-04-02 | $1,103,108.19 | $8,791.32 | $0.00 |
2025-04-03 | $876,861.75 | $15,773.20 | $0.00 |
2025-04-04 | $967,901.70 | $15,785.04 | $0.00 |
2025-04-05 | $1,078,065.32 | $17,183.36 | $0.00 |
2025-04-06 | $892,200.88 | $19,594.14 | $0.00 |
2025-04-07 | $612,293.22 | $25,566.20 | $0.00 |
2025-04-08 | $743,756.55 | $8,572.27 | $0.00 |
2025-04-09 | $600,914.85 | $9,480.41 | $0.00 |
2025-04-10 | $727,695.04 | $18,588.34 | $0.00 |
2025-04-11 | $727,092.70 | $32,740.71 | $0.00 |
2025-04-12 | $800,098.02 | $11,030.00 | $0.00 |
2025-04-13 | $798,941.71 | $16,540.02 | $0.00 |
2025-04-14 | $800,243.46 | $9,196.32 | $0.00 |
2025-04-15 | $696,983.47 | $10,143.60 | $0.00 |
2025-04-16 | $666,124.35 | $7,605.62 | $0.00 |
2025-04-17 | $737,163.86 | $14,329.42 | $0.00 |
2025-04-18 | $718,839.83 | $14,516.60 | $0.00 |
2025-04-19 | $707,550.23 | $7,323.26 | $0.00 |
2025-04-20 | $596,234.20 | $14,462.72 | $0.00 |
2025-04-21 | $601,368.04 | $11,602.49 | $0.00 |
2025-04-22 | $789,654.39 | $50,225.55 | $0.00 |
2025-04-23 | $1,223,222.03 | $41,571.68 | $0.00 |
2025-04-24 | $1,434,925.32 | $70,961.28 | $0.00 |
2025-04-25 | $1,463,777.45 | $36,967.73 | $0.00 |
2025-04-26 | $1,632,321.09 | $61,568.77 | $0.00 |
2025-04-27 | $1,617,637.43 | $20,932.69 | $0.00 |
2025-04-28 | $1,418,717.82 | $19,108.64 | $0.00 |
2025-04-29 | $1,316,950.70 | $24,292.54 | $0.00 |
2025-04-30 | $1,245,971.99 | $15,734.56 | $0.00 |
2025-05-01 | $1,197,809.80 | $9,150.66 | $0.00 |
2025-05-02 | $1,379,364.62 | $15,560.17 | $0.00 |
2025-05-03 | $1,351,402.41 | $12,834.34 | $0.00 |
2025-05-04 | $1,208,572.48 | $5,442.57 | $0.00 |
2025-05-05 | $1,154,226.01 | $5,644.18 | $0.00 |
2025-05-06 | $1,237,388.24 | $4,355.77 | $0.00 |
2025-05-07 | $1,196,794.19 | $5,246.89 | $0.00 |
2025-05-08 | $1,072,400.55 | $8,131.46 | $0.00 |
2025-05-09 | $1,371,444.95 | $23,957.61 | $0.00 |
2025-05-10 | $1,489,243.92 | $15,300.74 | $0.00 |
2025-05-11 | $1,630,940.44 | $11,085.26 | $0.00 |
2025-05-12 | $1,487,872.80 | $10,215.36 | $0.00 |
2025-05-13 | $1,341,004.92 | $11,334.63 | $0.00 |
2025-05-14 | $1,895,720.34 | $24,637.52 | $0.00 |
2025-05-15 | $2,124,509.52 | $62,229.54 | $0.00 |
2025-05-16 | $1,817,169.33 | $17,234.02 | $0.00 |
2025-05-17 | $1,898,500.85 | $10,606.95 | $0.00 |
2025-05-18 | $1,620,170.25 | $11,632.92 | $0.00 |
2025-05-19 | $1,797,764.76 | $11,520.27 | $0.00 |
2025-05-20 | $1,786,577.00 | $13,464.21 | $0.00 |
2025-05-21 | $1,987,240.12 | $15,466.30 | $0.00 |
2025-05-22 | $1,991,511.70 | $10,596.44 | $0.00 |
2025-05-23 | $2,162,218.99 | $88,131.81 | $0.00 |
2025-05-24 | $1,721,003.59 | $7,978.98 | $0.00 |
2025-05-25 | $1,689,904.69 | $10,574.34 | $0.00 |
2025-05-26 | $1,587,158.44 | $5,135.38 | $0.00 |
2025-05-27 | $1,564,414.39 | $4,066.73 | $0.00 |
2025-05-28 | $1,776,433.64 | $20,900.82 | $0.00 |
2025-05-29 | $1,724,065.60 | $6,754.30 | $0.00 |
2025-05-30 | $1,604,654.76 | $4,442.77 | $0.00 |
2025-05-31 | $1,291,031.39 | $7,039.86 | $0.00 |
2025-06-01 | $1,382,291.71 | $4,819.12 | $0.00 |
2025-06-02 | $1,334,916.31 | $4,647.78 | $0.00 |
2025-06-03 | $1,372,120.99 | $3,079.99 | $0.00 |
2025-06-04 | $1,365,404.63 | $6,944.75 | $0.00 |
2025-06-04 | $1,346,212.02 | $6,817.68 | $0.00 |
Compare live prices of aaa cat on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Cetus | 0XD976FDA9A9786CDA1A36DEE360013D775A5E5F206F8E20F84FAD3385E99EEB2D::AAA::AAA/0X2::SUI::SUI | $0.00011322 | $1,412 | ||
CoinEx | AAA/USDT | $0.00011280 | $2,187 | ||
Turbos Finance | 0XD976FDA9A9786CDA1A36DEE360013D775A5E5F206F8E20F84FAD3385E99EEB2D::AAA::AAA/0X2::SUI::SUI | $0.00011353 | $388 | ||
BlueMove | 0XD976FDA9A9786CDA1A36DEE360013D775A5E5F206F8E20F84FAD3385E99EEB2D::AAA::AAA/0X2::SUI::SUI | $0.00010977 | $741 |
Drippy stumbled upon this epic image of a black cat on Friday the 13th posted buy Sui Name Service and thought, "Wow, this would make a fire meme coin!" With all the buzz about Move Pump, Drippy wanted to test the meme creation tool on the platform. He created the token as a test and degens started to buy. He then posted it on his X account and all the Sui degens pushed it to complete the bonding curve within minutes. Now aaaCat is the fastest growing meme coin on Sui Network
Ethereum co-founder and Consensys founder Joseph Lubin predicts Wall Street will soon make its foray into DeFi and crypto amidst the recent spike in institutional demand for BTC and ETH. In a recent post, Lubin highlighted the increasing demand for…...
Read MoreEthereum is showing fresh signs of strength as more big investors enter the market. The second-largest cryptocurrency by value is trading at $2,575, up 1.5% in the past 24 hours. Over the last week, its price has moved between $2,473…...
Read MoreMetaplanet has officially crossed the 10,000 BTC threshold, achieving its year-end 2025 target six months ahead of schedule. On June 16, the Tokyo-listed company disclosed the purchase of 1,112 additional Bitcoin (BTC) at an average price of 15.18 million yen…...
Read More