The Bonk Prophecy current market price is $0.0000815700 with a 24 hour trading volume of $56,360. The total available supply of The Bonk Prophecy is 1.00B PROPHECY with a maximum supply of 1.00B PROPHECY. It has secured Rank 7082 in the cryptocurrency market with a marketcap of $81,228. The PROPHECY price is 0.76% down in the last one hour.
The high price of the The Bonk Prophecy is $0.00016049 and low price is $0.0000812300 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7082
$0.0000815700
$81,228 47.18%
$81,228
$56,360
1.00B PROPHECY
1.00B PROPHECY
1.00B PROPHECY
$0.00016049
$0.0000812300
$0.001561 94.8%
06 Jul 2025
$0.0000815100 0.34%
12 Jul 2025
Want to convert more cryptocurrencies?
0.76%
47.22%
0%
0%
0%
0%
0%
0%
Historical data of The Bonk Prophecy past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-07-06 | $0.00 | $4,359,569.74 | $0.00 |
2025-07-07 | $0.00 | $4,359,569.74 | $0.00 |
2025-07-08 | $0.00 | $748,968.25 | $0.00 |
2025-07-09 | $331,358.34 | $348,614.37 | $0.00 |
2025-07-10 | $178,821.46 | $172,717.87 | $0.00 |
2025-07-11 | $155,065.49 | $92,870.25 | $0.00 |
2025-07-12 | $86,423.34 | $75,810.69 | $0.00 |
Compare live prices of The Bonk Prophecy on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Raydium | 3PKF5XSDUU5BTWZDUAS3XFIGPI1IHCVOP68PXPU1BONK/SO11111111111111111111111111111111111111112 | $0.0000830300 | $56,039 | ||
Meteora DAMM V2 | 3PKF5XSDUU5BTWZDUAS3XFIGPI1IHCVOP68PXPU1BONK/JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN | $0.0000812800 | $299 | ||
Meteora | 3PKF5XSDUU5BTWZDUAS3XFIGPI1IHCVOP68PXPU1BONK/SO11111111111111111111111111111111111111112 | $0.00057300 | $21,885 | ||
Meteora | 3PKF5XSDUU5BTWZDUAS3XFIGPI1IHCVOP68PXPU1BONK/SO11111111111111111111111111111111111111112 | $0.00025094 | $8,873 | ||
Meteora | 3PKF5XSDUU5BTWZDUAS3XFIGPI1IHCVOP68PXPU1BONK/SO11111111111111111111111111111111111111112 | $0.001235 | $6,022 |
RICH Miner offers a new way to grow crypto assets, turning static holdings into stable daily income via cloud mining. #sponsoredcontent...
Read MoreBitcoin’s record-breaking climb past $118,000 isn’t tied to Fed policy or equities. Instead, analysts say spot ETF demand and corporate treasury strategies are driving this historic move. Meanwhile, altcoins are surging in BTC’s wake. Bitcoin (BTC) shattered its previous all-time…...
Read MoreDDC Enterprise Limited, an e-commerce firm best known as a leading Asian food company listed on the New York Stock Exchange, has announced a $100 million strategic partnership with web3 company Animoca Brands. The companies said in an announcement that…...
Read More