stabble current market price is $0.0101 with a 24 hour trading volume of $450.70K. The total available supply of stabble is 500.00M STB with a maximum supply of 500.00M STB. It has secured Rank 3982 in the cryptocurrency market with a marketcap of $860.37K. The STB price is 0.02% down in the last one hour.
The high price of the stabble is $0.0103 and low price is $0.009981 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3982
$0.0101
$860.37K 8.25%
$5,046.21K
$450.70K
85.25M STB
500.00M STB
500.00M STB
$0.0103
$0.009981
$0.0413 75.55%
23 May 2025
$0.009981 1.12%
12 Jul 2025
Want to convert more cryptocurrencies?
0.02%
0.56%
0.12%
23.03%
26.06%
0%
0%
0%
Historical data of stabble past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-05-22 | $0.00 | $502,169.50 | $0.04 |
2025-05-23 | $0.00 | $502,169.50 | $0.04 |
2025-05-24 | $1,849,388.40 | $3,353,003.49 | $0.04 |
2025-05-25 | $1,817,981.49 | $2,165,382.08 | $0.04 |
2025-05-26 | $1,765,847.10 | $1,986,287.40 | $0.04 |
2025-05-27 | $1,851,830.03 | $2,604,585.29 | $0.04 |
2025-05-28 | $1,793,298.07 | $2,020,854.69 | $0.04 |
2025-05-29 | $2,144,499.81 | $1,914,188.32 | $0.04 |
2025-05-30 | $2,054,253.79 | $3,644,262.97 | $0.03 |
2025-05-31 | $1,995,084.70 | $535,483.14 | $0.03 |
2025-06-01 | $1,974,255.53 | $511,345.36 | $0.03 |
2025-06-02 | $1,970,283.19 | $510,798.27 | $0.03 |
2025-06-03 | $1,938,124.52 | $488,347.40 | $0.03 |
2025-06-04 | $1,962,761.94 | $475,917.55 | $0.03 |
2025-06-05 | $1,942,508.78 | $462,480.68 | $0.03 |
2025-06-06 | $1,619,823.26 | $466,835.51 | $0.03 |
2025-06-07 | $1,466,367.78 | $440,875.14 | $0.02 |
2025-06-08 | $1,261,048.17 | $406,859.90 | $0.02 |
2025-06-09 | $1,118,908.10 | $434,185.52 | $0.02 |
2025-06-10 | $964,468.81 | $435,853.54 | $0.02 |
2025-06-11 | $878,329.45 | $379,748.06 | $0.01 |
2025-06-12 | $873,419.06 | $398,199.30 | $0.01 |
2025-06-13 | $897,210.60 | $439,125.40 | $0.01 |
2025-06-14 | $884,693.43 | $448,503.67 | $0.01 |
2025-06-15 | $896,830.82 | $402,301.91 | $0.01 |
2025-06-16 | $908,389.51 | $407,660.10 | $0.01 |
2025-06-17 | $904,568.50 | $293,626.81 | $0.01 |
2025-06-18 | $912,921.66 | $418,875.00 | $0.01 |
2025-06-19 | $1,015,349.64 | $401,195.45 | $0.01 |
2025-06-20 | $1,018,156.33 | $406,091.17 | $0.01 |
2025-06-21 | $1,018,656.12 | $411,853.33 | $0.01 |
2025-06-22 | $1,020,938.11 | $361,698.53 | $0.01 |
2025-06-23 | $1,013,788.40 | $345,956.77 | $0.01 |
2025-06-24 | $1,016,496.47 | $362,948.81 | $0.01 |
2025-06-25 | $996,941.00 | $355,562.15 | $0.01 |
2025-06-26 | $1,015,698.32 | $557,761.67 | $0.01 |
2025-06-27 | $1,016,744.88 | $341,105.78 | $0.01 |
2025-06-28 | $1,020,545.00 | $382,629.49 | $0.01 |
2025-06-29 | $1,006,058.46 | $278,034.33 | $0.01 |
2025-06-30 | $849,933.52 | $239,293.03 | $0.01 |
2025-07-01 | $830,092.77 | $316,836.73 | $0.01 |
2025-07-02 | $804,111.52 | $353,063.65 | $0.01 |
2025-07-03 | $797,342.54 | $337,463.49 | $0.01 |
2025-07-03 | $794,002.09 | $339,836.81 | $0.01 |
Compare live prices of stabble on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | STB/USDT | $0.0101 | $80,998 | ||
MEXC | STB/USDT | $0.0101 | $105,928 | ||
KCEX | STB/USDT | $0.0101 | $256,157 | ||
Meteora DAMM V2 | STBUYENWJ1GP4YNZCJWAVN92WYLEY3T5S1KVS5KWYS1/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0102 | $5,134 | ||
stabble | STBUYENWJ1GP4YNZCJWAVN92WYLEY3T5S1KVS5KWYS1/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0101 | $2,299 | ||
stabble | STBUYENWJ1GP4YNZCJWAVN92WYLEY3T5S1KVS5KWYS1/SO11111111111111111111111111111111111111112 | $0.0102 | $180 |
stabble is a protocol providing a seamless DEX experience. stabble’s pools require significantly less liquidity—up to 97% less—to capture competitive trading volumes. Additionally, stabble introduces innovative features such as protocol-managed liquidity, margin liquidity, and cross-exchange arbitrage pools. These innovative features provide LPs with expanded yield farming opportunities and hedging tools.
RICH Miner offers a new way to grow crypto assets, turning static holdings into stable daily income via cloud mining. #sponsoredcontent...
Read MoreBitcoin’s record-breaking climb past $118,000 isn’t tied to Fed policy or equities. Instead, analysts say spot ETF demand and corporate treasury strategies are driving this historic move. Meanwhile, altcoins are surging in BTC’s wake. Bitcoin (BTC) shattered its previous all-time…...
Read MoreDDC Enterprise Limited, an e-commerce firm best known as a leading Asian food company listed on the New York Stock Exchange, has announced a $100 million strategic partnership with web3 company Animoca Brands. The companies said in an announcement that…...
Read More