Anti Rug Agent current market price is $0.00063830 with a 24 hour trading volume of $20,426. The total available supply of Anti Rug Agent is 1.00B ANTIRUG with a maximum supply of 1.00B ANTIRUG. It has secured Rank 4361 in the cryptocurrency market with a marketcap of $635.71K. The ANTIRUG price is 1.88% down in the last one hour.
The high price of the Anti Rug Agent is $0.00072956 and low price is $0.00063669 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4361
$0.00063830
$635.71K 11.53%
$635.71K
$20,426
1.00B ANTIRUG
1.00B ANTIRUG
1.00B ANTIRUG
$0.00072956
$0.00063669
$0.0135 95.3%
23 Jan 2025
$0.00035180 80.74%
05 Jan 2025
Want to convert more cryptocurrencies?
1.88%
10.41%
0.6%
0.12%
28.87%
65.81%
0%
0%
Historical data of Anti Rug Agent past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-05 | $570,299.22 | $316,004.38 | $0.00 |
2025-01-06 | $565,637.36 | $314,390.85 | $0.00 |
2025-01-07 | $467,352.47 | $205,072.23 | $0.00 |
2025-01-08 | $501,158.45 | $209,020.50 | $0.00 |
2025-01-09 | $951,214.83 | $484,675.85 | $0.00 |
2025-01-10 | $2,179,915.57 | $1,016,395.84 | $0.00 |
2025-01-11 | $3,196,529.41 | $2,127,020.14 | $0.00 |
2025-01-12 | $3,313,124.58 | $1,190,084.84 | $0.00 |
2025-01-13 | $2,831,159.17 | $505,445.97 | $0.00 |
2025-01-14 | $4,188,455.25 | $1,051,803.47 | $0.00 |
2025-01-15 | $6,735,685.09 | $1,663,940.07 | $0.01 |
2025-01-16 | $4,905,896.68 | $2,344,719.69 | $0.00 |
2025-01-17 | $6,308,381.05 | $1,375,198.34 | $0.01 |
2025-01-18 | $8,833,941.46 | $3,989,383.39 | $0.01 |
2025-01-19 | $7,331,791.42 | $4,747,293.51 | $0.01 |
2025-01-20 | $4,049,536.85 | $2,432,840.00 | $0.00 |
2025-01-21 | $8,477,007.57 | $2,087,497.50 | $0.01 |
2025-01-22 | $10,031,922.29 | $3,446,794.73 | $0.01 |
2025-01-23 | $11,084,389.63 | $3,613,383.49 | $0.01 |
2025-01-24 | $9,311,123.98 | $3,306,216.07 | $0.01 |
2025-01-25 | $7,834,211.94 | $1,538,597.98 | $0.01 |
2025-01-26 | $8,173,124.41 | $2,002,527.64 | $0.01 |
2025-01-27 | $5,538,853.38 | $1,388,100.48 | $0.01 |
2025-01-28 | $5,933,789.03 | $887,642.79 | $0.01 |
2025-01-29 | $4,354,469.36 | $705,212.37 | $0.00 |
2025-01-30 | $5,504,398.64 | $478,658.40 | $0.01 |
2025-01-31 | $4,159,979.18 | $1,077,775.84 | $0.00 |
2025-02-01 | $3,844,341.56 | $835,588.95 | $0.00 |
2025-02-02 | $3,060,093.05 | $330,959.35 | $0.00 |
2025-02-03 | $3,049,923.00 | $333,779.86 | $0.00 |
2025-02-04 | $4,808,886.05 | $419,035.18 | $0.00 |
2025-02-05 | $3,796,740.64 | $325,402.83 | $0.00 |
2025-02-06 | $2,992,461.84 | $291,289.49 | $0.00 |
2025-02-07 | $2,840,122.12 | $210,098.90 | $0.00 |
2025-02-08 | $2,710,175.94 | $141,166.17 | $0.00 |
2025-02-09 | $2,661,401.95 | $99,091.14 | $0.00 |
2025-02-10 | $2,172,780.31 | $130,714.73 | $0.00 |
2025-02-11 | $1,841,979.41 | $327,281.05 | $0.00 |
2025-02-12 | $3,992,616.53 | $445,988.08 | $0.00 |
2025-02-13 | $3,600,523.27 | $620,230.99 | $0.00 |
2025-02-14 | $3,093,847.51 | $233,081.19 | $0.00 |
2025-02-15 | $2,400,681.41 | $456,581.29 | $0.00 |
2025-02-16 | $3,162,050.38 | $261,044.56 | $0.00 |
2025-02-17 | $2,258,251.69 | $271,964.42 | $0.00 |
2025-02-18 | $2,333,598.58 | $126,074.86 | $0.00 |
2025-02-19 | $1,922,563.47 | $182,574.39 | $0.00 |
2025-02-20 | $2,297,097.99 | $205,424.23 | $0.00 |
2025-02-21 | $2,172,068.45 | $187,252.22 | $0.00 |
2025-02-22 | $1,992,449.13 | $173,577.50 | $0.00 |
2025-02-23 | $2,099,241.18 | $70,585.19 | $0.00 |
2025-02-24 | $1,937,482.37 | $157,556.07 | $0.00 |
2025-02-25 | $1,575,716.73 | $89,104.13 | $0.00 |
2025-02-26 | $1,588,788.74 | $72,604.67 | $0.00 |
2025-02-27 | $1,389,267.77 | $139,772.71 | $0.00 |
2025-02-28 | $1,557,270.76 | $66,974.08 | $0.00 |
2025-03-01 | $1,449,955.02 | $175,791.49 | $0.00 |
2025-03-02 | $1,394,998.51 | $30,913.47 | $0.00 |
2025-03-03 | $1,822,390.56 | $92,006.69 | $0.00 |
2025-03-04 | $1,460,259.96 | $61,173.31 | $0.00 |
2025-03-05 | $1,426,191.18 | $54,110.91 | $0.00 |
2025-03-06 | $1,537,942.74 | $64,494.69 | $0.00 |
2025-03-07 | $1,667,014.77 | $49,959.48 | $0.00 |
2025-03-08 | $1,424,747.14 | $57,033.32 | $0.00 |
2025-03-09 | $1,343,762.50 | $41,634.24 | $0.00 |
2025-03-10 | $1,334,437.91 | $37,841.98 | $0.00 |
2025-03-11 | $1,215,593.17 | $46,250.51 | $0.00 |
2025-03-12 | $1,113,134.92 | $33,900.41 | $0.00 |
2025-03-13 | $1,054,177.92 | $29,115.52 | $0.00 |
2025-03-14 | $856,781.21 | $44,692.18 | $0.00 |
2025-03-15 | $873,326.06 | $40,885.98 | $0.00 |
2025-03-16 | $787,042.75 | $51,516.87 | $0.00 |
2025-03-17 | $716,145.77 | $12,488.44 | $0.00 |
2025-03-18 | $926,873.34 | $27,561.33 | $0.00 |
2025-03-19 | $890,450.52 | $11,122.18 | $0.00 |
2025-03-20 | $1,281,891.11 | $42,535.77 | $0.00 |
2025-03-21 | $1,122,431.51 | $19,763.36 | $0.00 |
2025-03-22 | $1,090,491.81 | $16,311.75 | $0.00 |
2025-03-23 | $1,169,573.93 | $18,447.74 | $0.00 |
2025-03-24 | $1,210,138.70 | $14,320.04 | $0.00 |
2025-03-25 | $1,495,779.77 | $47,712.38 | $0.00 |
2025-03-26 | $1,429,272.85 | $173,110.10 | $0.00 |
2025-03-27 | $1,350,487.95 | $44,833.12 | $0.00 |
2025-03-28 | $1,200,960.63 | $29,286.98 | $0.00 |
2025-03-29 | $1,139,086.48 | $22,210.99 | $0.00 |
2025-03-30 | $991,961.12 | $16,522.27 | $0.00 |
2025-03-31 | $898,642.51 | $15,306.89 | $0.00 |
2025-04-01 | $837,567.17 | $16,819.87 | $0.00 |
2025-04-02 | $863,923.65 | $8,848.72 | $0.00 |
2025-04-03 | $828,720.76 | $18,444.95 | $0.00 |
2025-04-04 | $831,553.66 | $20,479.53 | $0.00 |
2025-04-05 | $812,293.87 | $12,271.16 | $0.00 |
2025-04-06 | $702,773.28 | $13,958.98 | $0.00 |
2025-04-07 | $590,306.77 | $25,391.05 | $0.00 |
2025-04-08 | $719,794.45 | $16,358.99 | $0.00 |
2025-04-09 | $724,932.58 | $26,321.39 | $0.00 |
2025-04-10 | $805,267.19 | $34,097.03 | $0.00 |
2025-04-11 | $750,508.28 | $32,501.70 | $0.00 |
2025-04-12 | $799,272.17 | $17,681.25 | $0.00 |
2025-04-13 | $929,624.92 | $10,699.91 | $0.00 |
2025-04-14 | $759,918.68 | $12,941.81 | $0.00 |
2025-04-15 | $786,413.38 | $22,711.04 | $0.00 |
2025-04-16 | $818,209.63 | $11,200.16 | $0.00 |
2025-04-17 | $763,648.91 | $13,832.90 | $0.00 |
2025-04-18 | $822,400.55 | $5,603.51 | $0.00 |
2025-04-19 | $833,901.36 | $9,399.76 | $0.00 |
2025-04-20 | $844,793.90 | $8,867.11 | $0.00 |
2025-04-21 | $738,520.67 | $13,779.62 | $0.00 |
2025-04-22 | $659,035.63 | $11,154.00 | $0.00 |
2025-04-23 | $744,771.42 | $26,575.70 | $0.00 |
2025-04-24 | $831,356.34 | $38,532.94 | $0.00 |
2025-04-25 | $776,364.62 | $27,092.23 | $0.00 |
2025-04-26 | $749,455.45 | $32,349.43 | $0.00 |
2025-04-27 | $667,298.80 | $33,736.91 | $0.00 |
2025-04-28 | $638,766.95 | $18,946.78 | $0.00 |
2025-04-29 | $551,599.22 | $40,819.71 | $0.00 |
2025-04-30 | $464,163.38 | $24,381.36 | $0.00 |
2025-05-01 | $517,589.16 | $16,338.63 | $0.00 |
2025-05-02 | $528,085.34 | $6,547.56 | $0.00 |
2025-05-03 | $484,624.27 | $9,907.42 | $0.00 |
2025-05-04 | $1,480,244.45 | $293,763.60 | $0.00 |
2025-05-05 | $1,673,628.26 | $255,075.82 | $0.00 |
2025-05-06 | $2,497,145.53 | $306,623.65 | $0.00 |
2025-05-07 | $2,602,707.30 | $87,023.27 | $0.00 |
2025-05-08 | $4,022,898.67 | $362,431.19 | $0.00 |
2025-05-09 | $3,662,322.57 | $292,548.06 | $0.00 |
2025-05-10 | $2,450,680.19 | $268,584.24 | $0.00 |
2025-05-11 | $3,166,509.79 | $161,742.84 | $0.00 |
2025-05-12 | $2,696,002.53 | $62,420.94 | $0.00 |
2025-05-13 | $1,866,439.81 | $149,780.66 | $0.00 |
2025-05-14 | $1,894,923.01 | $101,250.65 | $0.00 |
2025-05-15 | $1,243,366.69 | $193,247.92 | $0.00 |
2025-05-16 | $1,160,510.35 | $146,174.32 | $0.00 |
2025-05-17 | $1,026,450.94 | $46,463.20 | $0.00 |
2025-05-18 | $1,223,535.86 | $205,756.38 | $0.00 |
2025-05-19 | $1,296,973.89 | $157,046.49 | $0.00 |
2025-05-20 | $1,476,695.40 | $115,777.27 | $0.00 |
2025-05-21 | $1,367,668.02 | $103,188.78 | $0.00 |
2025-05-22 | $1,479,663.02 | $162,913.29 | $0.00 |
2025-05-23 | $1,532,123.58 | $120,164.59 | $0.00 |
2025-05-24 | $1,331,126.98 | $60,605.64 | $0.00 |
2025-05-25 | $1,314,489.82 | $12,281.56 | $0.00 |
2025-05-26 | $1,231,350.34 | $52,702.62 | $0.00 |
2025-05-27 | $1,189,078.48 | $68,452.13 | $0.00 |
2025-05-28 | $1,008,261.52 | $87,667.12 | $0.00 |
2025-05-29 | $942,853.93 | $92,850.98 | $0.00 |
2025-05-30 | $821,138.66 | $117,895.01 | $0.00 |
2025-05-31 | $742,401.55 | $52,270.56 | $0.00 |
2025-06-01 | $749,574.74 | $36,343.05 | $0.00 |
2025-06-02 | $964,970.60 | $70,687.76 | $0.00 |
2025-06-03 | $1,010,463.58 | $104,622.54 | $0.00 |
2025-06-04 | $875,228.40 | $102,278.69 | $0.00 |
2025-06-05 | $837,179.96 | $47,435.23 | $0.00 |
2025-06-06 | $797,658.30 | $37,637.19 | $0.00 |
2025-06-07 | $897,998.14 | $45,715.96 | $0.00 |
2025-06-08 | $818,793.64 | $25,063.68 | $0.00 |
2025-06-09 | $810,375.96 | $8,802.36 | $0.00 |
2025-06-10 | $872,841.01 | $30,980.77 | $0.00 |
2025-06-11 | $1,000,574.18 | $55,290.76 | $0.00 |
2025-06-12 | $898,728.28 | $41,870.18 | $0.00 |
2025-06-13 | $804,268.05 | $17,303.83 | $0.00 |
2025-06-14 | $762,123.42 | $36,588.07 | $0.00 |
2025-06-15 | $754,247.56 | $10,469.73 | $0.00 |
2025-06-16 | $814,345.87 | $25,716.35 | $0.00 |
2025-06-17 | $803,758.90 | $22,851.98 | $0.00 |
2025-06-18 | $634,819.81 | $62,434.60 | $0.00 |
2025-06-19 | $698,358.62 | $28,325.79 | $0.00 |
2025-06-20 | $629,584.58 | $11,575.20 | $0.00 |
2025-06-21 | $705,458.28 | $31,775.61 | $0.00 |
2025-06-22 | $610,300.85 | $3,356.49 | $0.00 |
2025-06-23 | $527,458.11 | $36,337.43 | $0.00 |
2025-06-24 | $646,192.19 | $33,721.72 | $0.00 |
2025-06-25 | $620,333.41 | $18,005.42 | $0.00 |
2025-06-26 | $630,146.68 | $10,226.36 | $0.00 |
2025-06-27 | $595,495.84 | $12,984.13 | $0.00 |
2025-06-28 | $642,184.20 | $9,551.78 | $0.00 |
2025-06-29 | $665,319.37 | $10,732.33 | $0.00 |
2025-06-30 | $629,649.80 | $23,051.00 | $0.00 |
2025-07-01 | $606,113.39 | $36,920.94 | $0.00 |
2025-07-02 | $622,458.92 | $21,644.89 | $0.00 |
2025-07-03 | $576,900.30 | $22,815.46 | $0.00 |
2025-07-04 | $628,812.84 | $7,266.34 | $0.00 |
2025-07-05 | $641,557.07 | $12,419.38 | $0.00 |
2025-07-06 | $615,772.29 | $11,965.82 | $0.00 |
2025-07-07 | $614,249.43 | $8,585.52 | $0.00 |
2025-07-08 | $653,959.77 | $24,437.30 | $0.00 |
2025-07-09 | $758,428.50 | $17,396.28 | $0.00 |
2025-07-10 | $745,869.67 | $19,435.52 | $0.00 |
2025-07-11 | $723,870.81 | $10,645.24 | $0.00 |
2025-07-12 | $649,541.72 | $18,712.81 | $0.00 |
Compare live prices of Anti Rug Agent on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Raydium | TS3FOLRNUMVWDVEIT1ONELWJYK7E4QSN8PQSSQRPUMP/SO11111111111111111111111111111111111111112 | $0.00063604 | $20,353 | ||
Meteora | TS3FOLRNUMVWDVEIT1ONELWJYK7E4QSN8PQSSQRPUMP/SO11111111111111111111111111111111111111112 | $0.00080565 | $128 | ||
Meteora DAMM V2 | TS3FOLRNUMVWDVEIT1ONELWJYK7E4QSN8PQSSQRPUMP/SO11111111111111111111111111111111111111112 | $0.00064614 | $9 |
Anti Rug Agent is made to analyze coins submitted by users and give them a score and analysis on its probability to be a scam/rug. The score is based on different criterias : snipers, top 10 holders % count, age, liquidity, etc.The goal is to protect investors, especially beginners, to fall in the hands of the wrong projects.We will also help more experienced investors with our premium features, for a more in depth analysis of each tokens requested.
RICH Miner offers a new way to grow crypto assets, turning static holdings into stable daily income via cloud mining. #sponsoredcontent...
Read MoreBitcoin’s record-breaking climb past $118,000 isn’t tied to Fed policy or equities. Instead, analysts say spot ETF demand and corporate treasury strategies are driving this historic move. Meanwhile, altcoins are surging in BTC’s wake. Bitcoin (BTC) shattered its previous all-time…...
Read MoreDDC Enterprise Limited, an e-commerce firm best known as a leading Asian food company listed on the New York Stock Exchange, has announced a $100 million strategic partnership with web3 company Animoca Brands. The companies said in an announcement that…...
Read More